wca_statistics

Average of 25

Note: 25 consecutive official attempts are considered. Only people from top 200 single are taken into account. Updated on 19 January 2025

Rubik’s Cube

Ao25 Person Times
4.31 Yiheng Wang (王艺衡) 3.90, 4.28, 4.15, 4.06, 4.34, 5.49, 4.28, 4.63, 3.75, 4.48, 3.86, 4.77, 4.65, 5.89, 4.57, 3.78, 3.84, 4.25, 4.14, 4.13, 3.87, 3.65, 4.44, 4.95, 5.21
4.63 Xuanyi Geng (耿暄一) 3.81, 4.09, 5.24, 4.64, 4.66, 5.83, 4.15, 6.09, 3.89, 3.90, 5.17, 4.02, 5.03, 4.64, 5.34, 5.11, 4.80, 5.51, 4.65, 4.25, 4.27, 4.02, 4.59, 4.97, 4.25
5.02 Tymon Kolasiński 5.09, 5.03, 4.88, 5.26, 5.17, 4.39, 6.40, 5.09, 4.93, 5.21, 4.97, 5.02, 5.81, 4.74, 5.49, 4.10, 5.66, 4.57, 5.04, 5.79, 4.45, 4.72, 4.23, 5.60, 4.30
5.18 Yufang Du (杜昱方) 4.52, 6.65, 5.49, 5.21, 4.43, 4.73, 5.35, 4.96, 4.42, 5.42, 5.35, 4.87, 5.52, 3.72, 5.94, 3.99, 5.11, 5.42, 5.51, 5.89, 6.15, 5.19, 4.61, 5.80, 5.01
5.28 Ruihang Xu (许瑞航) 5.38, 8.01, 4.73, 5.18, 4.01, 4.87, 4.60, 6.12, 5.56, 5.48, 5.53, 4.69, 4.92, 5.79, 4.25, 5.63, 6.66, 5.02, 5.27, 5.12, 5.25, 5.87, 5.31, 5.58, 4.92
5.37 Max Park 5.19, 6.26, 5.81, 5.18, 4.28, 5.23, 5.19, 5.50, 5.49, 4.97, 4.33, 5.59, 5.84, 5.27, 5.46, 4.81, 5.27, 6.30, 5.04, 5.39, 5.82, 5.79, 5.69, 5.32, 4.87
5.44 Matty Hiroto Inaba 6.13, 3.76, 5.72, 5.44, 5.15, 5.54, 5.88, 5.62, 5.58, 4.53, 6.47, 4.77, 5.78, 6.72, 5.99, 3.59, 4.39, 4.46, 6.48, 7.05, 6.90, 5.13, 4.26, 4.73, 5.57
5.56 Bofan Zhang (张博藩) 5.55, 5.06, 5.36, 6.98, 5.82, 4.72, 6.37, 5.67, 5.05, 4.34, 5.80, 5.86, 7.12, 4.63, 5.82, 5.22, 5.70, 6.10, 6.22, 5.09, 5.74, 5.71, 4.92, 5.35, 5.55
5.64 Zhaokun Li (李昭昆) 5.59, 5.96, 5.92, 6.13, 5.34, 5.44, 4.50, 4.37, 6.27, 5.83, 6.22, 6.01, 5.56, 4.94, 5.58, 6.26, DNF, 5.11, 6.38, 5.38, 7.10, 5.64, 4.52, 4.84, 5.54
5.69 Luke Garrett 4.91, 5.06, 4.31, 4.86, 8.00, 5.23, 4.70, 6.09, 5.79, 9.05, 4.43, 6.95, 6.60, 5.76, 6.50, 6.23, 5.12, 5.79, 5.72, 5.79, 6.28, 5.34, 4.53, 5.64, 6.67

2x2x2 Cube

Ao25 Person Times
1.09 Zayn Khanani 1.07, 0.86, 1.04, 0.84, 2.69, 0.71, 1.04, 0.88, 1.11, 1.23, 1.77, 1.11, 0.92, 1.26, 0.74, 0.82, DNF, 0.99, 1.03, 1.15, 1.63, 1.03, 1.04, 1.20, 0.79
1.13 Yiheng Wang (王艺衡) 1.10, 0.95, 2.29, 0.66, 0.98, 0.93, 1.06, 1.15, 2.45, 1.01, 0.85, 0.90, DNF, 1.50, 0.92, 1.27, 1.01, 0.77, 1.38, 1.16, 1.89, 0.93, 0.87, 0.88, 0.54
1.13 Nigel Phang 1.17, 1.26, 1.73, 1.16, 1.02, 1.12, 1.05, 1.03, 1.18, 1.03, 1.12, 3.26, 0.96, 1.08, 1.03, 0.93, 1.48, 5.19, 0.81, 1.16, 1.05, 0.84, 1.06, 0.95, 1.09
1.21 Sujan Feist 0.91, 0.91, 2.10, 0.85, 1.99, 1.18, 0.95, 1.00, 1.78, 1.05, 3.18, 1.27, 0.89, 1.82, 1.06, 0.97, 0.99, 1.38, 1.24, 1.29, 1.00, 1.47, 1.33, 0.89, 0.98
1.21 Teodor Zajder 1.05, 1.19, 1.11, 1.49, 1.68, 0.89, 1.40, 2.50, 1.49, 1.04, 0.95, 1.21, 1.03, 1.00, 1.13, 0.90, 1.64, 1.32, 1.16, 1.10, 1.04, 3.06, 1.19, 1.20, 1.02
1.22 Yoav Vishne 1.31, 1.16, 1.29, 1.05, 1.19, 1.58, 1.39, 1.67, 1.17, 1.36, 0.68, DNF, 1.14, 1.12, 1.08, 1.25, 1.26, 0.99, 1.03, 1.02, 1.22, 1.02, 1.62, 1.30, 0.74
1.26 Emanuel Schelin 0.95, 0.98, 1.05, 1.30, 1.07, 1.55, 1.71, 1.43, 1.13, DNF, 1.33, 1.00, 1.38, 1.74, 1.00, 1.31, 0.82, 1.02, 1.20, 1.21, 1.42, 1.01, 1.72, 1.14, 1.58
1.27 Alexey Tsvetkov 1.15, 1.41, 2.45, 1.31, 1.49, 1.13, 0.98, 1.15, 1.08, 1.09, 1.03, DNF, 1.49, 1.44, 1.38, 1.15, 1.42, 1.33, 1.48, 1.31, 1.38, 1.25, 1.05, 1.18, 0.93
1.31 Antonie Paterakis 1.06, 0.90, 1.25, 1.41, 1.64, 0.89, 1.56, 1.18, 1.24, 2.78, 0.97, 1.38, 1.13, 1.68, 1.49, 1.35, 2.74, 1.89, 1.49, 1.08, 1.34, 1.54, 1.05, 0.85, 0.82
1.36 Huining Huang (黄徽宁) 1.30, 1.19, 1.82, 1.16, 1.57, 1.28, 1.02, 2.85, 1.15, 1.61, 1.48, 1.98, 3.60, 1.38, 1.39, 1.15, 1.18, 1.08, 1.29, 1.09, 1.25, 0.95, 1.74, 1.22, 1.26

4x4x4 Cube

Ao25 Person Times
20.60 Max Park 19.36, 24.79, 17.84, 21.63, 18.47, 19.29, 22.16, 18.89, 25.01, 22.98, 22.07, 21.78, 15.83, 18.06, 19.91, 23.37, 21.51, 17.82, 21.42, 20.30, 22.63, 22.45, 22.76, 15.71, 17.93
20.85 Sebastian Weyer 17.40, 21.04, 21.37, 21.17, 22.91, 20.73, 18.86, 17.63, 27.46, 20.12, 20.60, 21.71, 19.46, 19.75, 20.94, 20.24, 21.38, 22.75, 23.90, 19.58, 23.34, 26.06, 20.35, 17.36, 20.03
21.02 Tymon Kolasiński 21.54, 19.88, 24.61, 19.65, 21.29, 23.79, 21.01, 22.76, 19.62, 19.68, 18.28, 20.92, 20.18, 18.46, 22.23, 19.54, 19.50, 24.92, 19.01, 21.20, 22.74, 20.84, 24.20, 19.51, 22.36
22.44 Kai-Wen Wang (王楷文) 22.62, 20.70, 22.20, 25.00, 19.05, 24.10, 24.80, 23.61, 19.84, 23.49, 20.37, 22.49, 21.05, 21.31, 22.45, 24.26, 22.32, 26.68, 21.12, 25.28, 22.47, 20.53, 21.88, 24.09, 20.30
22.75 Đỗ Quang Hưng 20.57, 20.17, 22.30, 22.98, 23.55, 22.10, 22.04, 24.12, 19.59, 22.37, 20.74, 22.23, 22.93, 24.82, 22.21, DNF, 25.93, 23.88, 21.82, 23.48, 24.54, 22.83, 25.41, 21.28, 21.65
22.92 Ruihang Xu (许瑞航) 20.53, 24.20, 23.30, 23.58, 22.78, 22.01, 26.33, 22.38, 24.06, 21.69, 22.02, 28.04, 22.72, 20.90, 24.32, 23.44, 20.75, 23.20, 24.61, 22.57, 27.09, 18.79, 25.52, 19.74, 20.48
22.93 Seung Hyuk Nahm (남승혁) 25.45, 21.97, 21.80, 21.09, 22.01, 23.85, 22.88, 22.80, 27.00, 24.94, 24.75, 20.65, 22.65, 18.73, 25.47, 20.16, 23.88, 26.27, 23.01, 20.91, 24.43, 24.10, 23.62, 19.99, 21.05
22.97 Patrick Ponce 20.76, 22.33, 25.51, 26.00, 22.81, 24.48, 27.40, 21.35, 20.16, 21.95, 21.32, 22.06, 22.01, 27.43, 18.06, 21.50, 24.72, 25.44, 25.17, 25.06, 21.59, 21.78, 21.48, 23.96, 21.19
23.11 Matty Hiroto Inaba 20.52, 22.38, 28.20, 22.57, 23.68, 21.46, 23.14, 24.30, 29.32, 24.44, 24.84, 24.24, 20.65, 24.61, 21.65, 20.46, 20.44, 24.06, 23.03, 21.56, 23.42, 25.50, 25.03, 21.22, 22.98
23.39 Feliks Zemdegs 24.12, 22.92, 24.79, 24.12, 27.60, 22.38, 24.62, 22.61, 22.36, 20.28, 25.95, 22.42, 27.80, 22.14, 22.58, 22.52, 23.71, 25.52, 25.35, 22.42, 20.50, 20.23, 23.75, 26.20, 19.73

5x5x5 Cube

Ao25 Person Times
36.10 Tymon Kolasiński 44.97, 33.61, 37.89, 36.84, 37.59, 35.91, 37.24, 37.63, 36.08, 41.75, 36.84, 36.28, 35.90, 38.29, 32.62, 35.45, 34.33, 35.56, 34.96, 34.14, 34.11, 33.03, 39.24, 35.05, 35.20
36.67 Max Park 35.92, 35.26, 38.23, 37.44, 36.92, 37.36, 39.71, 35.10, 33.55, 35.44, 33.75, 43.08, 39.27, 37.69, 35.03, 36.32, 36.67, 38.66, 33.39, 37.35, 39.91, 36.49, 36.65, 34.82, 35.94
38.88 Seung Hyuk Nahm (남승혁) 34.80, 39.41, 39.12, 40.49, 37.24, 36.13, 40.19, 37.17, 37.65, 40.17, 39.89, 40.12, 38.10, 36.90, 39.70, 38.00, 41.89, 40.71, 41.02, 33.82, 39.10, 37.70, 43.87, 40.88, 36.84
39.97 Kai-Wen Wang (王楷文) 37.44, 37.84, 42.35, 44.24, 39.83, 41.64, 43.57, 41.06, 37.12, 41.27, 44.52, 38.24, 42.06, 41.48, 40.52, 34.82, 40.12, 36.76, 39.67, 43.31, 38.02, 44.40, 34.49, 34.16, 37.95
40.12 Đỗ Quang Hưng 39.30, 42.60, 44.33, 43.08, 36.55, 46.01, 38.08, 35.99, 37.39, 40.34, 42.36, 37.29, 37.35, 38.04, 42.04, 44.51, DNF, 38.98, 40.34, 50.74, 38.93, 36.32, 38.04, 40.37, 36.57
41.64 Timofei Tarasenko 40.62, 39.00, 41.92, 43.21, 40.53, 41.19, 41.88, 41.65, 41.64, 41.29, 37.38, 46.58, 42.13, 44.24, 45.71, 43.22, 41.53, 42.64, 37.91, 49.12, 37.71, 41.61, 38.26, 39.12, 45.17
41.90 Ciarán Beahan 39.47, 42.79, 41.51, 39.18, 43.48, 43.39, 40.62, 39.95, 41.34, 44.64, 44.12, 44.08, 38.35, 43.31, 41.54, 39.67, 42.00, 43.74, 42.88, 43.24, 41.69, 38.40, 43.42, 42.66, 39.90
42.61 Matty Hiroto Inaba 43.12, 41.71, 39.52, 46.81, 38.24, 51.81, 39.22, 40.42, 42.54, 43.03, 43.65, 39.90, 46.27, 38.61, 44.40, 38.93, 42.71, 44.47, 46.04, 41.01, 45.77, 44.95, 43.04, 43.01, 41.14
42.95 Patrick Ponce 44.83, 41.03, 40.97, 38.63, 42.76, 44.50, 49.13, 45.28, 40.09, 44.40, 50.08, 45.57, 37.90, 43.23, 42.10, 45.94, 41.69, 42.87, 44.31, 40.08, 42.20, 41.97, 40.30, 44.67, 43.07
43.02 Ivan Li Ka Leong (李嘉亮) 42.53, 42.61, 43.60, 39.33, 52.24, 48.79, 42.99, 37.77, 46.61, 45.10, 39.26, 43.51, 40.96, 39.16, 46.68, 43.01, 44.56, 42.16, 43.81, 41.21, 43.66, 45.28, 41.28, 40.31, 45.06

6x6x6 Cube

Ao25 Person Times
1:08.74 Max Park 1:01.85, 1:05.94, 1:10.69, 1:09.50, 1:12.95, 1:06.45, 1:02.85, 1:08.33, 1:11.93, 1:11.99, 1:13.75, 1:09.34, 1:09.61, 58.03, 1:00.00, 1:12.29, 1:06.96, 1:09.58, 1:09.34, 1:11.34, 1:14.43, 1:10.83, 1:06.97, 1:08.14, 1:06.75
1:13.83 Seung Hyuk Nahm (남승혁) 1:09.40, 1:13.86, 1:08.31, 1:14.65, 1:25.95, 1:21.62, 1:15.92, 1:12.01, 1:16.10, 1:19.43, 1:15.91, 1:15.88, 1:12.64, 1:08.92, 1:14.47, 1:12.86, 1:09.24, 1:11.78, 1:13.81, 1:25.28, 1:06.23, 1:21.47, 1:09.65, 1:12.45, 1:07.95
1:14.95 Tymon Kolasiński 1:15.40, 1:15.37, 1:11.56, 1:17.40, 1:14.05, 1:14.92, 1:15.90, 1:13.92, 1:08.08, 1:11.44, 1:22.82, 1:18.01, 1:13.36, 1:11.66, 1:16.76, 1:15.12, 1:21.29, 1:09.23, 1:16.99, 1:25.94, 1:17.15, 1:15.70, 1:14.03, 1:14.70, 1:07.88
1:15.92 Ziyu Wu (吴子钰) 1:14.34, 1:18.19, 1:16.88, 1:18.11, 1:11.00, 1:22.10, 1:14.90, 1:17.91, 1:08.16, 1:16.98, 1:17.87, 1:12.98, 1:20.67, 1:14.63, 1:12.44, 1:11.75, 1:19.80, 1:15.33, 1:16.29, 1:15.54, 1:05.54, 1:24.45, 1:20.30, 1:15.44, 1:12.89
1:17.69 Đỗ Quang Hưng 1:20.92, 1:17.56, 1:16.56, 1:18.26, 1:12.47, 1:21.60, 1:18.26, 1:10.91, 1:21.87, 1:16.61, 1:18.28, 1:18.00, 1:20.89, 1:16.20, 1:22.05, 1:17.25, 1:18.73, DNF, 1:15.12, 1:18.72, 1:15.69, 1:17.49, 1:13.59, 1:17.48, 1:07.16
1:18.18 Lim Hung (林弘) 1:18.07, 1:19.57, 1:15.39, 1:18.63, 1:24.40, 1:18.39, 1:21.41, 1:20.21, 1:19.77, 1:22.30, 1:19.80, 1:20.04, 1:18.86, 1:15.64, 1:09.04, 1:20.62, 1:16.90, 1:11.96, 1:13.14, 1:08.59, 1:30.01, 1:14.87, 1:15.50, 1:23.34, 1:17.45
1:18.76 Ciarán Beahan 1:20.40, 1:18.56, 1:17.26, 1:32.53, 1:13.26, 1:21.50, 1:21.68, 1:18.73, 1:26.68, 1:20.98, 1:18.30, 1:25.96, 1:20.33, 1:25.14, 1:16.67, 1:22.01, 1:15.74, 1:13.50, 1:19.91, 1:15.51, 1:16.27, 1:15.39, 1:16.90, 1:13.14, 1:12.01
1:19.61 Emmanuel Kao 1:23.62, 1:20.34, 1:18.95, 1:17.54, 1:16.64, 1:15.94, 1:27.55, 1:14.65, 1:18.98, 1:20.79, 1:23.78, 1:15.05, 1:14.98, 1:19.53, 1:21.61, 1:19.94, 1:15.92, 1:22.23, 1:15.08, 1:19.16, 1:32.16, 1:23.12, 1:23.44, 1:18.01, 1:22.21
1:20.14 János Bereczki 1:23.52, 1:19.56, 1:19.49, 1:21.85, 1:12.43, 1:25.86, 1:21.76, 1:22.52, 1:21.22, 1:15.19, 1:29.96, 1:11.74, 1:21.48, 1:21.39, 1:10.76, 1:14.95, 1:23.61, 1:24.11, 1:15.22, 1:13.55, 1:18.72, 1:24.79, 1:22.50, 1:20.99, 1:24.15
1:21.77 DongSoo Park (박동수) 1:22.95, 1:23.13, 1:29.08, 1:13.68, 1:12.77, 1:22.85, 1:31.31, 1:26.40, 1:29.92, 1:23.38, 1:17.98, 1:58.70, 1:25.17, 1:27.52, 1:20.93, 1:18.12, 1:17.41, 1:26.34, 1:19.73, 1:16.52, 1:23.42, 1:16.11, 1:22.94, 1:12.61, 1:13.63

7x7x7 Cube

Ao25 Person Times
1:45.62 Max Park 1:47.72, 1:44.89, 1:47.56, 1:45.98, 1:44.05, 1:45.05, 1:53.77, 1:41.44, 1:51.98, 1:46.52, 1:42.73, 1:49.04, 1:43.96, 1:46.49, 1:46.11, 1:46.69, 1:41.71, 1:41.02, 1:40.69, 1:43.63, 1:45.95, 1:46.39, 1:51.82, 1:48.41, 1:41.96
1:51.53 Seung Hyuk Nahm (남승혁) 2:02.86, 1:52.95, 1:51.84, 1:47.63, 1:49.02, 1:57.48, 1:57.56, 1:50.24, 1:45.96, 1:47.65, 1:50.40, 1:56.46, 1:46.65, 1:42.58, 1:46.49, 2:00.70, 1:54.30, 1:38.42, 1:49.41, 1:47.02, 1:50.87, 1:57.98, 1:55.72, 1:58.36, 1:48.22
1:51.89 Ziyu Wu (吴子钰) 1:46.65, 2:08.74, 1:49.13, 1:46.33, 1:54.27, 2:01.90, 1:50.15, 1:45.33, 2:02.48, 1:52.52, 1:51.69, 1:58.88, 1:54.74, 1:44.03, 1:51.91, 1:51.08, 1:49.61, 1:46.78, 1:58.55, 1:57.32, 1:48.73, 1:44.42, 1:49.85, 1:51.87, 1:52.33
1:53.48 Lim Hung (林弘) 1:57.79, 2:11.29, 2:04.93, 1:56.72, 1:48.33, 1:49.51, 1:54.83, 1:53.49, 1:48.72, 1:46.40, 1:52.82, 1:47.96, 1:58.26, 2:01.12, 1:47.63, 2:01.69, 1:50.33, 1:53.40, 2:01.54, 1:47.16, 1:52.82, 1:56.80, 1:44.43, 1:48.06, 1:54.15
1:55.78 Tymon Kolasiński 1:55.83, 1:56.40, 1:55.09, 1:53.56, 1:53.75, 2:08.00, 1:54.71, 2:03.15, 1:53.02, 1:59.59, 1:53.99, 1:59.18, 2:02.46, 1:50.81, 1:51.26, 1:55.09, 1:58.28, 2:16.87, 2:03.39, 1:44.29, 1:44.76, 2:02.05, 1:46.31, 1:53.46, 1:49.95
1:56.33 Ciarán Beahan 1:52.53, 2:00.92, 1:50.81, 2:06.31, 2:01.28, 1:57.50, 2:02.94, 1:55.06, 1:54.91, 2:02.88, 1:50.66, 1:54.41, 1:48.00, 1:57.33, 1:56.64, 1:58.46, 1:49.94, 1:55.81, 2:07.33, 2:10.75, 1:53.55, 1:54.90, 1:51.46, 1:52.33, 1:52.29
1:57.44 DongSoo Park (박동수) 1:52.75, 1:52.51, 1:49.15, 2:08.59, 2:02.22, 1:55.43, 1:54.42, 2:03.68, 1:59.24, DNF, 1:55.56, 1:59.03, 2:00.54, 1:59.12, 2:10.40, 1:53.01, 1:54.99, 1:48.36, 1:57.33, 2:00.50, 1:59.22, 1:59.31, 1:54.26, 1:53.40, 1:51.11
1:57.97 Anyu Zhang (张安宇) 1:43.62, 1:53.94, 1:59.83, 1:57.36, 2:09.74, 2:04.16, 2:02.86, 1:55.97, 1:50.63, 2:03.55, 2:02.34, 2:03.17, 2:01.24, 2:06.02, 1:58.18, 1:55.25, 1:54.40, 2:10.43, 1:55.63, 1:53.75, 1:57.75, 1:52.60, 1:49.39, 1:57.61, 1:51.04
2:01.12 János Bereczki 1:56.42, 2:07.33, 1:53.81, 1:56.88, 2:11.32, 2:01.09, 1:59.44, 2:05.28, 2:02.54, 2:20.53, 2:07.84, 2:10.83, 1:58.83, 2:04.87, 1:55.20, 1:47.46, 1:57.88, 2:04.66, 2:00.35, 2:00.60, 1:57.12, 2:00.57, 1:59.47, 2:01.42, 1:54.91
2:01.31 Emmanuel Kao 2:37.27, 1:58.53, 2:17.88, 2:11.24, 1:47.16, 2:02.59, 2:14.31, 1:58.37, 1:51.72, 1:53.62, 2:14.04, 2:06.07, 2:00.79, 1:51.71, 1:58.80, 2:12.29, 1:45.79, 1:53.46, 1:51.58, 2:09.06, 2:10.34, 1:54.22, 1:56.29, 2:11.37, 1:46.64

3x3x3 Blindfolded

Ao25 Person Times
17.79 Stanley Chapel 14.64, 18.19, DNF, 15.04, 19.93, 17.05, 16.91, 16.46, 19.35, 15.58, 16.01, 16.42, DNF, 18.28, 16.14, 18.54, 17.69, 17.47, 17.73, 23.25, 17.26, 16.22, 18.58, 18.43, 18.15
18.37 Yifan Wang (王逸帆) 16.81, 18.10, 19.54, 16.82, 18.51, 17.72, 20.46, 19.21, 17.14, 16.34, 17.88, 18.58, 19.98, 18.81, 18.00, 19.71, 25.02, 16.98, 15.77, 21.26, 17.91, 20.28, 15.58, DNF, 15.57
20.26 Jens Haber 17.61, 19.36, 32.52, 17.87, 20.12, 21.21, 27.31, 18.11, 22.51, 22.48, 17.13, 17.00, 17.43, 20.37, 19.06, 20.56, 16.79, 21.49, 20.17, DNF, 21.73, 20.91, 21.41, 19.88, 18.79
20.70 Graham Siggins 22.68, 17.96, 22.31, 20.85, 19.08, 19.79, 20.63, 20.18, 17.65, 20.60, 20.93, 18.59, 20.12, DNF, 18.56, 21.16, 25.00, DNF, 19.12, 19.06, 23.55, 23.82, 18.39, 20.62, 19.64
23.66 Rowe Hessler 28.23, 19.57, 28.74, 22.59, 17.70, 26.89, 24.21, 19.46, 19.10, 19.84, 21.14, 20.68, 24.29, DNF, 27.69, 22.92, DNF, 21.03, 18.56, 22.65, 26.44, 18.53, 36.77, 25.89, 20.26
24.04 Nicolas Campanario 27.96, DNF, 25.83, 24.00, 26.37, 21.63, 23.24, DNF, 33.38, 21.35, 21.14, 22.96, 23.94, 23.50, 24.25, 21.81, 25.47, 22.15, 22.67, 22.38, 24.07, 21.18, 21.24, 25.52, 19.39
25.11 Thomas Strasser 31.49, 24.23, 25.96, 21.03, 31.03, 19.02, 24.93, 26.19, 21.49, 24.50, 21.81, 26.81, 24.70, 25.34, 24.20, 23.71, 26.49, 43.55, 24.87, 26.21, 25.59, DNF, 22.82, 19.99, 23.89
25.53 Ezra Hirschi 29.82, 28.64, 23.07, 21.30, DNF, 27.87, 25.18, 22.48, 22.99, 25.60, 23.05, 29.42, 22.83, 27.82, 25.54, 25.08, 30.25, 26.47, 28.58, 20.45, DNF, 21.22, 23.27, 23.41, 23.40
26.76 Charlie Eggins 30.60, DNF, 28.32, 26.86, 31.49, 23.91, 40.98, 55.85, 26.81, 20.91, DNF, 34.75, 22.54, 23.32, 22.61, 23.37, 17.52, 21.59, 20.79, 20.21, 31.08, 18.40, 19.33, 15.78, 18.33
28.86 Mengfei Shen (沈梦非) 25.80, 26.96, 28.38, 26.32, 26.73, 35.16, 24.85, 31.43, 31.89, 27.79, 30.65, DNF, 26.90, 25.35, 31.79, 27.98, 27.69, 23.93, 25.75, 37.32, 21.72, 29.00, DNF, 30.25, 28.15

3x3x3 Fewest Moves

Ao25 Person Times
21.43 Wong Chong Wen (黄崇文) 20, 21, 21, 21, 22, 18, 21, 23, 22, 22, 21, 25, 22, 22, 22, 22, 21, 21, 22, 21, 20, 24, 21, 20, 22
21.62 Jayden McNeill 22, 21, 20, 22, 24, 21, 20, 22, 28, 21, 21, 23, 23, 23, 25, 19, 20, 20, 22, 22, 22, 21, 22, 22, 20
21.76 Radomił Baran 21, 21, 22, 22, 21, 24, 23, 21, 23, 23, 21, 22, 23, 22, 24, 22, 24, 21, 19, 21, 20, 19, 21, 23, 20
22.14 Louis-Marie Ratto 22, 21, 22, 23, 22, 22, 19, 26, 22, 24, 23, 22, 21, 22, 24, 22, 22, 22, 22, 25, 23, 20, 20, 22, 22
22.24 Wojciech Rogoziński 23, 22, 23, 21, 22, 21, 20, 22, 24, 19, 22, 22, 23, 23, 22, 21, 23, 21, 25, 24, 24, 23, 21, 22, 22
22.48 Firstian Fushada (符逢城) 20, 23, 25, 24, 18, 20, 22, 25, 23, 23, 22, 23, 23, 24, 23, 23, 22, 21, 23, 20, 25, 26, 23, 20, 19
22.52 Cale Schoon 22, 25, 23, 18, 22, 27, 26, 22, 23, 22, 23, 23, 23, 21, 21, 24, 23, 23, 22, 22, 24, 24, 19, 20, 21
22.57 Mauro Moisés Ortega López 22, 23, 21, 24, 22, 24, 25, 22, 25, 25, 27, 20, 23, 21, 23, 23, 22, 20, 21, 22, 21, 23, 23, 20, 24
22.71 Krish Shah-Nathwani 23, 19, 24, 22, 22, 25, 27, 24, 24, 22, 20, 21, 25, 22, 21, 23, 24, 24, 25, 22, 22, 24, 20, 22, 21
22.76 Evan Brown 23, 24, 20, 25, 21, 21, 25, 21, 24, 25, 23, 27, 22, 24, 21, 25, 24, 26, 23, 19, 20, 21, 20, 24, 22

3x3x3 One-Handed

Ao25 Person Times
8.77 Nicholas Archer 8.33, 6.34, 8.57, 8.76, 8.91, 8.80, 9.81, 9.01, 8.83, 9.21, 8.76, 8.72, 8.60, 7.50, 9.42, 8.56, 7.16, 9.57, 8.94, 8.89, 9.66, 8.96, 9.00, 8.67, 8.25
8.84 Sean Patrick Villanueva 9.38, 7.71, 6.60, 7.63, 7.34, 10.32, 7.29, 10.40, 8.40, 13.75, 10.31, 9.47, 9.66, 7.96, 7.35, 9.32, 9.58, 9.74, 9.96, 8.51, 9.32, 9.23, 8.66, 8.51, 6.05
8.89 Dwyane Ramos 9.81, 7.15, 8.64, 9.28, 8.59, 9.62, 9.12, 8.87, 8.83, 8.13, 8.23, 11.97, 12.71, 9.30, 9.31, 9.23, 9.42, 8.25, 9.51, 7.94, 9.37, 8.42, 8.24, 7.98, 8.63
9.14 Dhruva Sai Meruva 8.60, 10.20, 7.18, 8.49, 7.72, 11.98, 9.37, 9.77, 9.53, 11.16, 8.63, 8.17, 15.98, 10.44, 8.55, 8.71, 10.78, 7.98, 8.70, 7.39, 9.21, 10.20, 9.36, 7.85, 8.57
9.18 Max Park 8.76, 8.00, 8.92, 9.37, 9.17, 9.36, 9.83, 8.08, 8.92, 9.48, 9.74, 7.30, 9.31, 10.82, 10.57, 9.96, 9.22, 10.02, 9.78, 9.48, 8.95, 6.20, 7.86, 9.68, 8.83
9.23 Magnus Lensch 8.56, 8.74, 9.71, 9.20, 10.77, 9.83, 8.36, 10.12, 10.69, 8.81, 9.44, 9.12, 8.92, 9.31, 8.34, 9.01, DNF, 7.80, 9.83, 9.85, 8.33, 8.98, 9.38, 9.24, 8.19
9.25 Patrick Ponce 9.71, 7.30, 10.19, 10.64, 6.80, 8.46, 8.90, 6.80, 11.26, 10.91, 8.93, 8.95, 8.88, 9.77, 10.36, 9.48, 12.10, 8.12, 10.38, 7.74, 8.86, 9.97, 8.79, 9.39, 8.51
9.39 Crimson Arradaza 10.04, 10.26, 8.10, 9.33, 9.00, 8.87, 10.34, DNF, 11.05, 11.71, 11.18, 7.67, 8.62, 9.13, 8.01, 10.27, 10.25, 11.49, 7.39, 6.49, 8.29, 8.43, 9.48, 7.78, 9.67
9.45 Luke Garrett 9.68, 7.91, 7.91, 10.24, 7.41, 10.46, 8.39, 8.66, 11.17, 10.37, 9.13, 8.74, 12.32, 12.81, 8.89, 9.01, 9.57, 9.44, 7.55, 9.18, 12.02, 8.84, 8.93, 10.57, 9.25
9.47 Ruihang Xu (许瑞航) 8.94, 7.64, 8.60, 12.01, 10.24, 10.61, 9.34, 7.98, 9.69, 7.73, 9.88, 10.20, 10.12, 12.57, 10.31, 8.73, 10.91, 9.29, 7.49, 10.12, 8.98, 9.80, 9.38, 7.86, 10.13

Megaminx

Ao25 Person Times
27.65 Leandro Martín López 28.87, 30.72, 27.90, 25.74, 29.55, 25.22, 26.31, 26.55, 27.67, 28.15, 36.25, 25.92, 28.80, 29.91, 26.99, 26.42, 27.10, 27.84, 26.55, 33.08, 27.97, 25.49, 27.74, 27.32, 26.59
28.21 Tristan Chua Yong 28.90, 27.82, 24.92, 26.27, 28.37, 31.77, 29.21, 28.15, 30.39, 27.44, 29.31, 28.75, 32.55, 28.54, 29.26, 26.83, 28.20, 25.69, 26.87, 25.21, DNF, 25.79, 32.35, 24.63, 27.37
29.09 Ziyu Wu (吴子钰) 28.23, 28.75, 28.88, 29.31, 27.05, 27.13, 29.81, 25.71, 25.28, 28.04, 30.00, 30.20, 29.18, 31.83, 29.31, 30.08, 29.53, 37.19, 43.67, 27.33, 29.09, 28.90, 27.44, 31.52, 29.29
