wca_statistics

Average of 50

Note: 50 consecutive official attempts are considered. Only people from top 200 single are taken into account. Updated on 19 November 2024

Rubik’s Cube

Ao50 Person Times
4.72 Yiheng Wang (王艺衡) 3.73, 4.66, 4.02, 4.18, 5.50, 4.73, 4.35, 4.05, 4.50, 4.46, 4.19, 4.63, 4.09, 5.19, 7.91, 4.72, 5.69, 4.41, 4.55, 4.87, 5.26, 5.02, 4.34, 6.51, 5.44, 4.72, 4.78, 4.08, 4.84, 4.60, 4.32, 4.51, 4.80, 4.80, 6.28, 4.09, 6.16, 4.88, 4.97, 5.08, 4.30, 6.41, 4.60, 4.73, 4.58, 3.96, 3.83, 5.16, 4.55, 3.71
5.11 Xuanyi Geng (耿暄一) 5.38, 4.48, 4.45, 4.25, 4.47, 5.34, 4.95, 7.26, 5.11, 5.26, 5.23, 4.71, 5.05, 5.12, 5.07, 5.46, 4.81, 4.69, 4.40, 5.00, 5.07, 4.61, 5.26, 5.59, 5.22, 5.33, 5.55, 5.41, 5.62, 5.66, 5.03, 5.86, 5.50, 4.81, 4.99, 5.23, 6.94, 5.49, 4.45, 4.31, 5.23, 5.07, 4.99, DNF, 4.61, 5.49, 4.72, 5.09, 5.51, 5.03
5.23 Tymon Kolasiński 4.90, 4.50, 5.03, 4.13, 5.18, 4.17, 5.16, 5.27, 4.58, 5.44, 4.80, 5.03, 5.50, 4.14, 5.16, 4.94, 5.36, 5.99, 5.25, 5.81, 4.78, 5.99, 5.17, 5.35, 5.96, 5.26, 5.31, 5.32, 5.87, 5.49, 5.81, 5.10, 4.62, 6.61, 5.68, 5.11, 5.61, 5.43, 5.62, 4.99, 4.95, 6.67, 4.94, 4.99, 6.55, 4.47, 5.23, 4.41, 5.08, 5.81
5.34 Ruihang Xu (许瑞航) 5.99, 4.63, 5.69, 4.97, 5.20, 4.23, 4.31, 5.25, 5.58, 6.28, 4.89, 6.16, 4.95, 4.76, 5.30, 5.33, 6.04, 6.27, 4.72, 5.79, 5.09, 5.90, 4.32, 6.04, 7.52, 5.83, 5.21, 5.74, 5.89, 5.99, 5.01, 4.81, 4.67, 7.62, 5.79, 4.00, 5.52, 4.84, 6.28, 5.36, 5.70, 5.26, 4.53, 4.71, 5.13, 4.99, 4.98, 6.99, 4.39, 5.29
5.47 Max Park 5.25, 5.44, 6.18, 5.68, 5.76, 4.20, 5.63, 4.40, 5.33, 5.63, 5.57, 6.36, 4.99, 5.62, 4.89, 7.11, 5.67, 5.14, 4.80, 5.85, 5.31, 5.69, 5.30, 5.81, 5.12, 4.50, 6.11, 5.72, 5.75, 6.47, 5.74, 6.60, 5.16, 5.58, 6.23, 5.77, 4.62, 4.78, 5.68, 5.19, 4.50, 5.11, 6.09, 5.55, 5.14, 5.66, 4.82, 5.68, 5.53, 5.06
5.52 Yufang Du (杜昱方) 5.56, 5.29, 4.66, 5.09, 4.97, 5.21, 6.78, 4.37, 4.41, 6.71, 6.60, 5.30, 8.61, 5.12, 4.42, 5.54, 5.49, 6.89, 5.80, 4.63, 6.68, 10.46, 5.18, 4.82, 5.21, 6.24, 5.08, 5.03, 6.86, 4.74, 6.10, 3.86, 5.49, 6.44, 6.12, 7.60, 5.12, 7.03, 4.59, 5.36, 6.57, 4.63, 5.34, 5.16, 5.23, 6.11, 4.43, 5.94, 4.57, 4.71
5.62 Matty Hiroto Inaba 6.13, 3.76, 5.72, 5.44, 5.15, 5.54, 5.88, 5.62, 5.58, 4.53, 6.47, 4.77, 5.78, 6.72, 5.99, 3.59, 4.39, 4.46, 6.48, 7.05, 6.90, 5.13, 4.26, 4.73, 5.57, 6.63, 5.57, 5.52, 5.50, 6.93, 5.07, 5.10, 5.22, 6.29, 5.76, 4.36, 5.76, 6.59, 6.58, 6.90, 6.49, 5.49, 6.70, 6.54, 5.62, 4.88, 4.76, 5.42, 5.45, 5.18
5.66 Bofan Zhang (张博藩) 4.78, 5.16, 4.90, DNF, 4.44, 5.34, 5.51, 4.78, 4.72, 6.36, 5.74, 4.96, 4.95, DNF, 6.64, 5.93, 6.94, 5.58, 5.87, 5.96, 5.38, 6.21, 6.64, 5.97, 5.40, 5.76, 5.88, 6.06, 5.29, 6.93, 5.41, 4.72, 6.29, 5.17, 6.78, 6.42, 3.95, 6.15, 5.01, 6.12, 5.99, 4.98, 5.10, 4.94, 5.30, 5.81, 6.15, 5.69, 5.65, 5.42
5.94 Luke Garrett 5.77, 5.78, 8.05, 5.94, 6.73, 6.58, 6.41, 4.89, 5.36, 5.21, 5.02, 4.61, 5.38, 6.57, 6.79, 5.65, 4.91, 6.29, 5.43, 5.79, 6.84, 6.10, 6.74, 5.03, 6.70, 6.43, DNF, 5.67, 8.40, 5.34, 7.71, 5.75, 9.14, 6.00, 5.66, 5.29, 5.07, 6.24, 5.70, 4.66, 5.40, 4.47, 6.25, 5.02, 6.24, 6.85, 6.48, 5.01, 5.58, 5.64
5.95 Leo Borromeo 5.10, 5.95, 5.39, 5.10, 6.41, 5.49, 6.40, 8.38, 5.73, 5.43, 5.59, 6.01, 6.17, 6.08, 5.88, 6.39, 6.25, 6.01, 6.40, 7.26, 6.52, 7.13, 6.83, 5.43, 5.89, 5.71, 4.67, 6.04, 5.87, 6.30, 5.67, 6.01, 6.20, 5.93, 6.40, 5.85, 5.10, 4.62, 7.61, 5.29, 5.47, 6.72, 4.97, 4.31, 5.64, 6.45, 5.91, 8.25, 5.44, 6.02

2x2x2 Cube

Ao50 Person Times
1.16 Zayn Khanani 0.80, 1.59, 1.11, 1.63, 1.07, 0.86, 1.04, 0.84, 2.69, 0.71, 1.04, 0.88, 1.11, 1.23, 1.77, 1.11, 0.92, 1.26, 0.74, 0.82, DNF, 0.99, 1.03, 1.15, 1.63, 1.03, 1.04, 1.20, 0.79, 2.97, 1.25, 1.14, 1.49, 1.30, 0.91, 1.01, 0.68, 0.84, 1.02, 0.96, 1.88, 0.91, 2.76, 0.69, 1.01, 1.56, 1.03, 1.65, 0.84, 0.85
1.19 Yiheng Wang (王艺衡) 1.15, 0.84, 1.17, 1.46, 0.99, 0.93, 0.89, 0.96, 1.27, 1.06, 3.17, 0.99, 0.99, 0.94, 1.03, 0.86, 1.44, 3.33, 1.09, 0.90, 3.33, 1.23, 1.23, 0.90, 0.95, 1.30, 1.07, 1.19, 2.29, 0.87, 0.97, 1.25, 0.93, 0.89, 1.25, 1.08, 1.17, 1.93, 1.22, 1.01, 1.06, 1.47, 1.06, 1.53, 1.04, DNF, 0.93, 0.84, 1.27, 0.97
1.29 Nigel Phang 1.32, 1.41, 1.17, 1.33, 0.80, 0.86, 1.14, 1.27, DNF, 1.56, 0.94, 0.99, 1.11, 1.38, 0.97, 1.47, 1.33, 2.36, 1.92, 0.64, 1.37, 1.05, 1.97, 0.89, 3.06, 0.94, 1.26, 0.99, 1.47, 1.48, 1.32, 0.75, 0.59, 1.88, 1.38, 1.71, 1.51, 1.18, 1.16, 1.83, 1.59, 1.27, 0.63, 1.39, 1.09, 1.41, 1.60, 1.03, 1.08, 1.23
1.34 Yoav Vishne 1.21, 1.03, 1.59, 3.26, 1.31, 1.16, 1.29, 1.05, 1.19, 1.58, 1.39, 1.67, 1.17, 1.36, 0.68, DNF, 1.14, 1.12, 1.08, 1.25, 1.26, 0.99, 1.03, 1.02, 1.22, 1.02, 1.62, 1.30, 0.74, 1.60, 1.31, 2.19, 2.29, 1.09, 1.27, 1.09, 1.48, 0.98, 1.24, 1.58, 0.95, 1.78, 2.06, 1.49, 3.13, 1.22, 1.17, 1.69, 1.16, 1.35
1.34 Teodor Zajder 0.51, 1.02, 1.45, 1.58, 2.16, 1.25, 1.32, 2.00, 1.07, 1.60, 1.32, 1.16, 1.24, 1.11, 1.58, 1.30, 1.16, 0.78, DNF, 1.28, 2.95, 2.05, 1.32, 1.55, 1.17, 1.36, 1.53, 1.72, 1.30, 0.88, 1.08, 0.87, 1.18, 1.19, 2.25, 1.04, 1.07, 1.65, 1.14, 1.21, 1.15, 1.20, 1.96, 1.38, 1.32, 1.13, 1.36, 1.10, 1.13, 1.28
1.35 Alexey Tsvetkov 1.81, 1.46, 1.26, 1.68, 1.10, 1.04, 1.38, 1.83, 1.24, 0.98, 1.28, 1.48, 1.29, 3.22, 1.23, 2.02, 1.76, 1.26, 1.46, 1.31, 1.18, 1.29, 1.54, 1.62, 1.35, 1.15, 1.41, 2.45, 1.31, 1.49, 1.13, 0.98, 1.15, 1.08, 1.09, 1.03, DNF, 1.49, 1.44, 1.38, 1.15, 1.42, 1.33, 1.48, 1.31, 1.38, 1.25, 1.05, 1.18, 0.93
1.40 Antonie Paterakis 1.30, 0.93, 1.37, 1.33, 1.19, 1.19, 1.31, 1.21, 1.30, 1.14, 1.43, 1.22, 1.52, 1.43, 1.02, 1.18, 1.42, 3.27, 1.45, 1.05, 1.71, 1.32, 1.70, 1.32, 1.30, 2.54, 1.28, 1.60, 1.57, 1.25, 0.92, 1.74, 1.58, 1.64, 1.52, 1.72, 1.62, 0.76, 1.78, 1.36, 2.04, 1.25, 1.15, 1.87, 1.34, 2.32, 1.21, 1.17, 1.20, 1.16
1.41 Sujan Feist 1.64, 6.98, 1.18, DNF, 2.71, 0.94, 1.27, 1.04, 1.10, 1.71, 1.07, 2.35, 1.37, 1.94, 1.32, 1.46, 1.88, 2.16, 1.04, DNF, 1.43, 1.08, 1.29, 1.44, 0.91, 0.91, 2.10, 0.85, 1.99, 1.18, 0.95, 1.00, 1.78, 1.05, 3.18, 1.27, 0.89, 1.82, 1.06, 0.97, 0.99, 1.38, 1.24, 1.29, 1.00, 1.47, 1.33, 0.89, 0.98, 0.88
1.45 Huining Huang (黄徽宁) 1.93, 1.22, 1.79, 1.76, 1.59, 1.10, 1.67, 5.00, 1.03, 1.96, 2.02, 1.80, 1.29, 1.41, 1.52, 1.27, 1.14, 1.59, 1.11, 1.34, 1.23, 2.07, 1.12, 1.75, 1.57, 1.30, 1.19, 1.82, 1.16, 1.57, 1.28, 1.02, 2.85, 1.15, 1.61, 1.48, 1.98, 3.60, 1.38, 1.39, 1.15, 1.18, 1.08, 1.29, 1.09, 1.25, 0.95, 1.74, 1.22, 1.26
1.48 Luke Garrett 1.23, 1.17, 1.50, 1.12, 2.13, 1.12, 0.98, 1.58, 1.34, 5.28, 1.60, 1.64, 1.06, 1.95, 1.40, 3.31, 1.59, 2.56, 1.59, 0.85, 1.37, 0.80, 1.34, 1.92, 1.44, 2.59, 1.55, 1.46, 1.77, 1.49, 1.53, 2.52, 1.23, 2.15, 1.19, 1.26, 1.72, 0.96, 1.00, 1.62, 1.70, 1.03, 1.16, 1.12, 1.21, 1.23, 1.26, 1.39, 1.37, 1.52

4x4x4 Cube

Ao50 Person Times
21.10 Max Park 20.02, 19.36, 24.79, 17.84, 21.63, 18.47, 19.29, 22.16, 18.89, 25.01, 22.98, 22.07, 21.78, 15.83, 18.06, 19.91, 23.37, 21.51, 17.82, 21.42, 20.30, 22.63, 22.45, 22.76, 15.71, 17.93, 21.01, 22.32, 20.38, 21.10, 20.05, 21.96, 23.28, 23.97, 24.19, 21.29, 20.42, 21.48, 21.95, 18.02, 18.74, 22.27, 21.93, 23.46, 25.48, 24.31, 20.56, 20.34, 22.75, 16.48
21.39 Sebastian Weyer 20.56, 20.51, 17.40, 21.04, 21.37, 21.17, 22.91, 20.73, 18.86, 17.63, 27.46, 20.12, 20.60, 21.71, 19.46, 19.75, 20.94, 20.24, 21.38, 22.75, 23.90, 19.58, 23.34, 26.06, 20.35, 17.36, 20.03, 22.19, 19.43, 21.47, 19.99, 21.19, 25.55, 20.06, 23.76, 21.28, 20.08, 22.92, 20.96, 25.86, 25.40, 21.71, 19.40, 21.44, 23.95, 25.43, 22.68, 21.17, 22.07, 17.22
21.94 Tymon Kolasiński 22.27, 23.97, 20.44, 21.30, 21.63, 21.95, 25.32, 19.26, 21.45, 20.82, 22.66, 19.69, 20.57, 21.15, 22.82, 23.11, 22.58, 21.40, 22.96, 20.78, 24.48, 30.00, 21.48, 22.16, 22.61, 19.21, 21.60, 23.06, 25.17, 24.83, 20.15, 20.76, 23.68, 24.44, 23.68, 23.36, 21.27, 19.75, 20.23, 24.00, 23.20, 17.62, 22.52, 23.47, 17.29, 19.34, 26.63, 19.72, 19.73, 19.67
23.12 Ruihang Xu (许瑞航) 21.77, 23.65, 19.90, 24.47, 23.74, 20.53, 24.20, 23.30, 23.58, 22.78, 22.01, 26.33, 22.38, 24.06, 21.69, 22.02, 28.04, 22.72, 20.90, 24.32, 23.44, 20.75, 23.20, 24.61, 22.57, 27.09, 18.79, 25.52, 19.74, 20.48, 23.56, 26.72, 20.25, 24.22, 24.19, 21.43, 24.46, 25.85, 24.40, 19.67, 25.78, 23.54, 24.50, 24.22, 21.44, 23.59, 24.83, 20.85, 21.61, 23.63
23.25 Đỗ Quang Hưng 19.80, 21.17, 20.83, 22.47, 21.13, 23.97, 25.65, 23.74, 24.22, 28.65, 26.41, 21.03, 24.17, 21.50, 24.91, 23.35, 22.26, 26.27, 24.58, 23.52, 23.67, 22.16, 26.57, 23.10, 25.18, 25.48, 20.57, 20.17, 22.30, 22.98, 23.55, 22.10, 22.04, 24.12, 19.59, 22.37, 20.74, 22.23, 22.93, 24.82, 22.21, DNF, 25.93, 23.88, 21.82, 23.48, 24.54, 22.83, 25.41, 21.28
23.38 Seung Hyuk Nahm (남승혁) 23.85, 21.18, 22.43, 20.52, 23.84, 24.89, 23.93, 23.82, 26.36, 27.41, 24.36, 20.35, 23.04, 25.16, 22.68, 23.00, 24.97, 24.44, 24.19, 23.14, 23.47, 28.32, 21.40, 20.51, 23.67, 22.03, 25.47, 25.85, 20.65, 24.96, 20.13, 20.72, 23.15, 24.28, 23.80, 23.78, 23.80, 27.88, 25.40, 23.52, 20.96, 21.59, 25.26, 23.96, 24.56, 20.37, 25.04, 20.89, 21.72, 22.51
23.47 Matty Hiroto Inaba 22.37, 22.75, 23.57, 21.66, 28.80, 21.54, 26.00, 24.33, 23.52, 25.88, 25.71, 21.43, 22.91, 29.03, 24.09, 23.16, 21.07, 24.82, 22.10, 22.83, 21.83, 22.74, 23.53, 27.91, 20.01, 26.24, 20.52, 22.38, 28.20, 22.57, 23.68, 21.46, 23.14, 24.30, 29.32, 24.44, 24.84, 24.24, 20.65, 24.61, 21.65, 20.46, 20.44, 24.06, 23.03, 21.56, 23.42, 25.50, 25.03, 21.22
23.80 Patrick Ponce 26.10, 25.64, 24.83, 24.46, 23.01, 27.79, 21.43, 24.97, 24.55, 21.22, DNF, 26.21, 28.31, 24.06, 20.76, 22.33, 25.51, 26.00, 22.81, 24.48, 27.40, 21.35, 20.16, 21.95, 21.32, 22.06, 22.01, 27.43, 18.06, 21.50, 24.72, 25.44, 25.17, 25.06, 21.59, 21.78, 21.48, 23.96, 21.19, 25.59, 23.61, 23.63, 26.17, 21.76, 27.75, 22.33, 24.58, 28.85, 20.24, 18.41
24.04 Feliks Zemdegs 22.40, 23.70, 26.31, 23.98, 26.41, 20.99, 25.62, 24.14, 25.50, 25.00, 29.92, 21.66, 25.17, 23.93, 24.65, 23.07, 28.42, 24.61, 24.13, 22.16, 25.41, 25.15, 24.97, 27.62, 22.79, 24.12, 22.92, 24.79, 24.12, 27.60, 22.38, 24.62, 22.61, 22.36, 20.28, 25.95, 22.42, 27.80, 22.14, 22.58, 22.52, 23.71, 25.52, 25.35, 22.42, 20.50, 20.23, 23.75, 26.20, 19.73
24.22 Kai-Wen Wang (王楷文) 24.28, 23.46, 23.18, 25.48, 23.96, 25.96, 21.50, 27.61, 24.52, 26.60, 23.45, 21.60, 23.96, 26.77, 21.93, 21.60, 25.53, 20.73, 25.27, 24.94, 24.68, 25.65, 20.97, 21.56, 22.06, 22.23, 25.04, 21.35, 26.70, 25.78, 24.02, 29.20, 23.89, 20.41, 20.00, 25.75, 25.20, 26.70, 27.82, 35.57, 23.33, 23.11, 25.20, 22.63, 23.73, 24.63, 27.08, 24.77, 27.35, 20.61

5x5x5 Cube

Ao50 Person Times
37.30 Max Park 33.88, 38.38, 38.00, 38.41, 37.44, 35.82, 37.99, 36.03, 32.62, 37.64, 38.33, 38.17, 40.09, 40.09, 35.92, 35.26, 38.23, 37.44, 36.92, 37.36, 39.71, 35.10, 33.55, 35.44, 33.75, 43.08, 39.27, 37.69, 35.03, 36.32, 36.67, 38.66, 33.39, 37.35, 39.91, 36.49, 36.65, 34.82, 35.94, 38.18, 41.83, 35.87, 43.97, 39.76, 37.21, 39.62, 39.78, 39.92, 34.38, 36.37
37.68 Tymon Kolasiński 36.41, 38.80, 41.50, 32.98, 40.68, 45.30, 36.30, 34.12, 39.69, 36.94, 38.56, 38.68, 37.94, 38.79, 36.83, 34.86, 35.79, 38.40, 42.80, 41.98, 36.90, 38.11, 38.72, 37.97, 35.80, 39.44, 36.14, 36.43, 38.50, 37.84, 34.68, 31.60, 38.81, 37.87, 38.43, 34.76, 39.98, 39.83, 39.05, 33.41, 36.88, 37.68, 37.96, 36.97, 42.74, 34.33, 40.66, 38.30, 36.06, 33.57
39.38 Seung Hyuk Nahm (남승혁) 39.39, 40.40, 36.95, 41.90, 41.09, 41.25, 41.57, 37.38, 37.83, 39.21, 39.29, 41.50, 37.78, 38.73, 39.65, 41.76, 37.54, 37.40, 38.54, 41.88, 43.97, 42.06, 41.99, 34.80, 39.41, 39.12, 40.49, 37.24, 36.13, 40.19, 37.17, 37.65, 40.17, 39.89, 40.12, 38.10, 36.90, 39.70, 38.00, 41.89, 40.71, 41.02, 33.82, 39.10, 37.70, 43.87, 40.88, 36.84, 37.94, 39.65
40.53 Kai-Wen Wang (王楷文) 37.44, 37.84, 42.35, 44.24, 39.83, 41.64, 43.57, 41.06, 37.12, 41.27, 44.52, 38.24, 42.06, 41.48, 40.52, 34.82, 40.12, 36.76, 39.67, 43.31, 38.02, 44.40, 34.49, 34.16, 37.95, 37.82, 42.36, DNF, 43.89, 44.65, 49.04, 46.78, 43.60, 51.13, 34.92, 37.09, 41.79, DNF, 41.21, 39.48, 35.46, 39.78, 38.93, 39.71, 38.65, 39.33, 38.28, 40.01, 39.45, 37.65
41.04 Đỗ Quang Hưng 39.65, 46.13, 42.32, 37.39, 39.88, 35.16, 41.83, 46.37, 38.04, 42.64, 42.28, 38.84, 45.82, 46.78, 37.75, 39.59, 43.95, 38.77, 41.01, 41.79, 41.93, 37.68, DNF, 37.43, 47.69, 37.89, 39.73, 38.32, 35.98, 58.78, 46.06, 37.88, 45.81, 46.87, 43.48, 39.02, 39.30, 42.60, 44.33, 43.08, 36.55, 46.01, 38.08, 35.99, 37.39, 40.34, 42.36, 37.29, 37.35, 38.04
42.50 Ciarán Beahan 42.00, 41.30, 45.50, 43.18, 39.47, 42.79, 41.51, 39.18, 43.48, 43.39, 40.62, 39.95, 41.34, 44.64, 44.12, 44.08, 38.35, 43.31, 41.54, 39.67, 42.00, 43.74, 42.88, 43.24, 41.69, 38.40, 43.42, 42.66, 39.90, 42.76, 42.44, 46.62, 42.86, 48.68, 42.79, 46.95, 44.80, 43.08, 46.47, 40.17, 40.37, 44.46, 40.55, 43.50, 41.52, 42.24, 42.76, 41.11, 42.47, 44.05
43.41 Patrick Ponce 41.47, 46.76, 44.83, 41.03, 40.97, 38.63, 42.76, 44.50, 49.13, 45.28, 40.09, 44.40, 50.08, 45.57, 37.90, 43.23, 42.10, 45.94, 41.69, 42.87, 44.31, 40.08, 42.20, 41.97, 40.30, 44.67, 43.07, 45.38, 46.55, 43.77, 42.36, 46.12, 41.87, 41.37, 43.82, 44.69, 47.58, 40.52, 47.68, 44.34, 42.78, 44.05, 43.30, 47.50, 42.42, 41.15, 43.83, 40.34, 40.69, 45.62
43.59 Feliks Zemdegs 43.46, 40.63, 44.10, 42.90, 43.21, 46.56, 45.89, 40.94, 43.51, 44.35, 41.07, 39.64, 40.02, 46.65, 45.48, 46.79, 46.26, 47.00, 42.70, 49.97, 43.12, 40.56, 40.28, 46.45, 44.06, 39.97, 46.33, 50.07, 40.47, 46.88, 1:01.10, 42.48, 45.46, 39.97, 44.13, 41.81, 39.08, 44.36, 41.08, 45.78, 51.72, 41.70, 41.03, 40.42, 42.75, 43.09, 42.92, 42.02, 45.33, 43.90
43.67 Ivan Li Ka Leong (李嘉亮) 39.26, 43.51, 40.96, 39.16, 46.68, 43.01, 44.56, 42.16, 43.81, 41.21, 43.66, 45.28, 41.28, 40.31, 45.06, 42.88, 44.22, 42.62, 51.76, 47.54, 47.46, 43.59, 43.53, 42.10, 54.39, 38.70, 45.12, 45.20, 42.95, 46.30, 52.05, 42.45, 41.81, 46.28, 40.06, 45.28, 45.51, 45.48, 40.95, 43.78, 46.80, 43.93, 43.48, 44.42, 39.68, 45.58, 41.44, 44.16, 41.53, 43.70
43.72 Matty Hiroto Inaba 44.97, 47.68, 43.18, 39.14, 47.34, 42.14, 52.29, 57.49, 43.12, 41.71, 39.52, 46.81, 38.24, 51.81, 39.22, 40.42, 42.54, 43.03, 43.65, 39.90, 46.27, 38.61, 44.40, 38.93, 42.71, 44.47, 46.04, 41.01, 45.77, 44.95, 43.04, 43.01, 41.14, 46.53, 41.59, 42.85, 42.33, 47.86, 43.27, 46.79, 42.09, 43.69, 43.59, 49.51, 43.80, 45.83, 49.93, 43.06, 42.48, 41.15

6x6x6 Cube

Ao50 Person Times
1:10.50 Max Park 1:07.69, 1:07.98, 1:12.38, 1:14.90, 1:17.58, 1:09.08, 1:07.87, 1:07.23, 1:16.36, 1:06.06, 1:08.61, 1:07.71, 1:08.46, 1:13.40, 1:08.77, 1:07.95, 1:04.64, 1:23.13, 1:12.75, 1:05.35, 1:15.30, 1:11.40, 1:39.29, 1:14.00, 1:14.28, 1:12.86, 1:04.86, 1:29.35, 1:10.96, 1:07.60, 1:04.83, 1:12.68, 1:15.97, 1:22.43, 1:16.54, 1:01.85, 1:05.94, 1:10.69, 1:09.50, 1:12.95, 1:06.45, 1:02.85, 1:08.33, 1:11.93, 1:11.99, 1:13.75, 1:09.34, 1:09.61, 58.03, 1:00.00
1:15.28 Seung Hyuk Nahm (남승혁) 1:19.96, 1:12.87, 1:16.45, 1:16.03, 1:11.67, 1:11.89, 1:22.99, 1:15.91, 1:13.12, 1:07.15, 1:13.39, 1:10.59, 1:15.80, 1:12.44, 1:13.77, 1:21.26, 1:19.73, 1:13.17, 1:13.28, 1:21.32, 1:20.88, 1:19.40, 1:14.86, 1:15.44, 1:17.12, 1:18.56, 1:19.04, 1:18.92, 1:10.55, 1:15.10, 1:22.20, 1:09.40, 1:13.86, 1:08.31, 1:14.65, 1:25.95, 1:21.62, 1:15.92, 1:12.01, 1:16.10, 1:19.43, 1:15.91, 1:15.88, 1:12.64, 1:08.92, 1:14.47, 1:12.86, 1:09.24, 1:11.78, 1:13.81
1:16.13 Tymon Kolasiński 1:14.36, 1:16.01, 1:02.87, 1:12.18, 1:17.22, 1:22.80, 1:18.88, 1:20.71, 1:24.20, 1:23.78, 1:22.89, 1:17.27, 1:21.80, 1:15.40, 1:15.37, 1:11.56, 1:17.40, 1:14.05, 1:14.92, 1:15.90, 1:13.92, 1:08.08, 1:11.44, 1:22.82, 1:18.01, 1:13.36, 1:11.66, 1:16.76, 1:15.12, 1:21.29, 1:09.23, 1:16.99, 1:25.94, 1:17.15, 1:15.70, 1:14.03, 1:14.70, 1:07.88, 1:26.01, 1:13.13, 1:14.35, 1:12.86, 1:14.14, 1:34.27, 1:13.57, 1:11.10, 1:17.31, 1:18.68, 1:12.31, 1:13.59
1:19.08 Ciarán Beahan 1:11.58, 1:19.78, 1:16.05, 1:13.27, 1:21.62, 1:10.58, 1:20.77, 1:21.41, 1:18.71, 1:22.89, 1:22.26, 1:29.65, 1:11.70, 1:29.42, 1:21.51, 1:21.29, 1:21.44, 1:19.99, 1:14.28, 1:15.95, 1:25.25, 1:19.71, 1:22.49, 1:13.13, 1:23.13, 1:17.53, 1:17.04, 1:23.51, 1:12.29, 1:20.91, 1:19.73, 1:18.26, 1:21.29, 1:22.19, 1:16.21, 1:13.94, 1:21.41, 1:23.31, 1:21.50, 1:15.60, 1:20.33, 1:17.68, 1:15.80, 1:22.47, 1:21.31, 1:15.57, 1:20.52, 1:24.22, 1:14.10, 1:13.15
1:19.08 Lim Hung (林弘) 1:19.17, 1:14.91, 1:14.49, 1:23.09, 1:20.24, 1:15.34, 1:27.40, 1:29.26, 1:17.33, 1:21.54, 1:30.01, 1:21.34, 1:14.55, 1:17.64, 1:22.39, 1:24.72, 1:18.88, 1:23.56, 1:16.21, 1:22.92, 1:15.74, 1:12.76, 1:10.98, 1:22.58, 1:17.81, 1:22.74, 1:22.55, 1:20.85, 1:17.09, 1:24.06, 1:18.07, 1:19.57, 1:15.39, 1:18.63, 1:24.40, 1:18.39, 1:21.41, 1:20.21, 1:19.77, 1:22.30, 1:19.80, 1:20.04, 1:18.86, 1:15.64, 1:09.04, 1:20.62, 1:16.90, 1:11.96, 1:13.14, 1:08.59
1:20.78 Đỗ Quang Hưng 1:34.62, 1:27.30, 1:23.46, 1:40.80, 1:26.58, 1:29.16, 1:31.91, 1:32.60, 2:18.65, 1:20.91, 1:23.14, 1:17.58, 1:25.94, 1:12.70, 1:23.30, 1:26.75, 1:19.43, 1:25.15, 1:19.66, 1:17.76, 1:12.09, 1:14.84, 1:18.21, 1:23.75, 1:25.76, 1:20.92, 1:17.56, 1:16.56, 1:18.26, 1:12.47, 1:21.60, 1:18.26, 1:10.91, 1:21.87, 1:16.61, 1:18.28, 1:18.00, 1:20.89, 1:16.20, 1:22.05, 1:17.25, 1:18.73, DNF, 1:15.12, 1:18.72, 1:15.69, 1:17.49, 1:13.59, 1:17.48, 1:07.16
1:21.46 Emmanuel Kao 1:20.76, 1:18.70, 1:16.87, 1:34.98, 1:32.46, 1:25.14, 1:22.85, 1:31.44, 1:11.67, 1:24.39, 1:24.95, 1:24.77, 1:23.93, 1:24.39, 1:23.49, 1:23.69, 1:14.76, 1:18.37, 1:21.50, 1:21.76, 1:21.32, 1:22.26, 1:20.52, 1:22.18, 1:27.02, 1:31.77, 1:23.62, 1:20.34, 1:18.95, 1:17.54, 1:16.64, 1:15.94, 1:27.55, 1:14.65, 1:18.98, 1:20.79, 1:23.78, 1:15.05, 1:14.98, 1:19.53, 1:21.61, 1:19.94, 1:15.92, 1:22.23, 1:15.08, 1:19.16, 1:32.16, 1:23.12, 1:23.44, 1:18.01
1:21.86 János Bereczki 1:21.01, 1:17.89, 1:19.08, 1:26.83, 1:20.39, 1:36.86, 1:28.53, 1:27.63, 1:24.50, 1:20.30, 1:21.81, 1:23.43, 1:24.99, 1:12.47, 1:26.25, 1:29.16, 1:35.69, 1:20.46, 1:19.26, 1:20.24, 1:22.45, 1:21.85, 1:21.50, 1:22.91, 1:27.10, 1:29.32, 1:23.52, 1:19.56, 1:19.49, 1:21.85, 1:12.43, 1:25.86, 1:21.76, 1:22.52, 1:21.22, 1:15.19, 1:29.96, 1:11.74, 1:21.48, 1:21.39, 1:10.76, 1:14.95, 1:23.61, 1:24.11, 1:15.22, 1:13.55, 1:18.72, 1:24.79, 1:22.50, 1:20.99
