wca_statistics

Competitions per year by person

Updated on 31 January 2026

Competitions per year Competitions Years Person
76.39 233 3.05 Filip Åström
61.55 335 5.44 Kacper Paweł Dworak
56.88 254 4.47 Peter Hugosson-Miller
40.64 172 4.23 Achim Spies
36.49 119 3.26 Ludwig Ivarsson
36.16 88 2.43 Erland Flodman
35.46 40 1.13 Leon Granér
34.53 76 2.20 Juan Miguel Y. Magallanes
34.43 105 3.05 Dante Tellechea Hultmark
34.34 69 2.01 Matteo Rodríguez Colorado
34.23 143 4.18 Saisabari Ramesh
34.06 293 8.60 Luke Garrett
34.06 109 3.20 Kyle Capiral
33.42 114 3.41 Rex Ozsvath
33.15 110 3.32 Ruby Lu (卢红)
33.12 113 3.41 Nico Ozsvath
32.86 78 2.37 Axel Juan Pablo Moreno Rodriguez
32.45 102 3.14 Zoei Principe
32.13 101 3.14 Zian Principe
31.61 103 3.26 Eli Rogers
31.60 75 2.37 Jacob Goossens Celis
31.18 74 2.37 Thomas Cabezas
30.50 370 12.13 Przemysław Rogalski
29.82 88 2.95 Jacob Bennett
29.70 91 3.06 Carson Clark (张卡森)
29.52 35 1.19 Yili Yi
29.33 86 2.93 Lucy Grace Bryson
29.05 49 1.69 Ge Shi (石歌)
28.92 102 3.53 Michael Amarello
27.79 90 3.24 Shanty Rodríguez
27.65 283 10.23 AJ Nicholls
27.27 79 2.90 Luis Tan Hong Yi (陈宏溢)
27.21 256 9.41 Simon Kellum
26.85 123 4.58 Maksymilian Kulas
26.83 90 3.35 Cristhian Damián Fernández Pineda
26.67 274 10.27 Carter Kucala
26.64 48 1.80 Gabriel Vasconcellos Zavrisko dos Santos
26.62 100 3.76 Imanuel Müller
26.60 78 2.93 Dominic Shoji
26.47 103 3.89 Maksymilian Gala
26.42 86 3.26 Darshan Bhavanasi
26.41 327 12.38 Daniel Wallin
26.30 71 2.70 Jack Hamilton
26.11 79 3.03 Kenji Gipson-Nahman
25.86 111 4.29 Niklas Aasen Eliasson
25.75 369 14.33 Eduard Esteban García Domínguez
25.69 228 8.87 Braden Richards
25.63 83 3.24 August Barnard
25.39 91 3.58 Ayden Dincher
25.38 72 2.84 Jayden Clark
25.22 187 7.41 Hassan Khanani
25.22 87 3.45 Sebastian Stone
25.05 60 2.40 Xuanyi Geng (耿暄一)
24.90 51 2.05 Robert Alan Marks
24.88 216 8.68 Catalina Herrera López
24.76 36 1.45 Ramanujan Srinivasan
24.62 67 2.72 Antoni Szcześniak
24.45 111 4.54 Jonathan Dammann
24.44 74 3.03 Taj Bressert
24.44 74 3.03 Taj Bressert
24.38 64 2.63 Dorian Chan
24.35 315 12.94 Chris Martin
24.30 149 6.13 Keenan Darkins
24.11 67 2.78 Rahul Bollini
24.05 224 9.31 Daniel Mullen
24.04 47 1.95 Jalen Shareef
23.92 78 3.26 Leo Johansson
23.81 261 10.96 Glen Goh Wee Zhuan (吴洧全)
23.71 359 15.14 Dennis Rosero
23.47 174 7.41 Zayn Khanani
23.42 57 2.43 Ankit A
23.37 99 4.24 Paolo Marino
23.36 60 2.57 David Nesiba
23.10 54 2.34 Manuel Francisco Beltrán
23.09 77 3.33 Tomasz Szubert
23.05 53 2.30 Sid Shivnath
23.02 75 3.26 Tommy Stady
23.02 75 3.26 Clem Tucker
22.91 83 3.62 Majk Tomas
22.88 27 1.18 Martin König
22.80 170 7.46 Łukasz Dubicki
22.56 96 4.25 Chiara Marcucci
22.54 44 1.95 Gabriel Subion
22.40 88 3.93 Oliwier Szubert
22.25 58 2.61 Dereck Samuel Marin Suarez
22.17 42 1.89 Riccardo Fiumefreddo
22.07 85 3.85 Justin Sui
22.05 71 3.22 Liv Coverdale
22.04 215 9.76 Wilfrid Py
22.04 68 3.09 Kyle Kayden Hayles
22.01 186 8.45 Harsha Paladugu
21.83 64 2.93 Evan Wilson
21.67 81 3.74 Daniel Partridge
21.61 99 4.58 Dominika Warchoł
21.59 60 2.78 Alexander Pastirčák
21.57 62 2.87 Jeshua Emmanuel Avendaño
21.47 86 4.01 Oliver Hexter
21.45 79 3.68 Curtis Chai
21.27 53 2.49 Leland Pak
21.27 53 2.49 Kavin Prince