wca_statistics

Competitions per year by person

Updated on 10 April 2026

Competitions per year Competitions Years Person
76.51 248 3.24 Filip Åström
62.47 352 5.63 Kacper Paweł Dworak
56.90 265 4.66 Peter Hugosson-Miller
41.36 183 4.42 Achim Spies
37.71 99 2.63 Erland Flodman
36.79 127 3.45 Ludwig Ivarsson
36.64 94 2.57 Axel Juan Pablo Moreno Rodriguez
36.37 48 1.32 Leon Granér
35.17 114 3.24 Dante Tellechea Hultmark
34.34 302 8.79 Luke Garrett
33.86 122 3.60 Rex Ozsvath
33.85 81 2.39 Juan Miguel Y. Magallanes
33.62 74 2.20 Matteo Rodríguez Colorado
33.31 120 3.60 Nico Ozsvath
33.18 145 4.37 Saisabari Ramesh
33.05 114 3.45 Eli Rogers
32.48 114 3.51 Ruby Lu (卢红)
32.43 110 3.39 Kyle Capiral
31.22 43 1.38 Yili Yi
31.08 383 12.32 Przemysław Rogalski
30.89 103 3.33 Zoei Principe
30.59 102 3.33 Zian Principe
30.41 95 3.12 Lucy Grace Bryson
30.01 77 2.57 Jacob Goossens Celis
29.62 76 2.57 Thomas Cabezas
28.75 54 1.88 Ge Shi (石歌)
28.57 93 3.26 Carson Clark (张卡森)
28.32 89 3.14 Jacob Bennett
28.20 294 10.43 AJ Nicholls
27.70 103 3.72 Michael Amarello
27.68 113 4.08 Maksymilian Gala
27.52 85 3.09 Luis Tan Hong Yi (陈宏溢)
27.39 263 9.60 Simon Kellum
27.04 340 12.57 Daniel Wallin
26.85 281 10.46 Carter Kucala
26.82 128 4.77 Maksymilian Kulas
26.82 92 3.43 Shanty Rodríguez
26.70 242 9.06 Braden Richards
26.60 105 3.95 Imanuel Müller
26.51 385 14.52 Eduard Esteban García Domínguez
26.29 76 2.89 Jack Hamilton
26.09 79 3.03 Jayden Clark
25.96 98 3.78 Ayden Dincher
25.93 81 3.12 Dominic Shoji
25.87 116 4.48 Niklas Aasen Eliasson
25.67 91 3.55 Cristhian Damián Fernández Pineda
25.59 51 1.99 Gabriel Vasconcellos Zavrisko dos Santos
25.51 194 7.61 Hassan Khanani
25.40 74 2.91 Antoni Szcześniak
25.24 87 3.45 Darshan Bhavanasi
25.16 54 2.15 Jalen Shareef
25.12 65 2.59 Xuanyi Geng (耿暄一)
25.07 86 3.43 August Barnard
24.94 118 4.73 Jonathan Dammann
24.91 221 8.87 Catalina Herrera López
24.76 325 13.13 Chris Martin
24.72 90 3.64 Sebastian Stone
24.67 156 6.32 Keenan Darkins
24.56 55 2.24 Robert Alan Marks
24.56 79 3.22 Kenji Gipson-Nahman
24.46 375 15.33 Dennis Rosero
24.41 232 9.51 Daniel Mullen
24.39 272 11.15 Glen Goh Wee Zhuan (吴洧全)
24.11 61 2.53 Manuel Francisco Beltrán
24.04 83 3.45 Leo Johansson
23.78 67 2.82 Dorian Chan
23.60 76 3.22 Taj Bressert
23.60 76 3.22 Taj Bressert
23.54 179 7.61 Zayn Khanani
23.48 81 3.45 Tommy Stady
23.34 89 3.81 Majk Tomas
23.33 32 1.37 Martin König
23.15 177 7.65 Łukasz Dubicki
23.04 102 4.43 Paolo Marino
22.94 102 4.45 Chiara Marcucci
22.90 79 3.45 Clem Tucker
22.88 57 2.49 Sid Shivnath
22.83 63 2.76 David Nesiba
22.57 77 3.41 Liv Coverdale
22.55 67 2.97 Rahul Bollini
22.47 59 2.63 Ankit A
22.39 48 2.14 Gabriel Subion
22.22 221 9.95 Wilfrid Py
22.16 62 2.80 Dereck Samuel Marin Suarez
22.12 78 3.53 Tomasz Szubert
22.10 191 8.64 Harsha Paladugu
22.05 46 2.09 Riccardo Fiumefreddo
21.99 59 2.68 Milan Vincent Andric
21.99 59 2.68 Leland Pak
21.99 59 2.68 Kavin Prince
21.89 256 11.69 Chris Chi
21.88 36 1.65 Ramanujan Srinivasan
21.79 104 4.77 Dominika Warchoł
21.77 68 3.12 Evan Wilson
21.72 75 3.45 Jack Belloni Sahlin
21.64 85 3.93 Daniel Partridge
21.60 89 4.12 Oliwier Szubert
21.57 31 1.44 Patrick Strawder
21.44 90 4.20 Blue James
21.42 83 3.87 Curtis Chai