wca_statistics

Competitions per year by person

Updated on 1 May 2026

Competitions per year Competitions Years Person
76.75 253 3.30 Filip Åström
63.63 362 5.69 Kacper Paweł Dworak
57.09 269 4.71 Peter Hugosson-Miller
42.20 189 4.48 Achim Spies
38.55 101 2.62 Axel Juan Pablo Moreno Rodriguez
38.43 103 2.68 Erland Flodman
37.07 130 3.51 Ludwig Ivarsson
35.80 118 3.30 Dante Tellechea Hultmark
35.65 49 1.37 Leon Granér
34.58 306 8.85 Luke Garrett
33.91 83 2.45 Juan Miguel Y. Magallanes
33.90 124 3.66 Rex Ozsvath
33.39 117 3.50 Eli Rogers
33.22 147 4.42 Saisabari Ramesh
33.08 121 3.66 Nico Ozsvath
32.80 74 2.26 Matteo Rodríguez Colorado
31.98 114 3.56 Ruby Lu (卢红)
31.91 110 3.45 Kyle Capiral
31.27 387 12.38 Przemysław Rogalski
31.15 99 3.18 Lucy Grace Bryson
30.73 44 1.43 Yili Yi
30.68 104 3.39 Zoei Principe
30.39 103 3.39 Zian Principe
30.15 79 2.62 Thomas Cabezas
30.01 58 1.93 Ge Shi (石歌)
29.77 78 2.62 Jacob Goossens Celis
28.34 297 10.48 AJ Nicholls
28.10 93 3.31 Carson Clark (张卡森)
27.83 89 3.20 Jacob Bennett
27.83 105 3.77 Michael Amarello
27.80 115 4.14 Maksymilian Gala
27.68 87 3.14 Luis Tan Hong Yi (陈宏溢)
27.44 265 9.66 Simon Kellum
27.24 344 12.63 Daniel Wallin
27.08 247 9.12 Braden Richards
26.89 392 14.58 Eduard Esteban García Domínguez
26.81 282 10.52 Carter Kucala
26.73 107 4.00 Imanuel Müller
26.73 129 4.83 Maksymilian Kulas
26.60 82 3.08 Jayden Clark
26.48 78 2.95 Jack Hamilton
26.43 84 3.18 Dominic Shoji
26.40 92 3.49 Shanty Rodríguez
25.99 118 4.54 Niklas Aasen Eliasson
25.98 199 7.66 Hassan Khanani
25.95 77 2.97 Antoni Szcześniak
25.88 53 2.05 Gabriel Vasconcellos Zavrisko dos Santos
25.85 99 3.83 Ayden Dincher
25.55 92 3.60 Cristhian Damián Fernández Pineda
25.44 56 2.20 Jalen Shareef
25.36 67 2.64 Xuanyi Geng (耿暄一)
25.25 88 3.49 August Barnard
24.98 223 8.93 Catalina Herrera López
24.88 328 13.18 Chris Martin
24.85 87 3.50 Darshan Bhavanasi
24.83 382 15.39 Dennis Rosero
24.66 118 4.79 Jonathan Dammann
24.62 276 11.21 Glen Goh Wee Zhuan (吴洧全)
24.62 91 3.70 Sebastian Stone
24.58 235 9.56 Daniel Mullen
24.45 156 6.38 Keenan Darkins
24.41 56 2.29 Robert Alan Marks
24.38 63 2.58 Manuel Francisco Beltrán
24.26 85 3.50 Tommy Stady
24.24 85 3.51 Leo Johansson
24.15 79 3.27 Kenji Gipson-Nahman
24.13 79 3.27 Taj Bressert
24.13 79 3.27 Taj Bressert
23.84 34 1.43 Martin König
23.76 182 7.66 Zayn Khanani
23.68 68 2.87 Dorian Chan
23.55 106 4.50 Chiara Marcucci
23.52 91 3.87 Majk Tomas
23.45 66 2.81 David Nesiba
23.37 81 3.47 Liv Coverdale
23.24 179 7.70 Łukasz Dubicki
22.98 103 4.48 Paolo Marino
22.83 80 3.50 Clem Tucker
22.76 61 2.68 Ankit A
22.65 62 2.74 Leland Pak
22.53 28 1.24 Ventura Márquez Grima
22.48 68 3.03 Rahul Bollini
22.43 64 2.85 Dereck Samuel Marin Suarez
22.42 48 2.14 Riccardo Fiumefreddo
22.39 57 2.55 Sid Shivnath
22.29 49 2.20 Gabriel Subion
22.28 61 2.74 Milan Vincent Andric
22.24 78 3.51 Jack Belloni Sahlin
22.20 222 10.00 Wilfrid Py
22.19 193 8.70 Harsha Paladugu
22.17 107 4.83 Dominika Warchoł
22.13 260 11.75 Chris Chi
22.06 79 3.58 Tomasz Szubert
21.91 60 2.74 Kavin Prince
21.59 86 3.98 Daniel Partridge
21.58 263 12.19 Karol Zakrzewski
21.58 81 3.75 Antoni Stojek
21.56 90 4.18 Oliwier Szubert
21.55 199 9.23 Manuel Popayán
21.45 32 1.49 Patrick Strawder