wca_statistics

Competitions per year by person

Updated on 13 July 2025

Competitions per year Competitions Years Person
72.09 180 2.50 Filip Åström
58.90 288 4.89 Kacper Paweł Dworak
58.02 227 3.91 Peter Hugosson-Miller
39.68 146 3.68 Achim Spies
39.28 104 2.65 Kyle Capiral
37.62 62 1.65 Juan Miguel Y. Magallanes
36.68 95 2.59 Zoei Principe
36.29 94 2.59 Zian Principe
35.82 97 2.71 Ludwig Ivarsson
35.80 99 2.77 Ruby Lu (卢红)
34.61 83 2.40 Jacob Bennett
34.48 125 3.62 Saisabari Ramesh
34.04 85 2.50 Dante Tellechea Hultmark
33.17 267 8.05 Luke Garrett
32.96 62 1.88 Erland Flodman
32.89 94 2.86 Nina Ozsvath
32.89 94 2.86 Tamar Ozsvath
31.28 93 2.97 Michael Amarello
30.21 44 1.46 Matteo Rodríguez Colorado
30.21 55 1.82 Thomas Cabezas Casallas
30.21 55 1.82 Jacob Goossens Celis
29.12 72 2.47 Kenji Gipson-Nahman
29.02 68 2.34 Luis Tan Hong Yi (陈宏溢)
28.84 78 2.70 Eli Rogers
28.59 331 11.58 Przemysław Rogalski
28.16 67 2.38 Lucy Grace Bryson
27.88 70 2.51 Carson Clark (张卡森)
27.88 39 1.40 Gabriel Subion
27.85 78 2.80 Cristhian Damián Fernández Pineda
27.75 75 2.70 Darshan Bhavanasi
27.55 74 2.69 August Barnard
27.21 241 8.86 Simon Kellum
26.96 60 2.23 Rahul Bollini
26.85 86 3.20 Imanuel Müller
26.81 72 2.69 Shanty Rodríguez
26.67 66 2.48 Taj Bressert
26.67 66 2.48 Taj Bressert
26.55 57 2.15 Jack Hamilton
26.46 67 2.53 Kyle Kayden Hayles
26.44 256 9.68 AJ Nicholls
26.43 33 1.25 Gabriel Vasconcellos Zavrisko dos Santos
26.32 106 4.03 Maksymilian Kulas
26.09 39 1.49 Robert Alan Marks
25.94 97 3.74 Niklas Aasen Eliasson
25.76 85 3.30 Justin Sui
25.72 250 9.72 Carter Kucala
25.45 142 5.58 Keenan Darkins
25.22 60 2.38 Dominic Shoji
25.20 73 2.90 Sebastian Stone
25.09 52 2.07 Dorian Chan
24.94 295 11.83 Daniel Wallin
24.63 169 6.86 Hassan Khanani
24.40 66 2.70 Tommy Stady
24.09 67 2.78 Tomasz Szubert
23.98 52 2.17 Rich Casey
23.88 44 1.84 Xuanyi Geng (耿暄一)
23.83 95 3.99 Jonathan Dammann
23.76 72 3.03 Ayden Dincher
23.74 193 8.13 Catalina Herrera López
23.68 197 8.32 Braden Richards
23.63 87 3.68 Paolo Marino
23.61 162 6.86 Zayn Khanani
23.54 56 2.38 Evan Wilson
23.52 51 2.17 Antoni Szcześniak
23.42 84 3.59 Daniel Cho
23.17 203 8.76 Daniel Mullen
23.11 31 1.34 Riccardo Fiumefreddo
22.93 316 13.78 Eduard Esteban García Domínguez
22.90 62 2.71 Leo Johansson
22.81 77 3.38 Oliwier Szubert
22.77 52 2.28 Jayden Clark
22.64 89 3.93 Tomasz Stawowy
22.61 280 12.38 Chris Martin
22.47 75 3.34 Maksymilian Gala
22.40 52 2.32 Jeshua Emmanuel Avendaño
22.33 42 1.88 Ankit A
22.18 43 1.94 Leland Pak
22.12 59 2.67 Liv Coverdale
22.11 31 1.40 Jalen Shareef
22.06 25 1.13 Ge Shi (石歌)
22.03 174 7.90 Harsha Paladugu
22.01 76 3.45 Oliver Hexter
21.88 68 3.11 Kian Cline
21.84 44 2.02 David Nesiba
21.82 46 2.11 Nicole Santos
21.81 59 2.70 Clement D. Tucker
21.67 42 1.94 Kavin Prince
21.46 49 2.28 Jerónimo Espinosa
21.45 42 1.96 Mohith B (ಮೋಹಿತ್ ಬಿ)
21.42 223 10.41 Glen Goh Wee Zhuan (吴洧全)
21.41 67 3.13 Curtis Chai
21.41 197 9.20 Wilfrid Py
21.33 63 2.95 Antoni Stojek
21.31 114 5.35 Shain Papalotl Longbehn
21.30 69 3.24 Christofor Gabriel Costea
21.24 40 1.88 Oskar Vidiček
21.21 85 4.01 Ianis Costin Chele
21.18 37 1.75 Sid Shivnath
21.11 85 4.03 Dominika Warchoł
21.04 67 3.18 Daniel Partridge