wca_statistics

Competitions per year by person

Updated on 10 November 2026

Competitions per year Competitions Years Person
75.19 288 3.83 Filip Åström
67.17 418 6.22 Kacper Paweł Dworak
56.05 294 5.25 Peter Hugosson-Miller
47.51 48 1.01 Ella Jelenská
47.28 237 5.01 Achim Spies
41.85 132 3.15 Axel Juan Pablo Moreno Rodriguez
39.87 161 4.04 Eli Rogers
38.89 125 3.21 Erland Flodman
37.12 150 4.04 Ludwig Ivarsson
35.25 135 3.83 Dante Tellechea Hultmark
35.11 67 1.91 Leon Granér
34.21 321 9.38 Luke Garrett
33.65 83 2.47 Ge Shi (石歌)
33.54 100 2.98 Juan Miguel Y. Magallanes
33.07 65 1.97 Yili Yi
32.45 419 12.91 Przemysław Rogalski
32.45 136 4.19 Rex Ozsvath
31.49 132 4.19 Nico Ozsvath
31.46 156 4.96 Saisabari Ramesh
31.25 116 3.71 Lucy Grace Bryson
29.97 43 1.43 Wilhelm Öhman
29.78 328 11.01 AJ Nicholls
29.28 120 4.10 Ruby Lu (卢红)
29.12 136 4.67 Maksymilian Gala
28.34 90 3.18 Xuanyi Geng (耿暄一)
28.19 371 13.16 Daniel Wallin
28.15 77 2.74 Jalen Shareef
28.04 110 3.92 Zoei Principe
27.96 78 2.79 Matteo Rodríguez Colorado
27.90 88 3.15 Thomas Cabezas
27.78 109 3.92 Zian Principe
27.63 110 3.98 Kyle Capiral
27.46 415 15.11 Eduard Esteban García Domínguez
27.20 100 3.68 Luis Tan Hong Yi (陈宏溢)
27.14 262 9.65 Braden Richards
26.89 122 4.54 Imanuel Müller
26.82 97 3.62 Jayden Clark
26.79 273 10.19 Simon Kellum
26.58 116 4.36 Ayden Dincher
26.56 93 3.50 Antoni Szcześniak
26.49 142 5.36 Maksymilian Kulas
26.42 292 11.05 Carter Kucala
26.15 91 3.48 Jack Hamilton
26.12 214 8.19 Hassan Khanani
26.07 415 15.92 Dennis Rosero
25.97 305 11.74 Glen Goh Wee Zhuan (吴洧全)
25.82 131 5.07 Niklas Aasen Eliasson
25.81 354 13.72 Chris Martin
25.74 32 1.24 Natalie Sharpe
25.46 257 10.09 Daniel Mullen
25.37 83 3.27 Milan Vincent Andric
25.36 80 3.15 Jacob Goossens Celis
25.31 109 4.31 Michael Amarello
25.19 94 3.73 Jacob Dyland Bennett
25.18 65 2.58 Gabriel Vasconcellos Zavrisko dos Santos
25.00 133 5.32 Jonathan Dammann
24.89 68 2.73 Gabriel Subion
24.82 105 4.23 Sebastian Stone
24.79 83 3.35 David Nesiba
24.78 100 4.04 Darshan Bhavanasi
24.76 100 4.04 Tommy Stady
24.67 76 3.08 Sid Shivnath
24.51 91 3.71 Dominic Shoji
24.41 231 9.46 Catalina Herrera López
24.41 201 8.24 Łukasz Dubicki
24.40 69 2.83 Robert Alan Marks
24.19 93 3.84 Carson Clark (张卡森)
24.10 296 12.28 Chris Chi
24.03 121 5.03 Chiara Marcucci
23.92 196 8.19 Zayn Khanani
23.89 96 4.02 Shanty Rodríguez
23.85 105 4.40 Majk Tomas
23.76 96 4.04 Jack Belloni Sahlin
23.74 34 1.43 Tommy Lynn
23.70 98 4.13 Cristhian Damián Fernández Pineda
23.64 95 4.02 August Barnard
23.63 90 3.81 Taj Bressert
23.63 90 3.81 Taj Bressert
23.49 80 3.41 Dorian Chan
23.23 76 3.27 Leland Pak
23.14 160 6.91 Keenan Darkins
23.03 78 3.39 Dereck Samuel Marin Suarez
22.97 242 10.54 Wilfrid Py
22.88 256 11.19 Konstantin Jaehne
22.78 92 4.04 Clem Tucker
22.59 83 3.67 Gregor Mikic
22.56 95 4.21 Sherry Tao (陶心仪)
22.52 91 4.04 Klas Klöfver
22.51 40 1.78 Ventura Márquez Grima
22.45 70 3.12 Manuel Francisco Beltrán
22.45 44 1.96 Martin König
22.39 96 4.29 Antoni Stojek
22.39 120 5.36 Dominika Warchoł
22.36 107 4.79 Blue James
22.36 83 3.71 Alex Rosado Saez de Langarica
22.33 112 5.02 Paolo Marino
22.25 89 4.00 Liv Coverdale
22.25 283 12.72 Karol Zakrzewski
22.21 45 2.03 Patrick Strawder
22.19 26 1.17 Eliass Perts