wca_statistics

Competitions per year by person

Updated on 28 October 2026

Competitions per year Competitions Years Person
75.48 286 3.79 Filip Åström
66.00 408 6.18 Kacper Paweł Dworak
56.49 294 5.20 Peter Hugosson-Miller
46.86 233 4.97 Achim Spies
42.40 132 3.11 Axel Juan Pablo Moreno Rodriguez
39.78 159 4.00 Eli Rogers
39.08 124 3.17 Erland Flodman
37.25 149 4.00 Ludwig Ivarsson
35.88 67 1.87 Leon Granér
35.36 134 3.79 Dante Tellechea Hultmark
34.26 320 9.34 Luke Garrett
34.01 100 2.94 Juan Miguel Y. Magallanes
33.77 65 1.92 Yili Yi
32.98 80 2.43 Ge Shi (石歌)
32.53 135 4.15 Rex Ozsvath
32.32 416 12.87 Przemysław Rogalski
31.73 156 4.92 Saisabari Ramesh
31.56 131 4.15 Nico Ozsvath
31.05 114 3.67 Lucy Grace Bryson
30.86 43 1.39 Wilhelm Öhman
29.71 326 10.97 AJ Nicholls
29.33 119 4.06 Ruby Lu (卢红)
28.94 134 4.63 Maksymilian Gala
28.38 78 2.75 Matteo Rodríguez Colorado
28.33 110 3.88 Zoei Principe
28.27 88 3.11 Thomas Cabezas
28.08 109 3.88 Zian Principe
28.05 368 13.12 Daniel Wallin
27.92 110 3.94 Kyle Capiral
27.84 75 2.69 Jalen Shareef
27.75 87 3.13 Xuanyi Geng (耿暄一)
27.53 415 15.07 Eduard Esteban García Domínguez
27.50 100 3.64 Luis Tan Hong Yi (陈宏溢)
27.26 262 9.61 Braden Richards
26.92 121 4.50 Imanuel Müller
26.90 273 10.15 Simon Kellum
26.85 96 3.58 Jayden Clark
26.83 116 4.32 Ayden Dincher
26.58 92 3.46 Antoni Szcześniak
26.52 292 11.01 Carter Kucala
26.51 141 5.32 Maksymilian Kulas
26.25 214 8.15 Hassan Khanani
26.17 90 3.44 Jack Hamilton
26.03 131 5.03 Niklas Aasen Eliasson
26.01 413 15.88 Dennis Rosero
25.72 301 11.70 Glen Goh Wee Zhuan (吴洧全)
25.70 80 3.11 Jacob Goossens Celis
25.67 351 13.68 Chris Martin
25.58 65 2.54 Gabriel Vasconcellos Zavrisko dos Santos
25.55 109 4.27 Michael Amarello
25.47 94 3.69 Jacob Dyland Bennett
25.46 256 10.05 Daniel Mullen
25.38 82 3.23 Milan Vincent Andric
25.20 133 5.28 Jonathan Dammann
24.96 30 1.20 Natalie Sharpe
24.90 67 2.69 Gabriel Subion
24.79 91 3.67 Dominic Shoji
24.78 99 3.99 Darshan Bhavanasi
24.77 99 4.00 Tommy Stady
24.59 103 4.19 Sebastian Stone
24.52 231 9.42 Catalina Herrera López
24.49 81 3.31 David Nesiba
24.46 93 3.80 Carson Clark (张卡森)
24.45 34 1.39 Tommy Lynn
24.40 68 2.79 Robert Alan Marks
24.35 74 3.04 Sid Shivnath
24.28 199 8.19 Łukasz Dubicki
24.23 121 4.99 Chiara Marcucci
24.13 96 3.98 Shanty Rodríguez
24.10 295 12.24 Chris Chi
24.07 105 4.36 Majk Tomas
24.04 196 8.15 Zayn Khanani
23.94 98 4.09 Cristhian Damián Fernández Pineda
23.89 90 3.77 Taj Bressert
23.89 90 3.77 Taj Bressert
23.78 80 3.36 Dorian Chan
23.75 95 4.00 Jack Belloni Sahlin
23.63 94 3.98 August Barnard
23.31 78 3.35 Dereck Samuel Marin Suarez
23.28 160 6.87 Keenan Darkins
23.21 75 3.23 Leland Pak
23.02 92 4.00 Clem Tucker
22.99 26 1.13 Eliass Perts
22.87 240 10.49 Wilfrid Py
22.75 70 3.08 Manuel Francisco Beltrán
22.70 253 11.15 Konstantin Jaehne
22.57 82 3.63 Gregor Mikic
22.50 90 4.00 Klas Klöfver
22.47 39 1.74 Ventura Márquez Grima
22.41 43 1.92 Martin König
22.37 119 5.32 Dominika Warchoł
22.34 106 4.74 Blue James
22.33 82 3.67 Alex Rosado Saez de Langarica
22.31 111 4.97 Paolo Marino
22.24 282 12.68 Karol Zakrzewski
22.23 88 3.96 Liv Coverdale
22.17 44 1.98 Patrick Strawder
22.14 94 4.25 Antoni Stojek
22.04 75 3.40 Hubert Darłak
22.00 88 4.00 Leo Johansson