wca_statistics

Competitions per year by person

Updated on 16 March 2026

Competitions per year Competitions Years Person
76.65 243 3.17 Filip Åström
62.37 347 5.56 Kacper Paweł Dworak
57.13 262 4.59 Peter Hugosson-Miller
41.12 179 4.35 Achim Spies
37.65 47 1.25 Leon Granér
37.58 96 2.55 Erland Flodman
36.97 125 3.38 Ludwig Ivarsson
35.28 88 2.49 Axel Juan Pablo Moreno Rodriguez
35.01 111 3.17 Dante Tellechea Hultmark
34.27 73 2.13 Matteo Rodríguez Colorado
34.03 79 2.32 Juan Miguel Y. Magallanes
33.93 296 8.72 Luke Garrett
33.73 145 4.30 Saisabari Ramesh
33.69 119 3.53 Rex Ozsvath
33.41 118 3.53 Nico Ozsvath
33.12 110 3.32 Kyle Capiral
32.57 112 3.44 Ruby Lu (卢红)
32.26 109 3.38 Eli Rogers
31.56 103 3.26 Zoei Principe
31.25 102 3.26 Zian Principe
31.02 380 12.25 Przemysław Rogalski
30.87 77 2.49 Jacob Goossens Celis
30.63 40 1.31 Yili Yi
30.07 75 2.49 Thomas Cabezas
29.48 90 3.05 Lucy Grace Bryson
29.21 93 3.18 Carson Clark (张卡森)
28.97 89 3.07 Jacob Bennett
28.78 52 1.81 Ge Shi (石歌)
28.01 290 10.35 AJ Nicholls
27.97 102 3.65 Michael Amarello
27.39 92 3.36 Shanty Rodríguez
27.39 261 9.53 Simon Kellum
27.18 82 3.02 Luis Tan Hong Yi (陈宏溢)
27.18 109 4.01 Maksymilian Gala
26.96 337 12.50 Daniel Wallin
26.85 279 10.39 Carter Kucala
26.80 126 4.70 Maksymilian Kulas
26.57 103 3.88 Imanuel Müller
26.53 81 3.05 Dominic Shoji
26.22 379 14.45 Eduard Esteban García Domínguez
26.13 235 8.99 Braden Richards
26.04 74 2.84 Antoni Szcześniak
25.90 90 3.47 Cristhian Damián Fernández Pineda
25.83 114 4.41 Niklas Aasen Eliasson
25.77 87 3.38 Darshan Bhavanasi
25.53 72 2.82 Jack Hamilton
25.36 75 2.96 Jayden Clark
25.30 85 3.36 August Barnard
25.22 190 7.53 Hassan Khanani
25.21 90 3.57 Sebastian Stone
25.11 79 3.15 Kenji Gipson-Nahman
25.11 221 8.80 Catalina Herrera López
25.11 93 3.70 Ayden Dincher
25.06 52 2.08 Jalen Shareef
25.04 63 2.52 Xuanyi Geng (耿暄一)
24.97 48 1.92 Gabriel Vasconcellos Zavrisko dos Santos
24.90 54 2.17 Robert Alan Marks
24.68 115 4.66 Jonathan Dammann
24.66 322 13.06 Chris Martin
24.47 153 6.25 Keenan Darkins
24.40 67 2.75 Dorian Chan
24.25 82 3.38 Leo Johansson
24.18 268 11.08 Glen Goh Wee Zhuan (吴洧全)
24.18 369 15.26 Dennis Rosero
24.06 227 9.43 Daniel Mullen
23.82 75 3.15 Taj Bressert
23.82 75 3.15 Taj Bressert
23.51 88 3.74 Majk Tomas
23.49 177 7.53 Zayn Khanani
23.43 63 2.69 David Nesiba
23.42 102 4.36 Paolo Marino
23.18 57 2.46 Manuel Francisco Beltrán
23.14 56 2.42 Sid Shivnath
23.11 67 2.90 Rahul Bollini
23.10 175 7.58 Łukasz Dubicki
23.09 78 3.38 Clem Tucker
23.09 78 3.38 Tommy Stady
23.09 101 4.38 Chiara Marcucci
22.87 36 1.57 Ramanujan Srinivasan
22.71 58 2.55 Ankit A
22.68 47 2.07 Gabriel Subion
22.57 78 3.46 Tomasz Szubert
22.45 75 3.34 Liv Coverdale
22.30 29 1.30 Martin König
22.08 218 9.88 Wilfrid Py
22.05 189 8.57 Harsha Paladugu
22.00 60 2.73 Dereck Samuel Marin Suarez
21.98 89 4.05 Oliwier Szubert
21.95 67 3.05 Evan Wilson
21.91 103 4.70 Dominika Warchoł
21.89 74 3.38 Jack Belloni Sahlin
21.84 44 2.02 Riccardo Fiumefreddo
21.82 57 2.61 Leland Pak
21.78 84 3.86 Daniel Partridge
21.73 63 2.90 Alexander Pastirčák
21.59 73 3.38 Klas Klöfver
21.57 89 4.13 Blue James
21.56 82 3.80 Curtis Chai
21.52 69 3.21 Kyle Kayden Renatus
21.51 250 11.62 Chris Chi