wca_statistics

Competitions per year by person

Updated on 19 April 2024

Competitions per year Competitions Years Person
54.84 147 2.68 Peter Hugosson-Miller
48.39 177 3.66 Kacper Paweł Dworak
35.58 45 1.26 Filip Åström
35.03 61 1.74 Michael Amarello
34.62 49 1.42 Kyrie Eleison S. Capiral
34.60 45 1.30 Kyle Kayden Hayles
33.79 42 1.24 Taj Bressert
33.20 42 1.26 Dante Tellechea Hultmark
32.65 48 1.47 Darshan Bhavanasi
32.61 50 1.53 Ruby Lu (卢红)
32.33 47 1.45 August Barnard
30.23 74 2.45 Achim Spies
29.51 61 2.07 Justin Sui
28.75 196 6.82 Luke Garrett
28.72 39 1.36 Prince Zian Erik C. Principe
28.72 39 1.36 Prince Zoei Erin C. Principe
28.46 42 1.48 Ludwig Ivarsson
28.42 68 2.39 Saisabari Ramesh
28.29 46 1.63 Tamar Ozsvath
27.67 45 1.63 Nina Ozsvath
27.11 68 2.51 Niklas Aasen Eliasson
26.63 53 1.99 Eric Ostdiek
26.58 31 1.17 Jacob Bennett
25.68 27 1.05 Juan David Blanco Sanabria
25.23 261 10.35 Przemysław Rogalski
24.66 188 7.62 Simon Kellum
24.63 58 2.35 Daniel Cho
24.19 30 1.24 Kenji Gipson-Nahman
23.71 64 2.70 Tomasz Stawowy
23.63 133 5.63 Hassan Khanani
23.63 133 5.63 Zayn Khanani
23.39 26 1.11 Luis Tan Hong Yi (陈宏溢)
23.23 36 1.55 Tomasz Szubert
23.05 45 1.95 Daniel Partridge
22.94 25 1.09 Jeshua Emmanuel Avendaño
22.83 24 1.05 Jerónimo Espinosa
22.66 26 1.15 Evan Wilson
22.62 192 8.49 Carter Kucala
22.52 50 2.22 Oliver Hexter
22.40 33 1.47 Clement D. Tucker
22.18 62 2.80 Dominika Warchoł
22.14 42 1.90 Curtis Chai
21.97 45 2.05 Eliana Ozsvath
21.81 43 1.97 Imanuel Leonid Müller
21.78 60 2.75 Jonathan Dammann
21.63 26 1.20 Logan Lingasamy
21.61 60 2.78 Ianis Costin Chele
21.55 40 1.86 Marcus Jormin
21.46 60 2.80 Maksymilian Kulas
21.43 43 2.01 Christofor Gabriel Costea
21.39 52 2.43 Juan Miguel Saboya Soto
21.30 180 8.45 AJ Nicholls
21.22 52 2.45 Paolo Marino
21.12 27 1.28 Carson Clark
21.04 33 1.57 Natalia Mendoza
20.99 158 7.53 Daniel Mullen
20.92 24 1.15 Dominic Shoji
20.73 143 6.90 Catalina Herrera López
20.72 46 2.22 Blue James
20.60 26 1.26 Jonathan Rutenberg
20.53 44 2.14 Oliwier Szubert
20.37 30 1.47 Michal Černý
20.35 42 2.06 Caleb Suh
20.32 35 1.72 Antoni Stojek
20.29 215 10.60 Daniel Wallin
20.24 43 2.12 Vincent Rylander
20.21 29 1.43 Liv Coverdale
20.15 32 1.59 Szymon Ciepiela
20.11 30 1.49 Ethan Francis Jagonio
20.08 187 9.31 Calvin Nielson
19.99 41 2.05 David Miguel-Santiago
19.82 33 1.66 Sebastian Stone
19.65 44 2.24 Rowan Stough
19.59 140 7.15 Max Siauw
19.51 53 2.72 Jacob Schwartz
19.49 53 2.72 Carter Williams
19.46 35 1.80 Ayden Dincher
19.36 53 2.74 Nathan Rahn
19.35 47 2.43 Kaemon Vita
19.26 28 1.45 Santiago Rodríguez Cubides
19.20 36 1.88 Kian Cline
19.07 152 7.97 Wilfrid Py
19.01 28 1.47 Thomas Stady
18.97 105 5.54 Jakub Hamkało
18.79 32 1.70 Joe Kucala
18.79 25 1.33 Ron G. Arama
18.77 28 1.49 Elijah Francis Jagonio
18.62 31 1.66 Kai Wen Yang
18.58 38 2.05 Jeff Chen
18.56 22 1.19 Ansel de Jong
18.55 49 2.64 Elisa Gasperotti
18.52 29 1.57 Alejandro Gutierrez
18.41 25 1.36 Zack Rubio
18.38 205 11.15 Chris Martin
18.35 20 1.09 Álvaro Pérez Posas
18.32 35 1.91 Sergio Dorado
18.06 128 7.09 Braden Richards
18.04 20 1.11 Kevin Liu
17.99 20 1.11 Lucas Tan Ding Yang (陈鼎洋)
17.98 193 10.73 Matthew Dickman