wca_statistics

Competitions per year by person

Updated on 13 April 2025

Competitions per year Competitions Years Person
68.34 154 2.25 Filip Åström
59.19 275 4.65 Kacper Paweł Dworak
57.51 211 3.67 Peter Hugosson-Miller
38.27 92 2.40 Kyle Capiral
37.83 130 3.44 Achim Spies
37.02 52 1.40 Juan Miguel Y. Magallanes
36.48 92 2.52 Ruby Lu (卢红)
36.23 85 2.35 Zoei Principe
35.80 84 2.35 Zian Principe
34.90 86 2.46 Ludwig Ivarsson
34.62 78 2.25 Dante Tellechea Hultmark
34.34 74 2.15 Jacob Bennett
34.01 115 3.38 Saisabari Ramesh
32.80 256 7.81 Luke Garrett
32.61 89 2.73 Michael Amarello
31.76 52 1.64 Erland Flodman
31.36 82 2.61 Nina Ozsvath
30.60 80 2.61 Tamar Ozsvath
29.62 66 2.23 Kenji Gipson-Nahman
28.54 45 1.58 Jacob Goossens Celis
28.54 45 1.58 Thomas Cabezas Casallas
28.23 63 2.23 Taj Bressert
28.23 63 2.23 Taj Bressert
28.14 319 11.33 Przemysław Rogalski
28.10 59 2.10 Luis Tan Hong Yi (陈宏溢)
27.96 64 2.29 Kyle Kayden Hayles
27.70 32 1.16 Gabriel Subion
27.66 68 2.46 Darshan Bhavanasi
27.35 62 2.27 Carson Clark
27.16 83 3.06 Justin Sui
26.94 232 8.61 Simon Kellum
26.60 93 3.50 Niklas Aasen Eliasson
26.23 52 1.98 Rahul Bollini
26.21 64 2.44 August Barnard
26.21 64 2.44 Shanty Rodríguez
26.00 64 2.46 Eli Rogers
25.98 50 1.92 Rich Casey
25.85 244 9.44 AJ Nicholls
25.81 66 2.56 Cristhian Damián Fernández Pineda
25.76 55 2.14 Lucy Grace Bryson
25.68 76 2.96 Imanuel Leonid Müller
25.64 97 3.78 Maksymilian Kulas
25.56 31 1.21 Matteo Rodríguez Colorado
25.49 136 5.34 Keenan Darkins
25.25 67 2.65 Sebastian Stone
25.23 48 1.90 Jack Hamilton
25.15 46 1.83 Dorian Chan
25.02 52 2.08 Jeshua Emmanuel Avendaño
25.01 237 9.48 Carter Kucala
24.78 31 1.25 Robert Alan Marks
24.43 62 2.54 Tomasz Szubert
24.33 161 6.62 Hassan Khanani
24.26 281 11.58 Daniel Wallin
24.13 89 3.69 Tomasz Stawowy
23.89 24 1.00 Gabriel Vasconcellos Zavrisko dos Santos
23.85 82 3.44 Paolo Marino
23.78 89 3.74 Jonathan Dammann
23.68 26 1.10 Riccardo Fiumefreddo
23.68 66 2.79 Ayden Dincher
23.63 79 3.34 Daniel Cho
23.56 58 2.46 Tommy Stady
23.27 154 6.62 Zayn Khanani
23.13 197 8.52 Daniel Mullen
23.04 47 2.04 Jayden Clark
22.99 72 3.13 Oliwier Szubert
22.95 49 2.14 Evan Wilson
22.78 184 8.08 Braden Richards
22.70 179 7.88 Catalina Herrera López
22.60 37 1.64 Ankit A
22.57 43 1.91 Tavia Jorjorian-Miller
22.52 36 1.60 Xuanyi Geng (耿暄一)
22.34 43 1.92 Antoni Szcześniak
22.17 38 1.71 Mohith B (ಮೋಹಿತ್ ಬಿ)
22.13 71 3.21 Oliver Hexter
22.08 169 7.66 Harsha Paladugu
22.04 66 3.00 Christofor Gabriel Costea
21.95 25 1.14 António Albino
21.78 82 3.76 Ianis Costin Chele
21.76 64 2.94 Daniel Partridge
21.66 263 12.14 Chris Martin
21.65 293 13.54 Eduard Esteban García Domínguez
21.54 46 2.14 Dominic Shoji
21.53 27 1.25 Martin Bygdell
21.51 53 2.46 Leo Johansson
21.45 38 1.77 David Nesiba
21.24 36 1.69 Leland Pak
21.21 190 8.96 Wilfrid Py
21.15 48 2.27 Lucian Mihai Cremeneanu
21.14 61 2.89 Curtis Chai
21.13 52 2.46 Clement D. Tucker
21.06 26 1.23 Mateusz Zajder
21.05 51 2.42 Liv Coverdale
21.03 57 2.71 Antoni Stojek
21.00 38 1.81 Truman Clack
20.97 216 10.30 Calvin Nielson
20.95 60 2.86 Kian Cline
20.94 25 1.19 Sergio Camilo Estupiñán Gutiérrez
20.88 59 2.83 Majk Tomas
20.88 79 3.78 Dominika Warchoł
20.71 199 9.61 Konstantin Jaehne