wca_statistics

Competitions per year by person

Updated on 31 August 2026

Competitions per year Competitions Years Person
76.02 276 3.63 Filip Åström
64.08 386 6.02 Kacper Paweł Dworak
57.08 288 5.05 Peter Hugosson-Miller
44.67 215 4.81 Achim Spies
41.98 124 2.95 Axel Juan Pablo Moreno Rodriguez
38.81 117 3.01 Erland Flodman
37.25 143 3.84 Eli Rogers
36.88 63 1.71 Leon Granér
36.45 140 3.84 Ludwig Ivarsson
35.26 128 3.63 Dante Tellechea Hultmark
34.82 43 1.23 Wilhelm Öhman
34.41 316 9.18 Luke Garrett
34.15 95 2.78 Juan Miguel Y. Magallanes
33.98 60 1.77 Yili Yi
33.53 76 2.27 Ge Shi (石歌)
33.07 132 3.99 Rex Ozsvath
32.32 129 3.99 Nico Ozsvath
32.15 153 4.76 Saisabari Ramesh
32.02 407 12.71 Przemysław Rogalski
30.75 108 3.51 Lucy Grace Bryson
30.12 78 2.59 Matteo Rodríguez Colorado
30.01 117 3.90 Ruby Lu (卢红)
29.31 317 10.81 AJ Nicholls
29.27 109 3.72 Zoei Principe
29.11 86 2.95 Thomas Cabezas
29.09 110 3.78 Kyle Capiral
29.00 108 3.72 Zian Principe
28.85 129 4.47 Maksymilian Gala
28.18 98 3.48 Luis Tan Hong Yi (陈宏溢)
27.78 360 12.96 Daniel Wallin
27.43 409 14.91 Eduard Esteban García Domínguez
27.29 258 9.45 Braden Richards
27.22 81 2.98 Xuanyi Geng (耿暄一)
27.21 118 4.34 Imanuel Müller
27.13 271 9.99 Simon Kellum
27.08 80 2.95 Jacob Goossens Celis
26.82 68 2.54 Jalen Shareef
26.74 138 5.16 Maksymilian Kulas
26.72 290 10.85 Carter Kucala
26.65 88 3.30 Antoni Szcześniak
26.53 87 3.28 Jack Hamilton
26.42 110 4.16 Ayden Dincher
26.34 90 3.42 Jayden Clark
26.30 108 4.11 Michael Amarello
26.05 92 3.53 Jacob Dyland Bennett
26.02 208 7.99 Hassan Khanani
25.91 91 3.51 Dominic Shoji
25.70 404 15.72 Dennis Rosero
25.65 125 4.87 Niklas Aasen Eliasson
25.52 93 3.64 Carson Clark (张卡森)
25.47 294 11.54 Glen Goh Wee Zhuan (吴洧全)
25.45 344 13.52 Chris Martin
25.20 129 5.12 Jonathan Dammann
24.96 247 9.89 Daniel Mullen
24.87 95 3.82 Shanty Rodríguez
24.77 59 2.38 Gabriel Vasconcellos Zavrisko dos Santos
24.77 95 3.84 Darshan Bhavanasi
24.75 95 3.84 Tommy Stady
24.66 97 3.93 Cristhian Damián Fernández Pineda
24.62 228 9.26 Catalina Herrera López
24.35 64 2.63 Robert Alan Marks
24.35 93 3.82 August Barnard
24.32 98 4.03 Sebastian Stone
24.27 195 8.04 Łukasz Dubicki
24.11 87 3.61 Taj Bressert
24.11 87 3.61 Taj Bressert
24.09 61 2.53 Gabriel Subion
24.03 101 4.20 Majk Tomas
23.85 76 3.19 Dereck Samuel Marin Suarez
23.82 75 3.15 David Nesiba
23.78 115 4.84 Chiara Marcucci
23.77 190 7.99 Zayn Khanani
23.76 73 3.07 Milan Vincent Andric
23.71 76 3.21 Dorian Chan
23.68 159 6.71 Keenan Darkins
23.59 285 12.08 Chris Chi
23.54 29 1.23 Tommy Lynn
23.30 68 2.92 Manuel Francisco Beltrán
23.26 67 2.88 Sid Shivnath
23.01 24 1.04 Natalie Sharpe
23.00 42 1.83 Patrick Strawder
22.91 88 3.84 Jack Belloni Sahlin
22.91 88 3.84 Leo Johansson
22.89 87 3.80 Liv Coverdale
22.79 70 3.07 Leland Pak
22.68 104 4.59 Blue James
22.67 117 5.16 Dominika Warchoł
22.67 87 3.84 Clem Tucker
22.64 234 10.34 Wilfrid Py
22.63 109 4.82 Paolo Marino
22.56 68 3.01 Ankit A
22.45 78 3.47 Gregor Mikic
22.39 86 3.84 Klas Klöfver
22.22 55 2.48 Riccardo Fiumefreddo
22.22 87 3.92 Tomasz Szubert
22.20 278 12.52 Karol Zakrzewski
22.02 90 4.09 Antoni Stojek
21.96 99 4.51 Oliwier Szubert
21.91 79 3.61 Kenji Gipson-Nahman
21.88 71 3.24 Hubert Darłak