wca_statistics

Competitions per year by person

Updated on 1 August 2025

Competitions per year Competitions Years Person
72.50 185 2.55 Filip Åström
59.26 293 4.94 Kacper Paweł Dworak
57.47 228 3.97 Peter Hugosson-Miller
39.63 148 3.73 Achim Spies
38.86 105 2.70 Kyle Capiral
37.00 63 1.70 Juan Miguel Y. Magallanes
36.30 96 2.64 Zoei Principe
35.92 95 2.64 Zian Principe
35.11 97 2.76 Ludwig Ivarsson
35.11 99 2.82 Ruby Lu (卢红)
34.79 128 3.68 Saisabari Ramesh
34.24 84 2.45 Jacob Bennett
33.70 86 2.55 Dante Tellechea Hultmark
33.32 270 8.10 Luke Garrett
33.30 97 2.91 Nina Ozsvath
33.30 97 2.91 Tamar Ozsvath
32.55 63 1.94 Erland Flodman
31.04 94 3.03 Michael Amarello
30.44 46 1.51 Matteo Rodríguez Colorado
30.39 57 1.88 Thomas Cabezas Casallas
30.39 57 1.88 Jacob Goossens Celis
29.71 82 2.76 Eli Rogers
28.77 69 2.40 Luis Tan Hong Yi (陈宏溢)
28.71 334 11.63 Przemysław Rogalski
28.49 72 2.53 Kenji Gipson-Nahman
28.35 69 2.43 Lucy Grace Bryson
28.07 72 2.57 Carson Clark (张卡森)
28.02 80 2.86 Cristhian Damián Fernández Pineda
27.75 43 1.55 Robert Alan Marks
27.57 76 2.76 Darshan Bhavanasi
27.16 242 8.91 Simon Kellum
27.01 88 3.26 Imanuel Müller
27.00 74 2.74 August Barnard
27.00 74 2.74 Shanty Rodríguez
26.86 35 1.30 Gabriel Vasconcellos Zavrisko dos Santos
26.83 39 1.45 Gabriel Subion
26.60 259 9.74 AJ Nicholls
26.35 58 2.20 Jack Hamilton
26.31 60 2.28 Rahul Bollini
26.28 68 2.59 Kyle Kayden Hayles
26.21 107 4.08 Maksymilian Kulas
26.09 66 2.53 Taj Bressert
26.09 66 2.53 Taj Bressert
25.88 253 9.77 Carter Kucala
25.88 63 2.43 Dominic Shoji
25.56 97 3.79 Niklas Aasen Eliasson
25.56 144 5.63 Keenan Darkins
25.34 85 3.35 Justin Sui
24.91 53 2.13 Dorian Chan
24.91 296 11.88 Daniel Wallin
24.73 73 2.95 Sebastian Stone
24.58 170 6.92 Hassan Khanani
24.28 67 2.76 Tommy Stady
23.98 74 3.09 Ayden Dincher
23.97 68 2.84 Tomasz Szubert
23.88 200 8.38 Braden Richards
23.84 53 2.22 Rich Casey
23.83 195 8.18 Catalina Herrera López
23.76 96 4.04 Jonathan Dammann
23.72 45 1.90 Xuanyi Geng (耿暄一)
23.63 33 1.40 Riccardo Fiumefreddo
23.57 163 6.92 Zayn Khanani
23.55 88 3.74 Paolo Marino
23.42 57 2.43 Evan Wilson
23.39 52 2.22 Antoni Szcześniak
23.34 34 1.46 Jalen Shareef
23.25 205 8.82 Daniel Mullen
23.25 45 1.94 Ankit A
23.10 54 2.34 Jayden Clark
23.07 84 3.64 Daniel Cho
23.06 319 13.83 Eduard Esteban García Domínguez
22.99 78 3.39 Maksymilian Gala
22.83 284 12.44 Chris Martin
22.81 63 2.76 Leo Johansson
22.74 78 3.43 Oliwier Szubert
22.33 89 3.99 Tomasz Stawowy
22.30 53 2.38 Jeshua Emmanuel Avendaño
22.10 61 2.76 Clement D. Tucker
22.00 175 7.95 Harsha Paladugu
21.95 77 3.51 Oliver Hexter
21.88 26 1.19 Ge Shi (石歌)
21.82 69 3.16 Kian Cline
21.79 228 10.46 Glen Goh Wee Zhuan (吴洧全)
21.74 45 2.07 David Nesiba
21.68 59 2.72 Liv Coverdale
21.67 69 3.18 Curtis Chai
21.57 43 1.99 Leland Pak
21.57 43 1.99 Kavin Prince
21.39 198 9.26 Wilfrid Py
21.28 115 5.40 Shain Papalotl Longbehn
21.27 46 2.16 Nicole Santos
21.26 22 1.03 Henrique Votisch
21.25 70 3.29 Christofor Gabriel Costea
21.17 86 4.06 Ianis Costin Chele
21.15 41 1.94 Oskar Vidiček
21.13 66 3.12 Majk Tomas
21.09 38 1.80 Sid Shivnath
21.07 86 4.08 Dominika Warchoł
21.04 308 14.64 Dennis Rosero
20.99 68 3.24 Daniel Partridge