wca_statistics

Competitions per year by person

Updated on 22 February 2026

Competitions per year Competitions Years Person
76.52 238 3.11 Filip Åström
61.78 340 5.50 Kacper Paweł Dworak
57.23 259 4.53 Peter Hugosson-Miller
40.53 174 4.29 Achim Spies
37.03 44 1.19 Leon Granér
36.89 92 2.49 Erland Flodman
36.74 122 3.32 Ludwig Ivarsson
34.72 108 3.11 Dante Tellechea Hultmark
34.51 84 2.43 Axel Juan Pablo Moreno Rodriguez
34.49 78 2.26 Juan Miguel Y. Magallanes
34.30 71 2.07 Matteo Rodríguez Colorado
33.98 144 4.24 Saisabari Ramesh
33.94 294 8.66 Luke Garrett
33.43 109 3.26 Kyle Capiral
33.13 115 3.47 Rex Ozsvath
32.85 111 3.38 Ruby Lu (卢红)
32.84 114 3.47 Nico Ozsvath
32.15 103 3.20 Zoei Principe
31.94 106 3.32 Eli Rogers
31.84 102 3.20 Zian Principe
31.23 76 2.43 Jacob Goossens Celis
30.81 75 2.43 Thomas Cabezas
30.68 374 12.19 Przemysław Rogalski
29.74 89 2.99 Lucy Grace Bryson
29.70 37 1.25 Yili Yi
29.55 89 3.01 Jacob Bennett
29.20 51 1.75 Ge Shi (石歌)
29.13 91 3.12 Carson Clark (张卡森)
28.44 102 3.59 Michael Amarello
27.89 92 3.30 Shanty Rodríguez
27.78 286 10.29 AJ Nicholls
27.14 257 9.47 Simon Kellum
26.94 125 4.64 Maksymilian Kulas
26.83 106 3.95 Maksymilian Gala
26.77 333 12.44 Daniel Wallin
26.72 79 2.96 Luis Tan Hong Yi (陈宏溢)
26.71 276 10.33 Carter Kucala
26.46 101 3.82 Imanuel Müller
26.40 79 2.99 Dominic Shoji
26.36 90 3.41 Cristhian Damián Fernández Pineda
26.05 375 14.39 Eduard Esteban García Domínguez
25.97 232 8.93 Braden Richards
25.94 86 3.32 Darshan Bhavanasi
25.88 72 2.78 Antoni Szcześniak
25.78 48 1.86 Gabriel Vasconcellos Zavrisko dos Santos
25.73 112 4.35 Niklas Aasen Eliasson
25.73 71 2.76 Jack Hamilton
25.60 79 3.09 Kenji Gipson-Nahman
25.29 189 7.47 Hassan Khanani
25.17 220 8.74 Catalina Herrera López
25.16 83 3.30 August Barnard
24.97 91 3.64 Ayden Dincher
24.86 72 2.90 Jayden Clark
24.84 61 2.46 Xuanyi Geng (耿暄一)
24.81 50 2.02 Jalen Shareef
24.79 87 3.51 Sebastian Stone
24.67 52 2.11 Robert Alan Marks
24.57 66 2.69 Dorian Chan
24.57 113 4.60 Jonathan Dammann
24.47 318 13.00 Chris Martin
24.39 81 3.32 Leo Johansson
24.38 151 6.19 Keenan Darkins
24.29 75 3.09 Taj Bressert
24.29 75 3.09 Taj Bressert
24.11 226 9.37 Daniel Mullen
24.01 365 15.20 Dennis Rosero
23.86 263 11.02 Glen Goh Wee Zhuan (吴洧全)
23.78 36 1.51 Ramanujan Srinivasan
23.60 67 2.84 Rahul Bollini
23.51 101 4.30 Paolo Marino
23.41 175 7.47 Zayn Khanani
23.35 86 3.68 Majk Tomas
23.35 56 2.40 Manuel Francisco Beltrán
23.25 58 2.49 Ankit A
23.21 61 2.63 David Nesiba
23.18 100 4.31 Chiara Marcucci
22.90 76 3.32 Tommy Stady
22.90 76 3.32 Clem Tucker
22.89 172 7.52 Łukasz Dubicki
22.86 46 2.01 Gabriel Subion
22.68 77 3.39 Tomasz Szubert
22.58 28 1.24 Martin König
22.46 53 2.36 Sid Shivnath
22.26 73 3.28 Liv Coverdale
22.12 59 2.67 Dereck Samuel Marin Suarez
22.11 217 9.82 Wilfrid Py
22.06 88 3.99 Oliwier Szubert
22.06 66 2.99 Evan Wilson
21.97 187 8.51 Harsha Paladugu
21.76 101 4.64 Dominika Warchoł
21.73 85 3.91 Justin Sui
21.62 68 3.15 Kyle Kayden Renatus
21.59 82 3.80 Daniel Partridge
21.55 55 2.55 Leland Pak
21.49 42 1.95 Riccardo Fiumefreddo
21.48 61 2.84 Alexander Pastirčák
21.47 63 2.94 Jeshua Emmanuel Avendaño
21.43 90 4.20 Daniel Cho
21.40 87 4.07 Blue James
21.38 80 3.74 Curtis Chai