wca_statistics

Competitions per year by person

Updated on 10 September 2025

Competitions per year Competitions Years Person
72.45 193 2.66 Filip Åström
58.93 298 5.06 Kacper Paweł Dworak
56.63 231 4.08 Peter Hugosson-Miller
40.03 154 3.85 Achim Spies
38.02 107 2.81 Kyle Capiral
36.36 66 1.82 Juan Miguel Y. Magallanes
35.34 134 3.79 Saisabari Ramesh
35.18 97 2.76 Zoei Principe
35.13 103 2.93 Ruby Lu (卢红)
34.82 96 2.76 Zian Principe
34.79 100 2.87 Ludwig Ivarsson
33.59 276 8.22 Luke Garrett
33.52 86 2.57 Jacob Bennett
33.41 89 2.66 Dante Tellechea Hultmark
33.05 100 3.03 Nina Ozsvath
33.05 100 3.03 Tamar Ozsvath
32.78 35 1.07 Ramanujan Srinivasan
32.23 66 2.05 Erland Flodman
31.69 63 1.99 Jacob Goossens Celis
31.41 51 1.62 Matteo Rodríguez Colorado
31.19 62 1.99 Thomas Cabezas Casallas
30.57 96 3.14 Michael Amarello
29.94 86 2.87 Eli Rogers
29.50 79 2.68 Carson Clark (张卡森)
29.06 74 2.55 Lucy Grace Bryson
28.95 340 11.75 Przemysław Rogalski
28.26 40 1.42 Gabriel Vasconcellos Zavrisko dos Santos
28.04 74 2.64 Kenji Gipson-Nahman
27.88 70 2.51 Luis Tan Hong Yi (陈宏溢)
27.68 46 1.66 Robert Alan Marks
27.63 82 2.97 Cristhian Damián Fernández Pineda
27.30 92 3.37 Imanuel Müller
27.18 78 2.87 Darshan Bhavanasi
27.15 245 9.02 Simon Kellum
26.99 77 2.85 Shanty Rodríguez
26.94 113 4.19 Maksymilian Kulas
26.91 265 9.85 AJ Nicholls
26.80 62 2.31 Jack Hamilton
26.64 76 2.85 August Barnard
26.50 70 2.64 Taj Bressert
26.50 70 2.64 Taj Bressert
26.33 63 2.39 Rahul Bollini
26.10 258 9.89 Carter Kucala
25.92 66 2.55 Dominic Shoji
25.90 58 2.24 Dorian Chan
25.54 40 1.57 Gabriel Subion
25.41 146 5.75 Keenan Darkins
25.34 99 3.91 Niklas Aasen Eliasson
25.19 68 2.70 Kyle Kayden Hayles
24.93 299 11.99 Daniel Wallin
24.90 175 7.03 Hassan Khanani
24.81 76 3.06 Sebastian Stone
24.52 85 3.47 Justin Sui
24.51 208 8.49 Braden Richards
24.49 60 2.45 Jayden Clark
24.41 57 2.34 Antoni Szcześniak
24.26 85 3.50 Maksymilian Gala
24.23 201 8.30 Catalina Herrera López
24.22 38 1.57 Jalen Shareef
24.08 77 3.20 Ayden Dincher
24.03 69 2.87 Tommy Stady
23.90 168 7.03 Zayn Khanani
23.89 48 2.01 Xuanyi Geng (耿暄一)
23.84 31 1.30 Ge Shi (石歌)
23.84 99 4.15 Jonathan Dammann
23.74 70 2.95 Tomasz Szubert
23.66 330 13.95 Eduard Esteban García Domínguez
23.64 91 3.85 Paolo Marino
23.44 48 2.05 Ankit A
23.30 208 8.93 Daniel Mullen
23.17 59 2.55 Evan Wilson
23.12 54 2.34 Rich Casey
23.11 290 12.55 Chris Martin
22.91 86 3.75 Daniel Cho
22.90 57 2.49 Jeshua Emmanuel Avendaño
22.86 81 3.54 Oliwier Szubert
22.80 48 2.11 Leland Pak
22.61 65 2.87 Leo Johansson
22.54 34 1.51 Riccardo Fiumefreddo
22.46 49 2.18 David Nesiba
22.22 235 10.58 Glen Goh Wee Zhuan (吴洧全)
22.19 179 8.07 Harsha Paladugu
22.14 44 1.99 Axel Juan Pablo Moreno Rodriguez
22.10 80 3.62 Oliver Hexter
21.94 63 2.87 Clement D. Tucker
21.84 72 3.30 Curtis Chai
21.78 73 3.35 Daniel Partridge
21.71 89 4.10 Tomasz Stawowy
21.69 320 14.75 Dennis Rosero
21.68 71 3.27 Kian Cline
21.63 70 3.24 Majk Tomas
21.56 202 9.37 Wilfrid Py
21.47 67 3.12 Antoni Stojek
21.45 83 3.87 Chiara Marcucci
21.42 41 1.91 Sid Shivnath
21.39 118 5.52 Shain Papalotl Longbehn
21.37 45 2.11 Kavin Prince
21.36 151 7.07 Łukasz Dubicki
21.32 89 4.18 Ianis Costin Chele
21.22 52 2.45 Jerónimo Espinosa