wca_statistics

Competitions per year by person

Updated on 10 January 2026

Competitions per year Competitions Years Person
76.46 229 3.00 Filip Åström
60.87 328 5.39 Kacper Paweł Dworak
56.68 250 4.41 Peter Hugosson-Miller
40.21 168 4.18 Achim Spies
36.49 117 3.21 Ludwig Ivarsson
36.15 86 2.38 Erland Flodman
35.41 38 1.07 Leon Granér
34.94 75 2.15 Juan Miguel Y. Magallanes
34.68 143 4.12 Saisabari Ramesh
34.65 109 3.15 Kyle Capiral
34.39 103 3.00 Dante Tellechea Hultmark
34.16 292 8.55 Luke Garrett
33.09 108 3.26 Ruby Lu (卢红)
33.07 111 3.36 Rex Ozsvath
33.03 102 3.09 Zoei Principe
32.77 110 3.36 Nico Ozsvath
32.74 64 1.95 Matteo Rodríguez Colorado
32.70 101 3.09 Zian Principe
31.48 73 2.32 Jacob Goossens Celis
31.22 100 3.20 Eli Rogers
31.05 72 2.32 Thomas Cabezas
30.62 71 2.32 Axel Juan Pablo Moreno Rodriguez
30.39 367 12.08 Przemysław Rogalski
30.07 34 1.13 Yili Yi
30.04 87 2.90 Jacob Bennett
29.91 90 3.01 Carson Clark (张卡森)
29.54 85 2.88 Lucy Grace Bryson
29.09 101 3.47 Michael Amarello
28.80 47 1.63 Ge Shi (石歌)
27.80 79 2.84 Luis Tan Hong Yi (陈宏溢)
27.51 280 10.18 AJ Nicholls
27.26 255 9.36 Simon Kellum
27.01 86 3.18 Shanty Rodríguez
26.98 89 3.30 Cristhian Damián Fernández Pineda
26.96 122 4.53 Maksymilian Kulas
26.75 99 3.70 Imanuel Müller
26.62 272 10.22 Carter Kucala
26.47 70 2.64 Jack Hamilton
26.41 76 2.88 Dominic Shoji
26.34 46 1.75 Gabriel Vasconcellos Zavrisko dos Santos
26.33 101 3.84 Maksymilian Gala
26.29 324 12.33 Daniel Wallin
26.26 78 2.97 Kenji Gipson-Nahman
26.25 84 3.20 Darshan Bhavanasi
25.75 82 3.18 August Barnard
25.73 36 1.40 Ramanujan Srinivasan
25.72 109 4.24 Niklas Aasen Eliasson
25.63 226 8.82 Braden Richards
25.52 71 2.78 Jayden Clark
25.35 362 14.28 Eduard Esteban García Domínguez
25.20 59 2.34 Xuanyi Geng (耿暄一)
25.14 185 7.36 Hassan Khanani
25.09 50 1.99 Robert Alan Marks
25.04 85 3.39 Sebastian Stone
24.94 88 3.53 Ayden Dincher
24.90 64 2.57 Dorian Chan
24.89 74 2.97 Taj Bressert
24.89 74 2.97 Taj Bressert
24.81 214 8.63 Catalina Herrera López
24.75 66 2.67 Antoni Szcześniak
24.35 148 6.08 Keenan Darkins
24.23 66 2.72 Rahul Bollini
24.21 46 1.90 Jalen Shareef
24.08 223 9.26 Daniel Mullen
24.08 108 4.48 Jonathan Dammann
24.07 310 12.88 Chris Martin
24.02 77 3.21 Leo Johansson
23.74 259 10.91 Glen Goh Wee Zhuan (吴洧全)
23.68 99 4.18 Paolo Marino
23.54 56 2.38 Ankit A
23.51 173 7.36 Zayn Khanani
23.33 352 15.09 Dennis Rosero
23.17 76 3.28 Tomasz Szubert
23.10 26 1.13 Martin König
23.10 74 3.20 Tommy Stady
23.08 58 2.51 David Nesiba
22.97 170 7.40 Łukasz Dubicki
22.79 73 3.20 Clem Tucker
22.72 51 2.24 Sid Shivnath
22.71 81 3.57 Majk Tomas
22.66 43 1.90 Gabriel Subion
22.46 87 3.87 Oliwier Szubert
22.44 68 3.03 Kyle Kayden Hayles
22.38 85 3.80 Justin Sui
22.38 94 4.20 Chiara Marcucci
22.34 51 2.28 Manuel Francisco Beltrán
22.28 41 1.84 Riccardo Fiumefreddo
22.24 64 2.88 Evan Wilson
22.03 185 8.40 Harsha Paladugu
21.99 62 2.82 Jeshua Emmanuel Avendaño
21.96 213 9.70 Wilfrid Py
21.95 56 2.55 Dereck Samuel Marin Suarez
21.72 80 3.68 Daniel Partridge
21.65 98 4.53 Dominika Warchoł
21.54 88 4.08 Daniel Cho
21.52 85 3.95 Oliver Hexter
21.48 68 3.16 Liv Coverdale
21.37 57 2.67 Rich Casey
21.35 221 10.35 Konstantin Jaehne
21.34 52 2.44 Leland Pak