wca_statistics

Competitions per year by person

Updated on 13 November 2025

Competitions per year Competitions Years Person
75.02 213 2.84 Filip Åström
59.82 313 5.23 Kacper Paweł Dworak
56.41 240 4.25 Peter Hugosson-Miller
40.03 161 4.02 Achim Spies
36.46 109 2.99 Kyle Capiral
36.07 110 3.05 Ludwig Ivarsson
35.67 71 1.99 Juan Miguel Y. Magallanes
35.04 139 3.97 Saisabari Ramesh
34.75 108 3.11 Ruby Lu (卢红)
34.64 77 2.22 Erland Flodman
34.10 100 2.93 Zoei Principe
33.84 284 8.39 Luke Garrett
33.76 99 2.93 Zian Principe
33.46 95 2.84 Dante Tellechea Hultmark
33.43 107 3.20 Tamar Ozsvath
33.12 106 3.20 Nina Ozsvath
31.44 68 2.16 Jacob Goossens Celis
31.44 68 2.16 Thomas Cabezas Casallas
31.38 86 2.74 Jacob Bennett
30.52 93 3.05 Eli Rogers
30.02 54 1.80 Matteo Rodríguez Colorado
29.61 353 11.92 Przemysław Rogalski
29.56 98 3.32 Michael Amarello
29.44 84 2.85 Carson Clark (张卡森)
29.40 80 2.72 Lucy Grace Bryson
28.96 36 1.24 Ramanujan Srinivasan
28.29 45 1.59 Gabriel Vasconcellos Zavrisko dos Santos
27.54 276 10.02 AJ Nicholls
27.36 86 3.14 Cristhian Damián Fernández Pineda
27.36 97 3.55 Imanuel Müller
27.36 77 2.81 Kenji Gipson-Nahman
27.28 251 9.20 Simon Kellum
27.08 82 3.03 Shanty Rodríguez
26.92 67 2.49 Jack Hamilton
26.82 73 2.72 Dominic Shoji
26.81 72 2.69 Luis Tan Hong Yi (陈宏溢)
26.78 117 4.37 Maksymilian Kulas
26.75 81 3.03 August Barnard
26.67 49 1.84 Robert Alan Marks
26.61 81 3.04 Darshan Bhavanasi
26.24 264 10.06 Carter Kucala
25.68 62 2.41 Dorian Chan
25.56 72 2.82 Taj Bressert
25.56 72 2.82 Taj Bressert
25.48 104 4.08 Niklas Aasen Eliasson
25.47 310 12.17 Daniel Wallin
25.32 82 3.24 Sebastian Stone
25.31 65 2.57 Rahul Bollini
25.27 93 3.68 Maksymilian Gala
25.14 66 2.63 Jayden Clark
25.13 181 7.20 Hassan Khanani
25.05 217 8.66 Braden Richards
24.97 54 2.16 Axel Juan Pablo Moreno Rodriguez
24.72 54 2.18 Xuanyi Geng (耿暄一)
24.66 43 1.74 Jalen Shareef
24.65 146 5.92 Keenan Darkins
24.55 208 8.47 Catalina Herrera López
24.43 345 14.12 Eduard Esteban García Domínguez
24.40 36 1.48 Ge Shi (石歌)
24.31 82 3.37 Ayden Dincher
24.26 105 4.33 Jonathan Dammann
24.10 97 4.02 Paolo Marino
24.06 219 9.10 Daniel Mullen
23.90 60 2.51 Antoni Szcześniak
23.89 304 12.73 Chris Martin
23.84 53 2.22 Ankit A
23.74 171 7.20 Zayn Khanani
23.69 74 3.12 Tomasz Szubert
23.65 68 2.87 Kyle Kayden Hayles
23.61 72 3.05 Leo Johansson
23.34 85 3.64 Justin Sui
23.30 71 3.05 Tommy Stady
23.07 248 10.75 Glen Goh Wee Zhuan (吴洧全)
22.97 40 1.74 Gabriel Subion
22.91 54 2.36 David Nesiba
22.90 61 2.66 Jeshua Emmanuel Avendaño
22.86 85 3.72 Oliwier Szubert
22.78 62 2.72 Evan Wilson
22.50 47 2.09 Sid Shivnath
22.44 335 14.93 Dennis Rosero
22.28 76 3.41 Majk Tomas
22.26 90 4.04 Chiara Marcucci
22.22 23 1.03 Patrick Strawder
22.22 161 7.24 Łukasz Dubicki
22.21 183 8.24 Harsha Paladugu
22.14 87 3.93 Daniel Cho
21.99 67 3.05 Clement D. Tucker
21.97 37 1.68 Riccardo Fiumefreddo
21.92 50 2.28 Leland Pak
21.92 50 2.28 Kavin Prince
21.91 55 2.51 Rich Casey
21.87 83 3.79 Oliver Hexter
21.84 77 3.53 Daniel Partridge
21.79 208 9.54 Wilfrid Py
21.74 75 3.45 Kian Cline
21.60 65 3.01 Liv Coverdale
21.54 71 3.30 Antoni Stojek
21.42 55 2.57 Alexander Pastirčák
21.32 74 3.47 Curtis Chai
21.29 51 2.40 Dereck Samuel Marin Suarez