wca_statistics

Competitions per year by person

Updated on 1 October 2025

Competitions per year Competitions Years Person
74.23 202 2.72 Filip Åström
59.25 303 5.11 Kacper Paweł Dworak
56.08 232 4.14 Peter Hugosson-Miller
39.96 156 3.90 Achim Spies
37.26 107 2.87 Kyle Capiral
35.78 67 1.87 Juan Miguel Y. Magallanes
35.33 136 3.85 Saisabari Ramesh
35.13 103 2.93 Ludwig Ivarsson
34.82 98 2.81 Zoei Principe
34.79 104 2.99 Ruby Lu (卢红)
34.46 97 2.81 Zian Principe
33.60 278 8.27 Luke Garrett
33.41 103 3.08 Tamar Ozsvath
33.25 70 2.11 Erland Flodman
33.09 102 3.08 Nina Ozsvath
33.07 90 2.72 Dante Tellechea Hultmark
32.79 86 2.62 Jacob Bennett
31.78 65 2.05 Jacob Goossens Celis
31.29 64 2.05 Thomas Cabezas Casallas
31.10 35 1.13 Ramanujan Srinivasan
30.34 51 1.68 Matteo Rodríguez Colorado
30.33 97 3.20 Michael Amarello
30.04 88 2.93 Eli Rogers
29.25 80 2.74 Carson Clark (张卡森)
29.19 76 2.60 Lucy Grace Bryson
29.15 344 11.80 Przemysław Rogalski
28.18 76 2.70 Kenji Gipson-Nahman
27.83 41 1.47 Gabriel Vasconcellos Zavrisko dos Santos
27.77 84 3.03 Cristhian Damián Fernández Pineda
27.42 94 3.43 Imanuel Müller
27.34 47 1.72 Robert Alan Marks
27.31 248 9.08 Simon Kellum
27.26 270 9.91 AJ Nicholls
27.26 70 2.57 Luis Tan Hong Yi (陈宏溢)
27.14 79 2.91 Shanty Rodríguez
26.99 79 2.93 Darshan Bhavanasi
26.81 114 4.25 Maksymilian Kulas
26.57 63 2.37 Jack Hamilton
26.25 261 9.94 Carter Kucala
26.12 60 2.30 Dorian Chan
26.12 64 2.45 Rahul Bollini
26.11 76 2.91 August Barnard
25.93 70 2.70 Taj Bressert
25.93 70 2.70 Taj Bressert
25.48 101 3.96 Niklas Aasen Eliasson
25.35 66 2.60 Dominic Shoji
25.31 79 3.12 Sebastian Stone
25.22 304 12.05 Daniel Wallin
25.15 146 5.80 Keenan Darkins
24.84 176 7.09 Hassan Khanani
24.71 88 3.56 Maksymilian Gala
24.69 211 8.54 Braden Richards
24.66 68 2.76 Kyle Kayden Hayles
24.64 40 1.62 Gabriel Subion
24.60 40 1.63 Jalen Shareef
24.32 61 2.51 Jayden Clark
24.30 203 8.35 Catalina Herrera López
24.30 33 1.36 Ge Shi (石歌)
24.24 58 2.39 Antoni Szcześniak
24.22 102 4.21 Jonathan Dammann
24.19 50 2.07 Xuanyi Geng (耿暄一)
24.12 85 3.52 Justin Sui
23.99 336 14.00 Eduard Esteban García Domínguez
23.96 78 3.26 Ayden Dincher
23.95 72 3.01 Tomasz Szubert
23.80 93 3.91 Paolo Marino
23.75 50 2.11 Ankit A
23.71 168 7.09 Zayn Khanani
23.70 213 8.99 Daniel Mullen
23.55 69 2.93 Tommy Stady
23.43 61 2.60 Evan Wilson
23.40 295 12.61 Chris Martin
23.17 59 2.55 Jeshua Emmanuel Avendaño
23.05 83 3.60 Oliwier Szubert
22.98 47 2.05 Axel Juan Pablo Moreno Rodriguez
22.85 67 2.93 Leo Johansson
22.83 87 3.81 Daniel Cho
22.65 49 2.16 Leland Pak
22.57 240 10.63 Glen Goh Wee Zhuan (吴洧全)
22.57 54 2.39 Rich Casey
22.35 35 1.57 Riccardo Fiumefreddo
22.33 50 2.24 David Nesiba
22.32 44 1.97 Sid Shivnath
22.28 181 8.12 Harsha Paladugu
22.16 73 3.29 Majk Tomas
22.03 81 3.68 Oliver Hexter
22.01 326 14.81 Dennis Rosero
21.91 73 3.33 Kian Cline
21.90 86 3.93 Chiara Marcucci
21.85 64 2.93 Clement D. Tucker
21.75 155 7.13 Łukasz Dubicki
21.73 47 2.16 Kavin Prince
21.72 22 1.01 David Wang
21.71 74 3.41 Daniel Partridge
21.71 69 3.18 Antoni Stojek
21.64 204 9.43 Wilfrid Py
21.63 53 2.45 Alexander Pastirčák
21.47 72 3.35 Curtis Chai
21.41 89 4.16 Tomasz Stawowy
21.26 90 4.23 Ianis Costin Chele