wca_statistics

Competitions per year by person

Updated on 10 June 2026

Competitions per year Competitions Years Person
75.98 259 3.41 Filip Åström
63.78 370 5.80 Kacper Paweł Dworak
57.01 275 4.82 Peter Hugosson-Miller
42.91 197 4.59 Achim Spies
39.89 109 2.73 Axel Juan Pablo Moreno Rodriguez
38.67 108 2.79 Erland Flodman
36.75 133 3.62 Ludwig Ivarsson
35.65 53 1.49 Leon Granér
35.50 121 3.41 Dante Tellechea Hultmark
34.37 308 8.96 Luke Garrett
34.29 124 3.62 Eli Rogers
33.60 86 2.56 Juan Miguel Y. Magallanes
33.16 125 3.77 Rex Ozsvath
32.62 148 4.54 Saisabari Ramesh
32.58 33 1.01 Wilhelm Öhman
32.36 122 3.77 Nico Ozsvath
32.09 76 2.37 Matteo Rodríguez Colorado
31.73 49 1.54 Yili Yi
31.62 395 12.49 Przemysław Rogalski
31.29 64 2.05 Ge Shi (石歌)
31.28 115 3.68 Ruby Lu (卢红)
30.99 102 3.29 Lucy Grace Bryson
30.91 110 3.56 Kyle Capiral
30.01 82 2.73 Thomas Cabezas
29.70 104 3.50 Zoei Principe
29.41 103 3.50 Zian Principe
28.91 79 2.73 Jacob Goossens Celis
28.70 304 10.59 AJ Nicholls
28.24 120 4.25 Maksymilian Gala
27.95 91 3.26 Luis Tan Hong Yi (陈宏溢)
27.33 267 9.77 Simon Kellum
27.32 348 12.74 Daniel Wallin
27.22 112 4.12 Imanuel Müller
27.19 90 3.31 Jacob Dyland Bennett
27.17 93 3.42 Carson Clark (张卡森)
27.16 399 14.69 Eduard Esteban García Domínguez
27.08 250 9.23 Braden Richards
27.03 105 3.88 Michael Amarello
26.81 285 10.63 Carter Kucala
26.73 132 4.94 Maksymilian Kulas
26.62 82 3.08 Antoni Szcześniak
26.49 81 3.06 Jack Hamilton
26.29 84 3.20 Jayden Clark
26.14 72 2.75 Xuanyi Geng (耿暄一)
26.13 86 3.29 Dominic Shoji
26.13 94 3.60 Shanty Rodríguez
26.13 103 3.94 Ayden Dincher
26.12 203 7.77 Hassan Khanani
25.92 56 2.16 Gabriel Vasconcellos Zavrisko dos Santos
25.80 120 4.65 Niklas Aasen Eliasson
25.50 59 2.31 Jalen Shareef
25.16 390 15.50 Dennis Rosero
25.16 91 3.62 Tommy Stady
25.12 334 13.30 Chris Martin
25.05 93 3.71 Cristhian Damián Fernández Pineda
25.02 90 3.60 August Barnard
24.94 95 3.81 Sebastian Stone
24.91 122 4.90 Jonathan Dammann
24.81 240 9.67 Daniel Mullen
24.78 224 9.04 Catalina Herrera López
24.73 280 11.32 Glen Goh Wee Zhuan (吴洧全)
24.63 89 3.61 Darshan Bhavanasi
24.10 65 2.70 Manuel Francisco Beltrán
24.10 58 2.41 Robert Alan Marks
24.06 187 7.77 Zayn Khanani
24.03 156 6.49 Keenan Darkins
23.92 81 3.39 Taj Bressert
23.92 81 3.39 Taj Bressert
23.86 95 3.98 Majk Tomas
23.84 110 4.61 Chiara Marcucci
23.79 71 2.98 Dorian Chan
23.76 86 3.62 Leo Johansson
23.76 24 1.01 Tommy Lynn
23.68 38 1.60 Patrick Strawder
23.58 69 2.93 David Nesiba
23.55 184 7.81 Łukasz Dubicki
23.35 79 3.38 Kenji Gipson-Nahman
23.27 69 2.97 Dereck Samuel Marin Suarez
23.19 83 3.58 Liv Coverdale
22.95 61 2.66 Sid Shivnath
22.86 105 4.59 Paolo Marino
22.81 65 2.85 Milan Vincent Andric
22.81 65 2.85 Leland Pak
22.75 35 1.54 Martin König
22.63 51 2.25 Riccardo Fiumefreddo
22.51 267 11.86 Chris Chi
22.50 52 2.31 Gabriel Subion
22.35 226 10.11 Wilfrid Py
22.27 110 4.94 Dominika Warchoł
22.23 97 4.36 Blue James
22.20 82 3.69 Tomasz Szubert
22.20 62 2.79 Ankit A
22.14 72 3.25 Gregor Mikic
22.12 80 3.62 Clem Tucker
22.10 80 3.62 Jack Belloni Sahlin
21.99 69 3.14 Rahul Bollini
21.99 85 3.87 Antoni Stojek
21.93 205 9.35 Manuel Popayán
21.91 193 8.81 Harsha Paladugu
21.83 79 3.62 Klas Klöfver