wca_statistics

Competitions per year by person

Updated on 4 December 2025

Competitions per year Competitions Years Person
75.61 219 2.90 Filip Åström
59.93 317 5.29 Kacper Paweł Dworak
55.89 241 4.31 Peter Hugosson-Miller
40.45 165 4.08 Achim Spies
36.04 112 3.11 Ludwig Ivarsson
35.77 109 3.05 Kyle Capiral
35.65 73 2.05 Juan Miguel Y. Magallanes
34.79 140 4.02 Saisabari Ramesh
34.64 79 2.28 Erland Flodman
34.12 108 3.16 Ruby Lu (卢红)
34.12 102 2.99 Zoei Principe
33.97 287 8.45 Luke Garrett
33.78 101 2.99 Zian Principe
33.49 97 2.90 Dante Tellechea Hultmark
32.84 107 3.26 Tamar Ozsvath
32.54 106 3.26 Nina Ozsvath
31.53 70 2.22 Jacob Goossens Celis
31.08 69 2.22 Thomas Cabezas Casallas
30.74 86 2.80 Jacob Bennett
30.28 94 3.10 Eli Rogers
30.17 56 1.86 Matteo Rodríguez Colorado
29.89 87 2.91 Carson Clark (张卡森)
29.87 83 2.78 Lucy Grace Bryson
29.72 356 11.98 Przemysław Rogalski
29.35 99 3.37 Michael Amarello
28.10 29 1.03 Yili Yi
27.68 36 1.30 Ramanujan Srinivasan
27.58 278 10.08 AJ Nicholls
27.50 88 3.20 Cristhian Damián Fernández Pineda
27.39 42 1.53 Ge Shi (石歌)
27.33 253 9.26 Simon Kellum
27.30 45 1.65 Gabriel Vasconcellos Zavrisko dos Santos
27.20 98 3.60 Imanuel Müller
26.97 74 2.74 Luis Tan Hong Yi (陈宏溢)
26.90 83 3.09 Shanty Rodríguez
26.88 119 4.43 Maksymilian Kulas
26.81 77 2.87 Kenji Gipson-Nahman
26.71 68 2.55 Jack Hamilton
26.58 269 10.12 Carter Kucala
26.43 82 3.10 Darshan Bhavanasi
26.27 73 2.78 Dominic Shoji
26.25 81 3.09 August Barnard
25.86 49 1.89 Robert Alan Marks
25.85 107 4.14 Niklas Aasen Eliasson
25.67 57 2.22 Axel Juan Pablo Moreno Rodriguez
25.60 313 12.23 Daniel Wallin
25.48 84 3.30 Sebastian Stone
25.42 57 2.24 Xuanyi Geng (耿暄一)
25.42 95 3.74 Maksymilian Gala
25.34 68 2.68 Jayden Clark
25.34 221 8.72 Braden Richards
25.08 62 2.47 Dorian Chan
25.07 182 7.26 Hassan Khanani
25.05 72 2.87 Taj Bressert
25.05 72 2.87 Taj Bressert
24.76 65 2.63 Rahul Bollini
24.58 147 5.98 Keenan Darkins
24.54 348 14.18 Eduard Esteban García Domínguez
24.51 209 8.53 Catalina Herrera López
24.35 25 1.03 Martin König
24.19 83 3.43 Ayden Dincher
24.17 106 4.39 Jonathan Dammann
24.12 221 9.16 Daniel Mullen
24.12 55 2.28 Ankit A
24.01 98 4.08 Paolo Marino
23.94 306 12.78 Chris Martin
23.87 43 1.80 Jalen Shareef
23.83 74 3.10 Tommy Stady
23.81 74 3.11 Leo Johansson
23.75 61 2.57 Antoni Szcześniak
23.57 75 3.18 Tomasz Szubert
23.55 171 7.26 Zayn Khanani
23.50 254 10.81 Glen Goh Wee Zhuan (吴洧全)
23.19 68 2.93 Kyle Kayden Hayles
23.19 56 2.41 David Nesiba
22.98 85 3.70 Justin Sui
22.83 49 2.15 Sid Shivnath
22.79 41 1.80 Gabriel Subion
22.78 62 2.72 Jeshua Emmanuel Avendaño
22.78 86 3.78 Oliwier Szubert
22.67 63 2.78 Evan Wilson
22.55 338 14.99 Dennis Rosero
22.49 78 3.47 Majk Tomas
22.32 163 7.30 Łukasz Dubicki
22.19 91 4.10 Chiara Marcucci
22.17 184 8.30 Harsha Paladugu
21.87 210 9.60 Wilfrid Py
21.82 87 3.99 Daniel Cho
21.82 38 1.74 Riccardo Fiumefreddo
21.81 51 2.34 Leland Pak
21.81 84 3.85 Oliver Hexter
21.76 78 3.58 Daniel Partridge
21.67 76 3.51 Kian Cline
21.58 67 3.10 Clem Tucker
21.47 72 3.35 Antoni Stojek
21.46 95 4.43 Dominika Warchoł
21.42 55 2.57 Rich Casey
21.38 50 2.34 Kavin Prince
21.33 56 2.63 Alexander Pastirčák
21.33 94 4.41 Ianis Costin Chele