wca_statistics

Competitions per year by person

Updated on 19 May 2026

Competitions per year Competitions Years Person
76.39 256 3.35 Filip Åström
63.89 367 5.74 Kacper Paweł Dworak
57.06 272 4.77 Peter Hugosson-Miller
42.57 193 4.53 Achim Spies
39.63 106 2.67 Axel Juan Pablo Moreno Rodriguez
38.76 106 2.74 Erland Flodman
37.06 132 3.56 Ludwig Ivarsson
36.11 121 3.35 Dante Tellechea Hultmark
35.68 51 1.43 Leon Granér
34.48 307 8.90 Luke Garrett
33.97 85 2.50 Juan Miguel Y. Magallanes
33.72 120 3.56 Eli Rogers
33.67 125 3.71 Rex Ozsvath
33.04 148 4.48 Saisabari Ramesh
32.86 122 3.71 Nico Ozsvath
32.46 75 2.31 Matteo Rodríguez Colorado
31.61 47 1.49 Yili Yi
31.53 392 12.43 Przemysław Rogalski
31.50 114 3.62 Ruby Lu (卢红)
31.41 110 3.50 Kyle Capiral
30.93 100 3.23 Lucy Grace Bryson
30.69 61 1.99 Ge Shi (石歌)
30.28 81 2.67 Thomas Cabezas
30.20 104 3.44 Zoei Principe
29.91 103 3.44 Zian Principe
29.16 78 2.67 Jacob Goossens Celis
28.48 300 10.54 AJ Nicholls
28.15 118 4.19 Maksymilian Gala
27.64 93 3.36 Carson Clark (张卡森)
27.52 88 3.20 Luis Tan Hong Yi (陈宏溢)
27.43 105 3.83 Michael Amarello
27.39 266 9.71 Simon Kellum
27.36 89 3.25 Jacob Bennett
27.28 346 12.68 Daniel Wallin
27.13 397 14.63 Eduard Esteban García Domínguez
27.11 110 4.06 Imanuel Müller
27.03 248 9.17 Braden Richards
26.84 131 4.88 Maksymilian Kulas
26.76 283 10.57 Carter Kucala
26.45 83 3.14 Jayden Clark
26.33 79 3.00 Jack Hamilton
26.29 85 3.23 Dominic Shoji
26.27 93 3.54 Shanty Rodríguez
26.14 79 3.02 Antoni Szcześniak
26.12 120 4.59 Niklas Aasen Eliasson
26.05 201 7.72 Hassan Khanani
26.00 101 3.88 Ayden Dincher
25.96 70 2.70 Xuanyi Geng (耿暄一)
25.68 54 2.10 Gabriel Vasconcellos Zavrisko dos Santos
25.27 57 2.26 Jalen Shareef
25.17 92 3.66 Cristhian Damián Fernández Pineda
25.16 333 13.24 Chris Martin
25.14 89 3.54 August Barnard
25.06 387 15.44 Dennis Rosero
25.06 94 3.75 Sebastian Stone
24.82 223 8.98 Catalina Herrera López
24.79 120 4.84 Jonathan Dammann
24.75 238 9.62 Daniel Mullen
24.74 88 3.56 Darshan Bhavanasi
24.72 88 3.56 Tommy Stady
24.59 277 11.26 Glen Goh Wee Zhuan (吴洧全)
24.26 57 2.35 Robert Alan Marks
24.25 64 2.64 Manuel Francisco Beltrán
24.25 156 6.43 Keenan Darkins
24.14 86 3.56 Leo Johansson
24.03 80 3.33 Taj Bressert
24.03 80 3.33 Taj Bressert
23.96 94 3.92 Majk Tomas
23.85 184 7.72 Zayn Khanani
23.75 79 3.33 Kenji Gipson-Nahman
23.71 108 4.56 Chiara Marcucci
23.63 35 1.48 Martin König
23.58 69 2.93 Dorian Chan
23.46 182 7.76 Łukasz Dubicki
23.35 67 2.87 David Nesiba
23.29 82 3.52 Liv Coverdale
23.27 36 1.55 Patrick Strawder
22.92 104 4.54 Paolo Marino
22.77 50 2.20 Riccardo Fiumefreddo
22.70 66 2.91 Dereck Samuel Marin Suarez
22.68 59 2.60 Sid Shivnath
22.67 62 2.74 Ankit A
22.56 63 2.79 Milan Vincent Andric
22.56 63 2.79 Leland Pak
22.48 80 3.56 Clem Tucker
22.33 109 4.88 Dominika Warchoł
22.28 263 11.80 Chris Chi
22.28 224 10.06 Wilfrid Py
22.19 50 2.25 Gabriel Subion
22.18 79 3.56 Jack Belloni Sahlin
22.08 68 3.08 Rahul Bollini
22.05 193 8.75 Harsha Paladugu
22.00 80 3.64 Tomasz Szubert
21.96 204 9.29 Manuel Popayán
21.91 70 3.20 Gregor Mikic
21.84 61 2.79 Kavin Prince
21.83 94 4.31 Blue James
21.79 88 4.04 Daniel Partridge
21.76 42 1.93 Jacob Matthew Oppedisano
21.65 70 3.23 Evan Wilson