wca_statistics

Delegated competitions per year

Note: Only delegates with at least 5 competitions are taken into account. Delegate period is calculated as the difference between first and last delegated competition. Updated on 19 November 2024

Delegated per year Delegated Years Person List on WCA
67.72 117 1.73 Peter Hugosson-Miller List
64.36 163 2.53 Dennis Rosero List
62.25 98 1.57 Simon Kellum List
59.00 68 1.15 Manuel Popayán List
57.04 57 1.00 AJ Nicholls List
53.94 35 0.65 Louie Jay Quibote List
53.81 66 1.23 Ruby Lu (卢红) List
52.17 6 0.12 Lin Salvo List
51.48 21 0.41 Wilson Li (李超雄) List
51.44 10 0.19 Ada Cooke List
51.39 56 1.09 Abhimanyu Singhal (अभिमन्यु सिंघल) List
51.37 9 0.18 Ryan Eckersley List
51.08 93 1.82 Braden Richards List
50.25 52 1.03 Evan Brown List
46.37 129 2.78 Carter Kucala List
46.00 67 1.46 Yuji Yoshida List
45.47 150 3.30 Chris Martin List
43.66 52 1.19 Zach Ridall List
43.48 70 1.61 Ryan Durette List
43.48 5 0.12 Finn Trass List
41.60 32 0.77 Levi Gibson List
41.54 48 1.16 Haiver Lenin Reyes Garcia List
40.58 20 0.49 TJ Kelly List
39.03 14 0.36 Dylan Govic List
38.70 48 1.24 Shane Grogan List
37.99 62 1.63 Shain Papalotl Longbehn List
37.86 34 0.90 David Karalli (داود قراعلي) List
37.53 52 1.39 Michael Larsen List
36.90 39 1.06 Lucas Ichiro Yunomae List
36.72 19 0.52 Lucian Mihai Cremeneanu List
36.52 5 0.14 Charlie Stark List
36.03 36 1.00 Rich Casey List
35.22 27 0.77 Zachary Miller List
35.18 21 0.60 Garrett Hadaway List
33.88 50 1.48 Ricky Martin List
33.39 64 1.92 Helmer Ewert List
33.32 27 0.81 Matheus Casassa List
32.71 24 0.73 Alejandro Restrepo Echeverri List
32.31 62 1.92 Eleanor Sinnott List
32.03 72 2.25 Anto Kam (甘浩東) List
32.03 5 0.16 Elisa Gasperotti List
31.45 26 0.83 Rasmus Händén List
31.28 31 0.99 Alex Lehman List
31.09 87 2.80 Stone Amsbaugh List
31.05 72 2.32 Alex Cohen List
30.95 86 2.78 Callum James Goodyear-Jørgensen List
30.59 17 0.56 Luke Meszar List
30.26 43 1.42 Jason Ostdiek List
30.26 14 0.46 Brayden Adams List
30.13 82 2.72 Krzysztof Bober List
30.05 26 0.87 James Quinn List
29.82 8 0.27 MinSeo Gu (구민서) List
29.51 77 2.61 Karol Zakrzewski List
29.38 53 1.80 Zeke Mackay List
29.06 58 2.00 Raymos Castillo List
29.04 182 6.27 Daniel Wallin List
29.02 29 1.00 Fabian Tomasovic List
28.79 16 0.56 Miles Walcott List
28.73 97 3.38 Patrick Kleverlaan List
28.73 21 0.73 Kyeongmin Choi List
28.66 55 1.92 Will Russo List
28.66 55 1.92 Malte Oliver Bøgh Kjøller List
28.66 67 2.34 Elizabeth Cutting List
28.47 53 1.86 Elijah Brown List
27.86 9 0.32 Jake Roberts List
27.70 92 3.32 Mason Langenderfer List
27.58 53 1.92 Ivan Lew Yi Wen (刘义文) List
27.49 49 1.78 Leo Lindqvist List
26.86 15 0.56 Rémi Chrétien List
26.76 20 0.75 Tripp Peters List
26.68 64 2.40 Oliver Wheat List
26.52 61 2.30 Arun Kannan List
26.51 36 1.36 Margot Audero List
26.47 35 1.32 Lisa Kucala List
26.25 69 2.63 Jakub Hamkało List
26.03 33 1.27 Michael Andres Castillo Lemus List
26.01 171 6.57 Calvin Nielson List
25.98 17 0.65 Raúl Cuevas Castillo List
25.83 7 0.27 Trenton Cuzick List
25.63 8 0.31 Nico Bezzerides List
25.41 56 2.20 Tarandeep Mittal List
25.37 53 2.09 Michael Zheng List
25.19 42 1.67 Roman Wofford List
25.11 44 1.75 Gaurav Bachani List
25.01 48 1.92 Oliver Hexter List
24.99 13 0.52 Tyler Rose List
24.86 13 0.52 Augusto Rosa Esteves List
24.85 30 1.21 Nolan Yiu List
24.49 23 0.94 Seth Rowell List
24.49 47 1.92 Josete Sánchez List
24.09 43 1.79 Michel Andre Gonzaga Quijano List
24.09 6 0.25 Marius Rombout Ferreira van Riemsdijk List
23.93 23 0.96 Kevin Timmons List
23.80 32 1.34 Albert Garriga Gea List
23.61 34 1.44 Tommy Szeliga List
23.45 26 1.11 Austin Reed List
23.30 71 3.05 Raymond Goslow List
23.02 45 1.95 Marco Rota List
22.83 7 0.31 Tommy Chestnutt List
22.79 39 1.71 Lars Johan Folde List
22.79 38 1.67 Clay Moore List
22.63 128 5.66 Przemysław Rogalski List
22.62 7 0.31 Christopher Beckman List
22.54 29 1.29 Fletcher Berry List
22.50 34 1.51 Nicholas McKee List
22.30 21 0.94 Felipe Ignacio Heckersdorf List
21.97 171 7.78 Jacob Ambrose List
21.88 42 1.92 Adam Swaine List
21.85 152 6.96 Katie Hull List
21.55 57 2.64 Bryan Eng List
21.53 26 1.21 Roxana Johnson List
21.51 59 2.74 Bertie Longden List
21.49 10 0.47 Daniel Houghton List
21.45 35 1.63 Ben Royce List
21.33 25 1.17 Ben Bergen List
21.21 9 0.42 Thomas Schukraft List
20.96 137 6.54 Matthew Dickman List
20.80 16 0.77 Orion Donovan List
20.80 55 2.64 Peri Le Dain List
20.75 45 2.17 Jacob Oliver Bruun List
20.74 31 1.49 Draco Tong List
20.66 25 1.21 Brandon Lin (林博浩) List
20.48 31 1.51 Alyssa Esparaz List
20.21 14 0.69 Lucas Dantas de Sousa List
20.13 7 0.35 JaeYoung Chun (천재영) List
20.13 7 0.35 Fabian Settelen List
19.84 121 6.10 Daniel Vædele Egdal List
19.77 55 2.78 Ioannis Papadopoulos List
19.77 19 0.96 Felipe Cardim List
19.74 16 0.81 Axel Flordal List
19.63 38 1.94 Mihai Soare List
19.59 190 9.70 Evan Liu List
19.57 48 2.45 Ronan Felipe Jorge List
19.54 42 2.15 Simon Kelly List
19.53 30 1.54 Cade Beck List
19.18 24 1.25 Laura Plourde List
19.13 22 1.15 Lachlan Cooke List
19.10 33 1.73 Christopher Morris List
18.89 33 1.75 Pranav Dandgaval List
18.85 21 1.11 Isaac Myers List
18.79 9 0.48 Bea Alexandra Marie Flores List
18.56 37 1.99 Samuel Baird List
18.55 32 1.72 Yuxuan Chen List
18.42 18 0.98 Krzysztof Kuncki List
18.32 46 2.51 Gabriele Cappelletti List
18.26 28 1.53 Jesse Mailloux List
18.26 12 0.66 Christofer Alejandro Aguirre Robledo List
18.20 15 0.82 Xinyu Chen (陈鑫雨) List
18.19 13 0.71 Akula Sai Kumar List
18.18 23 1.26 Dániel Varga List
18.17 30 1.65 Rocio Rodriguez Rivera List
18.17 30 1.65 Ricardo Olea Catalán List
18.15 31 1.71 Pierce Tickle List
18.13 47 2.59 Rubén López de Juan List
17.96 9 0.50 Jake Buckley List
17.94 42 2.34 João Vinícius de A. Santos List
17.93 19 1.06 Amitai Ziv List
17.87 36 2.02 Mattia Pasquini List
17.83 25 1.40 Alejandro Nicolay List
17.78 13 0.73 Gabriel Sargeiro Gomes de Mello List
17.78 13 0.73 Bruno da Silva Neves List
17.75 31 1.75 Diego Alejandro Casas Jimenez List
17.60 29 1.65 Lydia Workman List
17.59 25 1.42 Damir Zhanataev List
17.55 31 1.77 Rahul Venkatesan List
17.39 43 2.47 Tyler Williams List
17.39 6 0.34 Michael S. Lander List
17.37 30 1.73 Maria Beausang List
17.36 29 1.67 Ryutaro Miyazaki (宮崎隆太郎) List
17.35 21 1.21 Ronny Morocho List
17.34 17 0.98 James Golding List
17.34 30 1.73 Jakob Jernsletten List
17.31 21 1.21 Wojciech Szatanowski List
17.29 8 0.46 Stone Payne List
17.25 46 2.67 Myles Jarman List
17.09 19 1.11 Francisco Thales Rocha Sousa List
17.07 20 1.17 Peter Osudar List
16.96 15 0.88 Ben Ridley List
16.96 28 1.65 Andres Felipe Rodríguez Londoño List
16.91 109 6.44 Niko Ronkainen List
16.84 32 1.90 Emma Beranová List
16.63 30 1.80 Mustafa Çamlıca List
16.49 109 6.61 Sarah Strong List
16.29 45 2.76 Nevins Chan Pak Hoong (陈百鸿) List
16.21 38 2.34 Vianne Chang List
16.19 32 1.98 Conan Mo List
16.12 6 0.37 Joey Day List
16.10 25 1.55 Martin Henry List
16.07 41 2.55 Andrés Hisashi Suzuki Cabrera List
16.04 40 2.49 Maxime Lefebvre List
15.98 35 2.19 Annika Stein List
15.96 86 5.39 Abdullah Gulab List
15.88 14 0.88 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) List
15.88 11 0.69 Maralgoo Ganbold (Ганболд Маралгоо) List
15.74 29 1.84 David McLean List
15.72 25 1.59 Keunsoo Heo (허근수) List
15.71 41 2.61 Jesús Lindo García List
15.59 38 2.44 Guido Dipietro List
15.59 73 4.68 Viktor Zenk List
15.51 94 6.06 Edward Hollingdale List
15.51 116 7.48 Simone Cantarelli List
15.46 24 1.55 Fiona Wang List
15.43 6 0.39 Tommas Austin-Milne List
15.42 16 1.04 Mitchell Anderson List
15.41 34 2.21 Jaime Tadeo Perez Cardona List
15.40 39 2.53 Sukesh Kumar List
15.37 38 2.47 James Holdsworth List
15.32 123 8.03 Mihai Căpăţinescu List
15.28 10 0.65 Alberto Romero List
15.14 34 2.24 Seán O’Toole List
15.13 27 1.79 Šimon Borovský List
15.12 122 8.07 Walker Welch List
15.07 37 2.46 Vako Marchilashvili (ვაკო მარჩილაშვილი) List
15.06 28 1.86 Nick Silvestri List
14.89 30 2.02 Jang Seok Won (장석원) List
14.87 16 1.08 Shanglin Ye List
14.86 41 2.76 Dan Smith List
14.83 8 0.54 Todor Enikov List
14.83 8 0.54 Plamen Mahladzhanov List
14.83 8 0.54 Felipe Fonseca Gontijo Neiva List
14.82 100 6.75 Ilya Tsiareshka List
14.82 23 1.55 Rainier Feiler List
14.81 35 2.36 Alexandre Ondet List
14.77 36 2.44 Ruby van Vliet List
14.72 26 1.77 Piyush Passi List
14.70 217 14.76 Ming Zheng (郑鸣) List
14.67 9 0.61 Brandon Reichman List
14.66 88 6.00 Ethan Pride List
14.64 18 1.23 Oliver Pällo List
14.63 30 2.05 Bence Barát List
14.62 39 2.67 Lennon Hughes List
14.57 14 0.96 Liam Wadek List
14.56 11 0.76 Brian Acuña List
14.55 36 2.48 Hari Anirudh List
14.50 42 2.90 Alberto Pérez de Rada Fiol List
14.43 29 2.01 Javier Gonzalez-Napoleoni List
14.37 24 1.67 Swami Srinivasan List
14.35 22 1.53 Paulo Henrique Matos de Moraes List
14.31 17 1.19 Marc Dullemond List
14.30 11 0.77 Ihor Kastranets (Ігор Кастранець) List
14.23 21 1.48 Daniel Fraser List
14.23 15 1.05 Ihor Sukhovatenko (Ігор Суховатенко) List
14.12 30 2.12 Spondon Nath List
14.10 34 2.41 Benjamin Gottschalk List
14.05 14 1.00 Davi de Andrade Iácono List
14.05 14 1.00 Maximiliano Perez Madrid List
13.91 16 1.15 Rafael Antonio Sanchez List
13.83 61 4.41 Kerrie Jarman List
13.81 9 0.65 Mikus Lembergs List
13.81 40 2.90 Hubert Hanusiak List
13.78 32 2.32 Rich Tayag List
13.67 60 4.39 Akula Pavan Kumar List
13.60 36 2.65 Reto Bubendorf List
13.53 6 0.44 Matic Omulec List
13.53 7 0.52 Francisco García List
13.53 7 0.52 Tuncer Efe Doğan List
13.52 91 6.73 Ryan Jew List
13.48 23 1.71 Hikmət Mürsəlzadə List
13.47 24 1.78 Sebastiano Tronto List
13.43 15 1.12 Siddharth Suresh List
13.39 39 2.91 Carter Bitz List
13.34 31 2.32 Heron Sato List
13.21 36 2.72 Tommaso Raposio List
13.04 19 1.46 Divnoor Bajwa List
13.04 21 1.61 Louis Meunier List
13.02 16 1.23 Siva Shanmukh Vetcha List
13.01 13 1.00 Pantos Pantos List
12.98 124 9.55 James Hildreth List
12.95 5 0.39 Gabe McBee List
12.95 34 2.63 Peter Preston List
12.73 10 0.79 Vincenzo Maria Gammino List
12.72 21 1.65 Dylan Vaskevicius List
12.70 77 6.06 Sam Spendla List
12.67 61 4.81 Blake Thompson List
12.66 59 4.66 Zak Kenny List
12.65 31 2.45 Dallas McNeil List
12.59 35 2.78 RJ Gohn List
12.55 19 1.51 Kalani Oliveira List
12.36 9 0.73 Chandler Pike List
12.34 5 0.41 Steven Kearns List
12.29 25 2.03 Will Callan List
12.25 16 1.31 Daisuke Kochi (幸地大輔) List
12.23 8 0.65 Arthur Garcin List
12.13 20 1.65 Dalton Padgett List
12.06 40 3.32 Stephen Griggs List
12.06 31 2.57 Bruno Vervoort List
12.06 58 4.81 Charlie van Ooran List
11.96 55 4.60 Jonathan Esparaz List
11.88 23 1.94 Alison Meador List
11.88 61 5.14 Mitchell Lane List
11.78 12 1.02 Paulo Guillén List
11.76 55 4.68 Michael Conard List
11.70 126 10.77 Cendy Cahyo Rahmat List
11.68 69 5.91 Joshua Feran List
11.65 69 5.92 Nancy Hartman List
11.64 42 3.61 Niki Placskó List
11.62 84 7.23 Ulrik Bredland List
11.62 74 6.37 Wilson Alvis (陈智胜) List
11.59 122 10.52 Matteo Provasi List
11.58 30 2.59 Daniel Anker Hermansen List
11.58 26 2.24 Chris Tran List
11.52 23 2.00 Hung Lo (羅鴻) List
11.45 11 0.96 Caleb Hall List
11.29 26 2.30 Abdelhak Kaddour List
11.27 5 0.44 Ryan Driscoll List
11.27 5 0.44 Marjorie Nunes List
11.21 17 1.52 Hafizh Dary Faridhan Hudoyo List
11.19 17 1.52 Tim Xie List
11.18 86 7.69 Zachary Garber List
11.18 21 1.88 Matt Hudon List
11.18 18 1.61 Tam Quan List
11.16 15 1.34 Slater Metz List
11.16 174 15.59 Michael Young List
11.14 5 0.45 Roger Nataniel Issassa dos Santos List
11.12 6 0.54 Alex Davani List
11.08 27 2.44 Jules Desjardin List
11.08 69 6.23 Kevin Matthews List
11.06 71 6.42 Corey Sakowski List
11.04 22 1.99 Cristian Franco Terrazas Flores List
11.02 13 1.18 Kalindu Sachintha Wijesundara List
10.96 12 1.10 James Macdiarmid List
10.94 8 0.73 Daniel Schreiber Guimarães List
10.94 13 1.19 Nicolò Simone List
10.94 5 0.46 Heewon Hwang List
10.93 101 9.24 James Molloy List
10.92 18 1.65 Aston Culf List
10.88 14 1.29 Jan Fonš List
10.85 155 14.28 Fangyuan Chang (常方圆) List
10.80 11 1.02 Hayden Ng (吳宇晞) List
10.80 23 2.13 Yuichi Hamada (濵田祐一) List
10.80 18 1.67 Beste Cifci List
10.79 77 7.13 José Leonardo Chaparro Prieto List
10.78 18 1.67 Ignacio Naval List
10.76 73 6.78 Cailyn Hoover List
10.73 58 5.41 Mary Hennessy List
10.70 16 1.49 Luan Ferreira List
10.70 114 10.66 Tomi Ronkainen List
10.63 52 4.89 Daniel M. James List
10.63 78 7.34 Somya Srivastava List
10.58 74 7.00 Liam Orovec List
10.55 19 1.80 Renan da Cunha Santos List
10.53 111 10.54 Areli Rubí Gordillo Martínez List
10.51 21 2.00 Luiggi Giovanucci List
10.48 7 0.67 Jhonatan Reategui List
10.47 81 7.74 Baiqiang Dong (董百强) List
10.44 6 0.57 Oleh Korchan (Олег Корчан) List
10.44 16 1.53 Tim Lugtigheid List
10.44 12 1.15 Brianna Edwards List
10.43 35 3.36 Artem Melikian (Артем Мелікян) List
10.43 65 6.23 Wang Junwen (王俊文) List
10.42 17 1.63 Hao Do List
10.42 15 1.44 Kostas Papadopoulos List
10.42 15 1.44 Mickey Doyle List
10.41 14 1.34 Leon Schmidtchen List
10.41 97 9.32 Chia-Leo Lin (林珈樂) List
10.33 19 1.84 Juan Camilo Vargas List
10.30 45 4.37 David Edwards List
10.25 65 6.34 Sachin Arvind List
10.24 12 1.17 Felipe Baldívio Freires List
10.15 13 1.28 Guilherme Santana Campos List
10.12 149 14.72 Sébastien Auroux List
10.06 22 2.19 Kasparas Lienys List
9.99 14 1.40 Iván Brigidano Pérez List
9.96 38 3.82 Sebastian Robbins List
9.95 13 1.31 Maria Zhits List
9.95 17 1.71 Xavier Antonio Balderrama List
9.95 17 1.71 Bruno Alonso Villacorta Montoya List
9.91 38 3.84 Oscar Alberto Ceballos Contreras List
9.90 34 3.43 Rui-Jun Liu (劉睿鈞) List
9.90 84 8.49 Alex Asbery List
9.87 88 8.91 Rodrigo Ugarte List
9.76 12 1.23 Angeline Wijaya (黃千儀) List
9.76 21 2.15 Sergio Andres Guillen Ibarra List
9.73 50 5.14 Alexander Olleta del Molino List
9.73 11 1.13 James Stephen Sarmiento Cubarol List
9.67 13 1.34 Matt Lee List
9.67 23 2.38 Clara Lafourcade List
9.64 29 3.01 Zachary Ochs List
9.63 100 10.39 Kit Clement List
9.60 60 6.25 Jae Park List
9.59 39 4.07 Luis J. Iáñez List
9.49 8 0.84 Kou Oobatake (大畠功) List
9.43 15 1.59 Mia Sponseller List
9.41 81 8.61 Akash Rupela List
9.37 7 0.75 Novianto Pambudi List
9.34 43 4.60 Laura Holzhauer List
9.34 24 2.57 Aurelien Marion List
9.33 12 1.29 Viktor Kalmar List
9.32 25 2.68 Maverick Pearson List
9.29 26 2.80 Tobias Peter List
9.27 5 0.54 Michael Hans List
9.24 48 5.19 Brandon Harnish List
9.21 27 2.93 Shubhayan Kabir List
9.21 6 0.65 Jici Liu (刘纪赐) List
9.19 18 1.96 Vincent Chen List
9.07 24 2.64 Brendan Bakker List
9.06 126 13.91 Tim Reynolds List
9.01 53 5.88 Adam Walker List
8.99 31 3.45 Luke Heath-Edwards List
8.98 18 2.00 Edrian Oralde Tepait List
8.95 34 3.80 Serhii Koksharov (Сергій Кокшаров) List
8.95 12 1.34 Coleton Pleiss List
8.93 12 1.34 Leo Hock-Morris List
8.90 95 10.67 Oleg Gritsenko List
8.89 15 1.69 Mayis Jraghatspanyan List
8.88 8 0.90 Pedro Azevedo List
8.86 73 8.24 Olivér Perge List
8.82 59 6.69 Cady Shields List
8.77 19 2.17 Patrick Ponce List
8.76 19 2.17 Hevelyn Sato List
8.72 48 5.50 Cristian Ezequiel Vega List
8.71 88 10.10 Xiaobo Jin (金晓波) List
8.70 44 5.06 Alexander Mutch List
8.70 40 4.60 Bradley Sampson List
8.70 10 1.15 Nguyễn Khang Minh List
8.69 19 2.19 Chris Tabar List
8.68 12 1.38 Perry Nathaniel Gonzales List
8.68 11 1.27 Aldo Feandri List
8.65 115 13.30 Natán Riggenbach List
8.64 27 3.13 Lauren Phung List
8.62 11 1.28 Marike Faught List
8.62 23 2.67 Yuki Tanaka (田中悠樹) List
8.57 182 21.24 Ron van Bruchem List
8.46 42 4.97 Pauline Bonnaudet List
8.44 72 8.53 Daniel Sheppard List
8.44 17 2.02 Manuel Malvárez List
8.42 5 0.59 Liam Grant List
8.33 12 1.44 Muhammad Syahmi List
8.33 31 3.72 Carlos Méndez García-Barroso List
8.32 52 6.25 Linus Frész List
8.30 11 1.33 Shubham Kumar List
8.20 62 7.56 Leow Yi Jun (廖艺畯) List
8.20 22 2.68 Nathan Graves List
8.17 47 5.76 Jānis Zirnis List
8.11 22 2.71 Ardianto Satriawan List
8.09 14 1.73 Matías Ponte List
8.06 19 2.36 Katie Hinkley List
8.04 108 13.44 Philippe Virouleau List
8.03 14 1.74 José Garrido List
8.01 10 1.25 Jay Benedict Alfaras List
8.01 8 1.00 Ilyas Arystanbekov (Ильяс Арыстанбеков) List
7.99 55 6.88 Vasily Stasyev List
7.96 29 3.64 Sam van Vliet List
7.95 27 3.39 Gaurav Taneja List
7.95 55 6.92 Nathan Seeto List
7.95 62 7.80 Laura Ohrndorf List
7.91 5 0.63 Eiji Okeda (桶田英次) List
7.87 5 0.64 Paul Luciw List
7.83 32 4.09 Piotr Trząski List
7.75 33 4.26 Ömer Çetinkaya List
7.74 42 5.42 Chen Kang (亢晨) List
7.72 20 2.59 Valentin Hoffmann List
7.67 56 7.30 Takayuki Ookusa (大艸尊之) List
7.66 37 4.83 Kirby Jay Caragan List
7.64 6 0.79 Theodore Chow List
7.63 15 1.97 Filippo Brancaleoni List
7.61 14 1.84 Shmulik Kachuriner List
7.60 22 2.90 Andrey Robota List
7.57 65 8.59 John Edison Ubaldo (ᜇ᜔ᜌᜓ︀ᜈ᜔ ᜁᜇᜒᜐᜓ︀ᜈ᜔ ᜂᜊᜎ᜔ᜇᜓ︀) List
7.56 10 1.32 Enzo Mattos List
7.56 51 6.75 Zachary White List
7.52 16 2.13 Zakarya Otair List
7.49 23 3.07 José Antonio Gaete Rozas-Peña List
7.45 58 7.78 Anders Berggren List
7.44 10 1.34 Brock Hamann List
7.44 9 1.21 Shresth Shah List
7.43 52 7.00 Jeremy Fleischman List
7.40 37 5.00 Michael Chai (柴天方) List
7.39 19 2.57 Tomasz Żołnowski List
7.36 25 3.39 Björn Korbanka List
7.35 40 5.45 Javid Nabizade List
7.33 10 1.36 Duncan Hobbs List
7.31 30 4.10 Can Ersoy List
7.31 7 0.96 Alvin Febrianth List
7.30 29 3.97 Radosław Drozdowicz List
7.24 94 12.97 Ilkyoo Choi (최일규) List
7.22 14 1.94 David Vujasić List
7.22 5 0.69 Bekzodjon Yusupov List
7.22 18 2.49 Piotr Kózka List
7.18 20 2.78 Michelle Brewster List
7.18 8 1.11 Florian Truckenthanner List
7.13 10 1.40 Michael (謝富亦) List
7.05 9 1.28 Joshua Christian Marais List
7.04 29 4.12 Ujjawal Pabreja List
7.02 5 0.71 Allan Furini List
6.98 60 8.59 Tim McMahon List
6.98 13 1.86 Chris Deng List
6.96 10 1.44 Rayan Parmar List
6.95 51 7.34 Tanai Chaikraveephand (ธนัย ชัยกระวีพันธ์) List
6.94 78 11.23 Adam Polkowski List
6.94 41 5.91 Jared Stinson List
6.94 29 4.18 Shonathon Collins List
6.93 25 3.61 Nikhil Mande List
6.93 15 2.17 Axel Lifschitz List
6.92 15 2.17 Israel Machado Soares List
6.92 22 3.18 James LaChance List
6.89 9 1.31 Carlos Gabriel de Azevedo List
6.88 16 2.32 Timothy Lawrance List
6.88 19 2.76 Geert Bicler List
6.85 62 9.05 Gianluca Placenti List
6.80 51 7.50 Joel Hernández List
6.78 94 13.86 Rafael de Andrade Cinoto List
6.78 58 8.55 Keaton Ellis List
6.75 7 1.04 Alexandre de Siqueira Júnior List
6.69 50 7.48 Kei Suga (須賀慶) List
6.68 105 15.72 Lorenzo Vigani Poli List
6.68 31 4.64 Gennaro Monetti List
6.62 44 6.65 Helar Gomez Chalco List
6.61 23 3.48 Mohamed Ali Bizid List
6.59 10 1.52 Christian de Sena Fortunato List
6.54 41 6.27 Manu Vereecken List
6.52 11 1.69 Sebastián Pino Castillo List
6.52 81 12.42 Dave Campbell List
6.45 13 2.02 Vladislav Pyatnitsa (Владислав Пятница) List
6.44 11 1.71 Bruno Mapelli List
6.41 7 1.09 Matthew Flay List
6.40 41 6.40 Baocheng Wu (吴宝城) List
6.39 6 0.94 Erick Lemus Fuentes List
6.35 14 2.20 Brandon Mikel List
6.35 47 7.40 Dene Beardsley List
6.34 26 4.10 John Louis List
6.31 70 11.10 Javier Tirado Ortiz List
6.26 40 6.38 Clément Gallet List
6.23 30 4.81 Rotem Ifrach List
6.20 29 4.68 Ivan Vanek List
6.16 84 13.63 Bob Burton List
6.16 43 6.98 Jose Abanto Ortiz List
6.15 23 3.74 Philippe Lucien List
6.14 58 9.45 Grzegorz Łuczyna List
6.13 10 1.63 Michael Eleftheriades List
6.12 21 3.43 Ricardo Piotti List
6.12 13 2.12 Alexander Katyukov (Александр Катюков) List
6.09 16 2.63 James Hamory List
6.06 33 5.44 Cel Adriane Lalo List
6.06 13 2.15 Angelo Zhang List
6.05 16 2.64 Egdar Castillo List
5.99 10 1.67 Daniel Atlas List
5.97 42 7.04 Jorge Miguel Trigo List
5.92 63 10.64 Adrián Ramírez List
5.92 48 8.11 Marlon de V. Marques List
5.92 38 6.42 İskender Aznavur List
5.87 52 8.86 Hippolyte Moreau List
5.86 31 5.29 Clément Cherblanc List
5.84 75 12.84 Henrik Buus Aagaard List
5.80 65 11.21 Anton Piau List
5.78 39 6.74 Dana Yi List
5.78 5 0.87 Han Wu (吳翰) List
5.77 6 1.04 Alex Seidler List
5.73 10 1.75 Noel Yzaguirre List
5.72 18 3.15 Aleksa Radovanović List
5.72 9 1.57 Wicaksono Adi List
5.69 7 1.23 Henrique Rojas Moreno de Almeida List
5.65 63 11.16 Zhou Yichen (周奕臣) List
5.65 13 2.30 Ting Sheng Bao Yang List
5.65 33 5.85 Shuhei Omura (大村周平) List
5.64 29 5.14 Jonathan Papa List
5.59 6 1.07 Vladislavs Baranovs List
5.58 14 2.51 Adam Joks List
5.58 6 1.08 Angelo Giovanni Licetti León List
5.57 19 3.41 Ray Li List
5.55 20 3.60 Mike DeCock List
5.52 74 13.42 Roman Ostapenko (Роман Остапенко) List
5.45 37 6.79 Jernej Omulec List
5.39 5 0.93 Ryland Wilson List
5.38 6 1.11 Pranjal Khan List
5.32 26 4.89 Pedro Miranda Moreira List
5.29 14 2.64 David Woner List
5.22 6 1.15 Sapan Upadhyay List
5.21 70 13.43 Kristopher De Asis List
5.19 18 3.47 Nitin Subramanian List
5.17 17 3.29 Nestor Sanchez List
5.17 31 6.00 Myagmardorj Ulziijargal (Өлзийжаргал Мягмардорж) List
5.16 10 1.94 David Calvo Vivas List
5.16 27 5.23 Igor Aipkin List
5.15 33 6.40 Enrymar Cisneros List
5.10 78 15.28 Felipe Andres Rojas Garces List
5.09 32 6.29 Saransh Grover List
5.09 16 3.14 Sam Schultz List
5.07 18 3.55 Thaynara Santana de Oliveira List
5.07 14 2.76 Elmer Alexander Johnsen List
5.05 9 1.78 Baha Alshwaiki List
5.03 37 7.36 Wilson José Duarte Espitia List
4.98 34 6.82 Seth Talbot List
4.98 15 3.01 Anton Rostovikov List
4.94 43 8.70 Arthur Adams List
4.94 37 7.50 Olli Vikstedt List
4.93 7 1.42 Atlas Alerre List
4.92 20 4.07 João Gabriel de Aguiar Milani List
4.88 9 1.84 Dedi Darmawan List
4.88 13 2.66 Casey Tharpe List
4.87 17 3.49 Donovan Hale List
4.87 17 3.49 Mads Mohr Christensen List
4.83 24 4.97 Andreas Pung List
4.83 35 7.24 Jorge Contento List
4.79 50 10.43 Yohei Suzuki (鈴木洋平) List
4.78 34 7.11 Nikolai Masson (Николай Массон) List
4.76 60 12.59 Danyang Chen (陈丹阳) List
4.73 6 1.27 Leovigildo Sánchez Casado List
4.68 8 1.71 Kayla Brown List
4.67 28 6.00 Jason White List
4.61 33 7.16 Matthew McMillan List
4.52 24 5.31 Lars Vandenbergh List
4.50 27 6.00 Liam Sweet List
4.49 18 4.01 Adam Zamora List
4.47 21 4.70 Felix Lee List
4.45 14 3.15 Matias Rasmussen List
4.37 54 12.36 Donglei Li (李冬雷) List
4.33 20 4.62 Lauren Clement List
4.32 15 3.47 Éder dos Santos Silva List
4.28 6 1.40 Owidiusz Pryk List
4.24 23 5.43 Marvin Solano List
4.22 14 3.32 Alberto Masó Molina List
4.20 30 7.15 Amit Sheffer List
4.19 14 3.34 Lester Santos List
4.17 30 7.19 Gustavo Riveiro List
4.16 22 5.29 Borislav Marchovski List
4.16 9 2.17 Jurgens Filiaggi List
4.15 54 13.00 Vidar Norstein Klungre List
4.09 71 17.35 Ton Dennenbroek List
4.08 14 3.43 Delphine Tran List
4.06 14 3.45 Artem Kuminov List
4.03 15 3.72 Stefano Bevacqua List
4.03 13 3.22 Tomas Jankauskas List
4.01 20 4.99 Elias Miguel Acosta Acosta List
3.96 11 2.78 Shaden Smith List
3.90 28 7.17 Murillo Gomes Otero List
3.89 37 9.51 Tyson Mao (毛台勝) List
3.87 15 3.87 Uriel Gayosso Ruiz List
