wca_statistics

Delegates rankings

Note: Only present delegates are taken into account. Updated on 10 April 2024

Rubik’s Cube - Single

Person Result Country Competition Details
Patrick Ponce 4.24 United States Northeast Championship 2019 4.24, 8.77, 7.08, 6.54, 7.30
Zeke Mackay 4.48 United States NxN Minnesota 2022 4.48, 8.52, 7.76, 6.55, 6.91
Carter Kucala 4.71 United States Peoria Fall 2023 7.07, 4.71, 7.88, 9.49, 8.22
Myagmardorj Ulziijargal (Өлзийжаргал Мягмардорж) 4.84 Mongolia Ulaanbaatar Spring 2019 7.68, 12.23, 4.84, 7.20, 6.25
Blake Thompson 4.86 United States Queen City 2017 8.55, 4.86, 13.06, 8.72, 9.20
Evan Liu 4.88 United States St. Joseph’s Prep 2022 9.13, 9.44, 7.08, 11.20, 4.88
Jayden McNeill 4.90 Australia Australian Nationals 2022 7.90, 11.53, 10.46, 4.90, 7.51
Dana Yi 4.98 United States Princeton Fall 2023 DNF, 4.98, 7.28, 7.65, 8.02
Jules Desjardin 5.01 France Swiss Nationals 2019 6.77, 7.58, 10.73, 11.84, 5.01
Keaton Ellis 5.08 United States Slow N Steady Summer 2017 7.26, 6.48, 9.79, 8.79, 5.08

Rubik’s Cube - Average

Person Result Country Competition Details
Patrick Ponce 5.57 United States East Brunswick Open 2022 5.60, 5.82, 9.16, 4.96, 5.29
Kyeongmin Choi 6.21 Republic of Korea Uni Heights Cubing Winter 2024 5.86, 6.44, 7.91, 5.47, 6.32
Zeke Mackay 6.42 United States North Woods 2023 5.77, 6.80, 9.08, 6.69, 5.50
Carter Kucala 6.49 United States North Woods 2023 5.89, 8.69, 6.10, 7.48, 5.68
Lennon Hughes 6.56 Australia Cubing at The Game Expo 2024 6.79, 7.69, 5.67, 6.62, 6.28
Bryan Eng 6.62 Australia Adelaide Summer 2024 9.61, 7.81, 6.07, 5.57, 5.98
Myagmardorj Ulziijargal (Өлзийжаргал Мягмардорж) 6.70 Mongolia Mongolian Open 2022 6.24, 7.16, 8.53, 6.41, 6.53
Blake Thompson 6.75 United States Michigan Cubing Club Gamma 2018 6.21, 6.30, 6.18, 10.34, 7.75
Jayden McNeill 6.76 Australia Melbourne Cube Days 2018 6.85, 6.29, 7.84, 6.87, 6.57
Vako Marchilashvili (ვაკო მარჩილაშვილი) 6.84 Georgia Georgia March Open 2024 5.95, 6.97, 8.35, 6.46, 7.08

2x2x2 Cube - Single

Person Result Country Competition Details
Kyeongmin Choi 0.53 Republic of Korea Give Back RPV 2023 1.61, 1.68, 1.72, 0.53, 1.41
Vako Marchilashvili (ვაკო მარჩილაშვილი) 0.54 Georgia Georgia Summer Open 2023 3.46, 1.62, 2.15, 3.54, 0.54
Ekaterina Kaneva 0.60 Russia MPEI Open 2019 0.60, 6.13, 4.05, 4.00, 2.56
Austin Reed 0.61 United States Westchester Weeknights 3 2023 1.54, 3.33, 2.89, 0.61, 4.25
Will Callan 0.62 United States Tea Time Spring 2018 1.54, 1.71, 2.11, 0.62, 0.93
Carter Kucala 0.62 United States Cubing in the Ville 2022 0.62, 1.81, 3.60, 1.25, 1.64
Conan Mo 0.63 Australia Northside Spring Saturday 2022 0.63, 3.32, 3.16, 4.43, 7.03
Evan Liu 0.64 United States Westchester Weeknights 3 2023 2.42, 2.68, 3.23, 0.64, 4.14
Walker Welch 0.66 United States Get To The Point 2022 2.35, 0.66, 2.83, DNF, 1.93
Karol Zakrzewski 0.68 Poland Polish Championship 2021 3.83, 0.68, 3.07, 3.30, 5.11

2x2x2 Cube - Average

Person Result Country Competition Details
Will Callan 1.23 United States CubingUSA Nationals 2019 0.79, 1.78, 1.17, 1.00, 1.52
Vako Marchilashvili (ვაკო მარჩილაშვილი) 1.27 Georgia Georgia October Open 2023 1.31, 1.45, 1.01, 1.06, 1.48
Zachary Ochs 1.38 United States Florida Spring A 2022 1.75, 1.67, 1.09, 1.36, 1.11
Carter Kucala 1.39 United States Naperville Summer 2023 1.45, 1.15, 1.55, 1.18, 3.96
Kyeongmin Choi 1.40 Republic of Korea San Diego’s Final Cube-Down 2022 1.26, 1.32, 1.48, 1.60, 1.40
Bryan Eng 1.49 Australia Melbourne Summer 2024 2.09, 1.63, 1.56, 1.28, 1.21
Daniel Vædele Egdal 1.50 Denmark Roskilde For Alle 2023 0.91, 1.87, 1.53, 1.09, 4.33
Jayden McNeill 1.55 Australia Australian Nationals 2015 1.02, 1.21, 4.97, 2.09, 1.36
Leo Lindqvist 1.56 Sweden SSL VII Herrljunga 2023 1.57, 1.69, 2.17, 1.42, 1.42
Zeke Mackay 1.59 United States Ohio State RPAC Cube Clash 2023 1.70, 4.02, 1.30, 1.65, 1.42

4x4x4 Cube - Single

Person Result Country Competition Details
Patrick Ponce 19.51 United States Tuam Re-Open Saturday 2021 29.81, 24.71, 27.04, 29.65, 19.51
Katie Hull 21.63 United States GA Cubers Mashed Potatoes 2022 21.63, 27.75, 26.15, 25.93, 27.62
Carter Bitz 22.38 United States Winnipeg Open 2023 22.38, 27.78, 25.17, 32.78, 29.50
Jonathan Esparaz 22.40 Canada Oakville Limited Fall 2017 34.05, 34.91, 22.40, 42.79, 34.69
Abdelhak Kaddour 22.51 France Open de Lumes 2023 27.09, 30.30, 22.51, 29.73, 28.66
Michael Andres Castillo Lemus 22.74 Colombia Tunja 2023 36.64, 40.14, 27.09, 35.62, 22.74
Bryan Eng 23.53 Australia Adelaide Summer 2024 26.23, 31.54, 30.25, 23.53, 31.99
Zeke Mackay 23.74 United States Door County Cube Challenge 2023 28.25, 27.69, 26.94, 23.74, 32.06
Jules Desjardin 23.84 France Munich Open 2019 23.84, 30.82, 31.43, 36.41, 28.93
Ulrik Bredland 24.09 Norway Norwegian Championship 2023 34.41, 36.19, 24.09, 41.88, 38.15

4x4x4 Cube - Average

Person Result Country Competition Details
Patrick Ponce 23.07 United States Niskayuna Nimble Fingers 2023 21.36, 24.05, 21.50, 27.89, 23.67
Abdelhak Kaddour 26.18 France Sézanne Open 2022 28.29, 27.15, 25.61, 25.55, 25.79
Katie Hull 26.57 United States GA Cubers Mashed Potatoes 2022 21.63, 27.75, 26.15, 25.93, 27.62
Zeke Mackay 26.78 United States Milwaukee Cubing Mania 2024 26.15, 27.74, 35.62, 26.44, 26.12
Carter Bitz 27.48 United States Winnipeg Open 2023 22.38, 27.78, 25.17, 32.78, 29.50
Bryan Eng 27.64 Australia Maitland Spring 2022 30.21, 27.27, 26.75, 27.22, 28.44
Michael Andres Castillo Lemus 27.90 Colombia Regreso a Clases 2022 32.60, 25.26, 33.64, 25.83, 25.20
Ujjawal Pabreja 27.92 India Cube Mahotsav 2018 27.12, 28.40, 28.24, 26.51, 40.45
Jules Desjardin 28.55 France Sorgues 2022 25.34, 29.09, 30.61, 27.24, 29.32
Ulrik Bredland 28.57 Norway Norwegian Championship 2022 29.31, 27.81, 26.73, 41.14, 28.59

5x5x5 Cube - Single

Person Result Country Competition Details
Patrick Ponce 38.34 United States East Brunswick Open 2022 48.28, 47.95, 47.37, 38.34, 1:09.92
Abdelhak Kaddour 42.68 France Dontrien Open 2023 56.79, 53.87, 55.84, 50.15, 42.68
Ivan Lew Yi Wen (刘义文) 44.29 Malaysia Johor Big Cube Challenge 2022 58.63, 52.73, 52.64, 58.91, 44.29
Hayden Ng (吳宇晞) 44.32 Australia Brisbane Summer 2024 55.13, 44.86, 44.32, 56.55, 48.66
Katie Hull 46.11 United States Clarks Hill Cubing 2023 54.23, 46.11, 51.87, 53.07, 58.74
Carter Bitz 46.14 United States Cubing Knights IV 2023 53.99, 47.45, 46.14, 55.25, 56.44
Karol Zakrzewski 46.95 Poland Polish Championship 2022 1:01.77, 46.95, 58.76, 59.87, 1:00.87
Carter Kucala 47.11 United States Heartland Championship 2023 47.11, 58.82, 1:01.09, 1:00.57, 1:05.19
Bryan Eng 47.22 Australia Marrickville Big Cubes Day 2022 50.16, 47.22, 54.31, 55.15, 57.34
Zachary White 47.99 United States GA Cubers Big Goobers 2022 59.39, 1:02.09, 1:00.49, 47.99, 1:00.20

5x5x5 Cube - Average

Person Result Country Competition Details
Patrick Ponce 41.57 United States Leersum Algs 2024 43.07, 40.20, 40.96, 40.68, 45.85
Abdelhak Kaddour 48.56 France Italian Championship 2023 47.95, 49.94, 47.79, 52.52, 45.39
Hayden Ng (吳宇晞) 49.55 Australia Brisbane Summer 2024 55.13, 44.86, 44.32, 56.55, 48.66
Bryan Eng 51.52 Australia Adelaide Summer 2024 50.83, 50.89, 52.85, 49.38, 57.59
Carter Bitz 51.62 United States Sioux Falls Saturday 2023 51.68, 52.38, 50.64, 50.80, 58.85
Ivan Lew Yi Wen (刘义文) 52.03 Malaysia Manchester Open 2020 49.34, 55.16, 54.84, 49.87, 51.39
Katie Hull 53.06 United States Clarks Hill Cubing 2023 54.23, 46.11, 51.87, 53.07, 58.74
Zachary White 53.64 United States DFW Cubing Summer 2022 55.35, 1:00.39, 50.22, 53.66, 51.90
Karol Zakrzewski 53.74 Poland Big ‘n Blind Szczecinek 2023 53.65, 52.45, 1:01.18, 48.13, 55.11
Jared Stinson 54.01 United States Clayton State Cubing 2024 53.78, 1:01.81, 53.65, 54.59, 52.21

6x6x6 Cube - Single

Person Result Country Competition Details
Patrick Ponce 1:19.34 United States WCA World Championship 2023 1:26.81, DNF, 1:19.34
Ivan Lew Yi Wen (刘义文) 1:20.50 Malaysia Big Time Manila 2023 1:34.77, 1:33.56, 1:20.50
Abdelhak Kaddour 1:23.53 France Rhein-Neckar Autumn 2023 1:35.22, 1:23.53, 1:26.63
Hayden Ng (吳宇晞) 1:24.93 Australia Melbourne Summer 2024 1:33.89, 1:41.03, 1:24.93
Carter Bitz 1:25.87 United States Tally Spring 2023 1:40.74, 1:25.87, 1:45.94
Evan Liu 1:26.20 United States Panama Nationals 2023 1:41.07, 1:26.20, 1:53.60
Katie Hull 1:27.11 United States GA Cubers Big Goobers 2022 1:35.43, 1:27.11, 1:45.29
Carter Kucala 1:31.34 United States WCA World Championship 2023 1:45.59, 1:31.34, 2:03.44
Zeke Mackay 1:31.80 United States WCA World Championship 2023 1:46.52, 1:31.80, 1:59.98
Zachary White 1:31.86 United States Southeast Championship 2022 1:36.89, 1:31.86, 1:42.95

6x6x6 Cube - Average

Person Result Country Competition Details
Patrick Ponce 1:22.36 United States CubingUSA Nationals 2023 1:23.98, 1:22.70, 1:20.39
Abdelhak Kaddour 1:28.46 France Rhein-Neckar Autumn 2023 1:35.22, 1:23.53, 1:26.63
Ivan Lew Yi Wen (刘义文) 1:28.76 Malaysia MYHM Singapore Championship 2024 1:30.99, 1:28.02, 1:27.26
Hayden Ng (吳宇晞) 1:29.53 Australia Australian Nationals 2023 1:31.34, 1:28.20, 1:29.04
Carter Bitz 1:32.30 United States Big & Blind Blast Orlando 2023 1:32.76, 1:33.19, 1:30.94
Katie Hull 1:35.94 United States GA Cubers Big Goobers 2022 1:35.43, 1:27.11, 1:45.29
Zachary White 1:36.73 United States Southeast Championship 2022 1:32.86, 1:35.88, 1:41.45
Evan Liu 1:39.16 United States New England Championship 2023 1:47.80, 1:30.73, 1:38.94
Ihor Sukhovatenko (Ігор Суховатенко) 1:39.53 Ukraine Kyiv Big Friends I 2023 1:39.92, 1:43.48, 1:35.18
Dana Yi 1:39.77 United States River Hill Fall 2022 1:37.09, 1:44.08, 1:38.14

7x7x7 Cube - Single

Person Result Country Competition Details
Abdelhak Kaddour 2:04.41 France Seraing Open 2019 2:04.41, 2:25.72, 2:19.32
Hayden Ng (吳宇晞) 2:06.58 Australia Brisbane Big n Blind 2023 2:07.53, 2:06.58, 2:21.38
Patrick Ponce 2:09.81 United States Mental Breakdown Hoorn 2024 2:28.75, 2:22.80, 2:09.81
Zachary White 2:13.84 United States NAC 2022 2:13.84, 2:17.53, 2:24.02
Ivan Lew Yi Wen (刘义文) 2:14.67 Malaysia Big Time Manila 2023 2:39.40, 2:14.67, 2:26.64
Carter Bitz 2:17.76 United States Sioux Falls Summer 2023 2:48.52, 2:17.76, 2:42.85
Ihor Sukhovatenko (Ігор Суховатенко) 2:18.09 Ukraine Kyiv Big Friends I 2023 2:18.09, 2:39.05, 2:33.18
Evan Liu 2:18.15 United States New England Championship 2023 2:43.61, 2:18.15, 2:39.61
Lydia Workman 2:20.49 United States K-State Cubing Spring 2024 2:23.82, 2:20.49, 2:32.11
Bence Barát 2:21.03 Hungary Belgrade Summer 2022 2:43.84, 2:21.03, 3:00.28

7x7x7 Cube - Average

Person Result Country Competition Details
Hayden Ng (吳宇晞) 2:11.83 Australia Brisbane Big n Blind 2023 2:07.53, 2:06.58, 2:21.38
Abdelhak Kaddour 2:15.63 France Lyon Last Layer Open 2023 2:14.58, 2:20.20, 2:12.12
Zachary White 2:18.46 United States NAC 2022 2:13.84, 2:17.53, 2:24.02
Patrick Ponce 2:18.91 United States Mental Breakdown Hoorn 2024 2:25.06, 2:12.03, 2:19.64
Ivan Lew Yi Wen (刘义文) 2:24.84 Malaysia Big Time Manila 2023 2:21.77, 2:34.37, 2:18.38
Lydia Workman 2:25.47 United States K-State Cubing Spring 2024 2:23.82, 2:20.49, 2:32.11
Ihor Sukhovatenko (Ігор Суховатенко) 2:26.07 Ukraine U24 Nationals 2022 2:21.66, 2:33.32, 2:23.24
Carter Bitz 2:28.76 United States CubingUSA Nationals 2023 2:26.22, 2:31.33, 2:28.74
Evan Liu 2:29.35 United States Saratoga Springs Big Cubes 2024 2:26.77, 2:36.77, 2:24.52
Bence Barát 2:31.50 Hungary Serenissima Warm Up 2023 2:35.60, 2:30.33, 2:28.56

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Krzysztof Bober 15.02 Poland Cube Factory 2023 DNF, 15.02, DNF
Antonio Kam (甘浩東) 15.52 Hong Kong, China Bay Area Speedcubin’ 42 2023 24.10, 15.52, 32.18
Carter Kucala 15.99 United States Mini-sota 2023 22.61, 22.79, 15.99
Tam Quan 16.13 Australia February Fitzroy Fun 2023 16.13, DNF, 20.31
Daniel Wallin 16.34 Sweden Swedish Championship 2022 28.15, 42.74, 16.34
Arthur Garcin 17.65 France BrizZon Side Open II 2021 17.65, DNF, DNF
Guido Dipietro 18.10 Argentina Nacionales Argentinas 2018 DNF, 18.10, DNF
Sebastiano Tronto 19.48 Italy WCA World Championship 2019 DNF, DNF, 19.48
David Karalli (داود قراعلي) 20.26 United States Western Championship 2023 25.94, 25.78, 20.26
Fletcher Berry 20.79 United States DFW Eclipse Cubing 2024 DNF, 20.79, DNF

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Krzysztof Bober 18.85 Poland Szczecin Summer 2023 17.78, 19.90, 18.88
Tam Quan 19.06 Australia Solving in Sale 2023 18.54, 18.73, 19.92
Arthur Garcin 19.44 France French Championship 2024 19.96, 19.36, 18.99
Antonio Kam (甘浩東) 19.49 Hong Kong, China Berkeley Summer 2023 20.38, 20.84, 17.25
Daniel Wallin 19.68 Sweden Szansa Cubing Open Warsaw 2022 20.27, 19.70, 19.08
Carter Kucala 20.46 United States Mini-sota 2023 22.61, 22.79, 15.99
Sebastiano Tronto 22.27 Italy PoliMi Mental Breakdown 2019 26.01, 20.73, 20.06
Guido Dipietro 22.98 Argentina Santa Fe Cubea 2023 22.37, 23.36, 23.22
David Karalli (داود قراعلي) 23.99 United States Western Championship 2023 25.94, 25.78, 20.26
Timo Norrkniivilä 25.99 Finland Tapiola Winter Open 2019 24.35, 26.71, 26.90

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Sebastiano Tronto 16 Italy FMC 2019 16, 26, 24
Kyeongmin Choi 17 Republic of Korea WCC FMC Leap Day 2024 24, 17, 22
Evan Brown 18 United States Glendale Heights FMC Winter 2023 28, 18, 25
Guido Dipietro 18 Argentina Jaqueca Di Tella 2023 27, 21, 18
Samuel Baird 18 United States PBQtah 6 2024 24, 28, 18
Baiqiang Dong (董百强) 19 China Beijing Open 2018 19
Jayden McNeill 19 Australia Perth FMC Day 2023 34, 19, 25
Simon Kellum 19 United States WCA World Championship 2023 DNF, 23, 19
Levi Gibson 19 United States New England Championship 2023 19, 25, 27
Sébastien Auroux 20 Germany Rahn Education Leipzig 2023 20

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Jayden McNeill 21.00 Australia Side N Blind Narre Warren 2023 20, 21, 22
Kyeongmin Choi 21.00 Republic of Korea WCC FMC Leap Day 2024 24, 17, 22
Sebastiano Tronto 22.00 Italy FMC 2019 16, 26, 24
Evan Brown 22.00 United States Lexington March Mini 2024 19, 22, 25
Guido Dipietro 22.00 Argentina Jaqueca Di Tella 2023 27, 21, 18
Carter Kucala 22.00 United States 3BLD on a Madison MoNona 2024 24, 21, 21
Zachary Ochs 22.67 United States Blue Ridge Mountains 2020 23, 23, 22
Walker Welch 23.33 United States CubingUSA Nationals 2023 22, 23, 25
Tommaso Raposio 23.33 Italy FMC Italy 2021 20, 23, 27
Samuel Baird 23.33 United States PBQtah 6 2024 24, 28, 18

3x3x3 One-Handed - Single

Person Result Country Competition Details
Antonio Kam (甘浩東) 6.45 Hong Kong, China WCA World Championship 2023 10.09, 14.74, 10.96, 12.68, 6.45
Patrick Ponce 6.80 United States Baztan Open 2024 10.19, 10.64, 6.80, 8.46, 8.90
Keaton Ellis 7.26 United States Gobbler Cube Day Fall 2019 7.26, 12.57, 12.71, 13.43, 10.64
Karol Zakrzewski 7.49 Poland Cube4fun Bełżyce 2023 11.81, 10.58, 8.88, 7.49, 15.41
Jonathan Esparaz 7.57 Canada Oakville Limited Winter 2018 12.62, 10.83, 15.23, 7.57, 12.73
Jayden McNeill 7.67 Australia Turning in Townsville 2021 16.42, 11.82, 16.72, 10.90, 7.67
Bryan Eng 7.99 Australia Cubing in the Dilly 2023 11.12, 7.99, 14.62, 12.96, 13.46
Simon Kellum 8.49 United States OH in a Madison Ballroom 2023 8.49, 13.43, 14.87, 15.74, 15.92
Ujjawal Pabreja 8.52 India Delhi Cubing Heat Wave 2018 8.52, 12.80, 19.58, 15.93, 10.78
Carter Kucala 8.73 United States Heartland Championship 2022 11.80, 17.40, 8.73, 9.44, 14.91

3x3x3 One-Handed - Average

Person Result Country Competition Details
Patrick Ponce 8.65 United States Stevenage Spring 2022 8.86, 9.11, 7.77, 7.98, 10.81
Antonio Kam (甘浩東) 9.28 Hong Kong, China Berkeley Winter B 2023 10.28, 8.76, 8.79, 7.67, 10.58
Karol Zakrzewski 10.42 Poland Cube4fun Bełżyce 2023 11.81, 10.58, 8.88, 7.49, 15.41
Bryan Eng 10.91 Australia Adelaide Summer 2024 10.33, 10.94, 13.41, 10.58, 11.20
Carter Kucala 10.97 United States Sioux Falls Spring 2022 11.26, 10.28, 10.61, 11.05, 12.94
Keaton Ellis 11.15 United States TJHSST Fall 2019 10.81, 11.53, 10.77, 11.43, 11.20
Myagmardorj Ulziijargal (Өлзийжаргал Мягмардорж) 11.39 Mongolia Umnugovi Cube Day 2019 11.24, 11.60, 11.33, 9.08, 16.57
Joshua Christian Marais 11.49 South Africa Puzzlin’ Polokwane 2024 13.68, 11.47, 11.04, 11.96, 10.54
Kyeongmin Choi 11.63 Republic of Korea Nub Open Mission Viejo 2023 13.95, 12.96, 9.82, 10.73, 11.19
Zeke Mackay 11.76 United States Great Lakes Championship 2023 15.94, 10.36, 12.54, 10.91, 11.82

Megaminx - Single

Person Result Country Competition Details
Kyeongmin Choi 27.20 Republic of Korea Cozy Cubing Poway 2023 33.67, 33.30, DNF, 32.42, 27.20
Patrick Ponce 31.06 United States Stevenage Spring 2022 39.42, 34.47, 36.48, 40.92, 31.06
Jared Stinson 31.84 United States Rocky Top 2022 31.84, 37.59, 37.95, 37.96, 43.80
Ihor Sukhovatenko (Ігор Суховатенко) 33.79 Ukraine U24 Nationals 2022 33.79, 35.93, 36.77, 40.36, 34.47
Nolan Yiu 34.34 United States Bay Area Speedcubin’ 49 … 2023 42.80, 41.66, 45.26, 43.11, 34.34
Daniel Wallin 34.58 Sweden Borlänge Open 2024 34.58, 52.62, 40.54, 41.81, 43.57
Raúl Cuevas Castillo 35.22 Spain Baztan Open 2024 39.85, 35.22, 42.59, 45.61, 43.32
Oleh Korchan (Олег Корчан) 36.45 Ukraine Kyiv Side Events l 2024 41.32, 40.89, 36.57, 36.45, 42.39
Michael Chai (柴天方) 36.51 United States Bay Area Speedcubin’ 29 PM 2022 36.51, 48.07, 54.83, 56.85, 47.55
Ivan Lew Yi Wen (刘义文) 37.88 Malaysia Doncaster Open 2020 58.12, 37.88, 53.71, 52.63, 44.41

Megaminx - Average

Person Result Country Competition Details
Kyeongmin Choi 31.37 Republic of Korea WCA World Championship 2023 36.54, 32.21, 29.93, 31.97, 29.41
Jared Stinson 35.24 United States Choo Choo Cubing A 2024 32.92, 47.03, 34.84, 34.42, 36.46
Patrick Ponce 35.40 United States Wakefield Spring 2022 35.23, 34.71, 45.44, 31.76, 36.27
Ihor Sukhovatenko (Ігор Суховатенко) 35.72 Ukraine U24 Nationals 2022 33.79, 35.93, 36.77, 40.36, 34.47
Oleh Korchan (Олег Корчан) 39.59 Ukraine Kyiv Side Events l 2024 41.32, 40.89, 36.57, 36.45, 42.39
Raúl Cuevas Castillo 39.87 Spain Spanish Championship 2023 38.19, 40.33, 40.56, 48.82, 38.71
Daniel Wallin 40.01 Sweden Kanonkuben 2024 40.17, 38.32, 41.55, 38.13, 48.61
Nolan Yiu 42.52 United States Bay Area Speedcubin’ 49 … 2023 42.80, 41.66, 45.26, 43.11, 34.34
Ivan Lew Yi Wen (刘义文) 43.27 Malaysia Hanoi Super Brain Zyo 2023 47.98, 45.48, 41.57, 40.79, 42.76
James Holdsworth 43.30 Australia Another Success in Success 2024 41.89, 47.61, 41.25, 44.74, 43.26

Pyraminx - Single

Person Result Country Competition Details
Simon Kellum 0.73 United States Middleton Meetup Thursday 2023 4.94, 2.36, 1.76, 0.73, DNF
Elijah Brown 0.75 United States Berkeley Winter A 2023 4.88, 2.57, 3.00, 0.75, 2.14
Zeke Mackay 1.31 United States Rochester Fall 2022 1.31, 4.93, 2.54, 3.52, 4.58
Zachary Ochs 1.32 United States Florida Winter Break 2019 2.30, 2.66, 2.97, 4.60, 1.32
Jules Desjardin 1.37 France Chambéry Cube 2016 1.37, 4.08, 4.41, 3.57, 3.72
Carter Kucala 1.38 United States Ohio State Mini Sunday 2023 3.20, 1.38, 5.28, 5.64, 4.01
Przemysław Rogalski 1.43 Poland Cube4fun Pawłowice 2022 4.37, 3.11, 6.41, 3.63, 1.43
Bryan Eng 1.43 Australia Adelaide Summer 2024 5.51, 1.43, 3.25, 3.16, 3.29
Braden Richards 1.44 United States Gem City Side Events 2022 3.61, 3.98, 1.44, 6.19, 3.73
Helmer Ewert 1.47 Sweden Norrkubing 2019 3.41, 3.68, 6.44, 1.47, 3.58

Pyraminx - Average

Person Result Country Competition Details
Simon Kellum 1.53 United States Side Events Minnesota 2023 1.54, 1.42, 1.34, 2.61, 1.64
Elijah Brown 1.78 United States ODU Big Blue Spring 2023 1.39, 2.40, 1.33, 2.15, 1.79
Jules Desjardin 2.02 France French Championship 2022 1.96, 4.56, 2.12, 1.91, 1.97
Carter Kucala 2.20 United States The Core of Hobart 2023 2.47, 1.85, 2.24, 1.90, 3.40
Zachary Ochs 2.40 United States Southeast Championship 2023 1.76, 3.55, 1.82, 1.83, 5.56
Zeke Mackay 2.42 United States Rapidly Grand 2023 1.74, 2.45, 3.02, DNF, 1.80
Saransh Grover 2.45 India Midcoast Cubing 2018 4.69, 2.42, 2.54, 2.40, 2.21
Tripp Peters 2.46 United States Couve Cubing Spring 2024 3.17, 1.74, 2.31, 6.01, 1.90
Maximiliano Perez Madrid 2.48 Chile Peñablanca Open 2024 2.50, 2.64, 2.30, 4.60, 1.83
Bryan Eng 2.59 Australia Melbourne Summer 2024 2.40, 2.50, 2.53, 2.89, 2.75

Rubik’s Clock - Single

Person Result Country Competition Details
Oliver Pällo 3.21 Estonia Tallinn Spring 2024 3.21, 5.02, 4.08, 4.04, 3.99
Conan Mo 3.34 Australia Australian Nationals 2023 DNF, 5.01, 3.34, 3.96, 5.08
Liam Wadek 3.50 New Zealand NZ North Island Champs 2022 3.50, 8.02, 5.00, 5.98, DNF
Evan Liu 3.51 United States George School Open 2019 7.41, 5.27, 7.09, DNF, 3.51
Przemysław Rogalski 3.69 Poland BrizZon Side Open 2024 6.45, 3.69, 5.72, 4.77, 3.94
Daniel Wallin 3.70 Sweden Nyköping Side Events 2023 4.42, 4.88, 3.70, DNF, DNF
Zeke Mackay 3.76 United States Mt. Prospect Mini Marathon 2023 5.24, 5.24, 6.68, 3.76, DNF
Jacob Ambrose 3.79 United States GA Cubers Mashed Potatoes 2022 6.75, 4.75, DNF, DNF, 3.79
Evan Brown 3.80 United States PBQ Kentucky 2023 6.69, 11.66, 6.91, 6.73, 3.80
Katie Hull 3.81 United States Beat the Clock Westminster 2024 DNF, 3.81, 5.06, 5.84, 6.23

Rubik’s Clock - Average

Person Result Country Competition Details
Oliver Pällo 4.04 Estonia Tallinn Spring 2024 3.21, 5.02, 4.08, 4.04, 3.99
Conan Mo 4.44 Australia Sydney Clock Clash 2023 4.73, 4.40, 4.19, 3.58, 6.46
Carter Kucala 4.60 United States 3BLD on a Madison MoNona 2024 4.36, 5.06, 5.17, 4.37, 4.14
Evan Liu 4.61 United States GCU Winter 2024 3.97, 5.16, 4.61, 4.07, DNF
Daniel Wallin 4.61 Sweden Clockholm Open 2023 9.10, 4.72, 3.80, 4.26, 4.84
Przemysław Rogalski 4.78 Poland GLS I 2024 4.70, 5.77, 4.95, 4.68, 4.65
Andrés Hisashi Suzuki Cabrera 4.80 Peru Real Cube II Lima 2023 4.74, 7.90, 4.65, 5.01, 4.37
Zeke Mackay 4.88 United States Milwaukee Cubing Mania 2024 5.47, 4.46, 5.74, 4.72, 4.44
Simon Kellum 4.92 United States 3BLD on a Madison MoNona 2024 4.84, 4.80, 4.98, 4.93, DNF
Hubert Hanusiak 4.93 Poland Cubers Eve Lubartów 2021 4.19, 5.11, 4.32, 6.71, 5.35

Skewb - Single

Person Result Country Competition Details
Carter Kucala 0.75 United States Going Fast in Grandview 2024 2.49, 1.77, 3.32, 4.65, 0.75
Simon Kellum 0.85 United States Going Fast in Grandview 2024 2.64, 5.04, 6.79, 2.74, 0.85
Daniel Vædele Egdal 1.04 Denmark Tårnby Cube Træf 2019 3.01, 1.04, 2.00, 3.51, 3.00
Zeke Mackay 1.20 United States Muske-GO 2024 4.23, 1.20, 3.44, 3.85, 5.10
Ihor Kastranets (Ігор Кастранець) 1.32 Ukraine Frankivsk Open 2019 6.02, 3.15, 3.67, 2.21, 1.32
Will Callan 1.36 United States No Place for DNF Spring 2019 5.17, 1.36, 5.41, 4.00, 3.31
Walker Welch 1.38 United States Massachusetts Championship 2019 6.14, 6.17, 1.38, 6.46, 5.29
Davi de Andrade Iácono 1.46 Brazil Manaus Plaza Open II 2017 11.87, 6.22, 1.46, 6.05, 6.77
Caleb Hall 1.46 New Zealand NZ North Island Champs 2023 4.38, 1.46, 5.01, 3.81, 13.09
Helmer Ewert 1.56 Sweden First Solves Herrljunga 2024 3.42, 4.90, 4.64, 5.20, 1.56

Skewb - Average

Person Result Country Competition Details
Carter Kucala 1.53 United States Canadian Championship 2023 1.89, 1.14, 1.55, 1.14, 4.15
Simon Kellum 1.84 United States Swoop In Again Oxford 2023 2.21, 1.63, 1.57, 3.13, 1.67
Daniel Vædele Egdal 2.42 Denmark Aarhus Christmas 2019 1.46, 3.13, 2.04, 4.24, 2.10
