wca_statistics

Smallest difference between a single and an average

Note: FMC is ignored because values are integers, thus it’s likely to get the same single and average. Updated on 22 April 2024

Rubik’s Cube

Diff Person Single Average Results
0.01 Xuanyi Geng (耿暄一) 5.28 5.29 Kunshan Open 2024
0.01 Reinier Schippers 9.55 9.56 Zonhoven Open 2016
0.01 Xingkai Yin (尹星凯) 10.99 11.00 SJTU Winter Open 2018
0.01 Michael 25.03 25.04 Indonesian Open 2011
0.02 Elijah Brown 8.64 8.66 San Diego’s Final Cube-Down 2022
0.02 Yongting You (尤永庭) 9.40 9.42 China Championship 2017
0.02 Zakarya Otair 10.53 10.55 Jordan Nationals 2022
0.02 José Josué Daniel Pineda Abrego 12.94 12.96 Nacionales Guatemala 2022
0.02 Charan Bharathidasan 13.27 13.29 BASC 53 - Berkeley 2023
0.02 Lorenzo D’Ammassa 13.40 13.42 Eretum 2 Easter 2023

2x2x2 Cube

Diff Person Single Average Results
0.01 Justin Barker 2.74 2.75 Cubing Peoria 2020
0.01 Wilson Alvis (陈智胜) 11.56 11.57 Berkeley Summer 2015
0.02 Luigi Soriano 1.73 1.75 UIUC Fall 2023
0.02 Jack Pan (潘杰康) 1.95 1.97 Beijing Open 2018
0.02 Samuel Alzate Muñoz 2.99 3.01 Aves María Nuevos Campeones 2024
0.02 John Lexel Alejandrino 3.59 3.61 Philippine Championship 2017
0.02 Damir Zhanataev 3.59 3.61 Azerbaijan Nationals 2023
0.02 Samuel Edwards 3.64 3.66 New to Sherwood Park 2024
0.02 Kit Clement 5.02 5.04 Williams Winter 2014
0.02 Abdullah Gulab 5.86 5.88 Pakistan Open 2018

4x4x4 Cube

Diff Person Single Average Results
0.04 Ishaan Lal 33.76 33.80 Penn Cube Day Spring 2023
0.05 Lex Edwards 38.31 38.36 Mid-Atlantic Championship 2023
0.05 Matteo Pauli 1:06.55 1:06.60 German Big Cube Open 2019
0.06 Patrick Ponce 23.39 23.45 WCA World Championship 2023
0.06 Eduard Esteban García Domínguez 47.44 47.50 Cali Cube 2018
0.08 Kaloyan Vladimirov Kalev 52.48 52.56 Sofia Spring 2024
0.09 Geovanny Cueva 44.94 45.03 Guayaquil Championship 2018
0.11 Bartłomiej Owczarek 34.94 35.05 Cube4fun Pawłowice 2022
0.11 Linus Laurén 35.14 35.25 Helsinki Open 2020
0.12 Zachary Garber 56.38 56.50 Baton Rouge Winter 2022

5x5x5 Cube

Diff Person Single Average Results
0.07 Micki Kanaiya Harning 1:39.88 1:39.95 Euro 2016
0.09 Justin John Navarro 1:22.65 1:22.74 General Santos City Open 2020
0.11 Martin Vædele Egdal 57.44 57.55 WCA Euro 2018
0.12 Oleksii Lasiichuk (Олексій Ласійчук) 1:10.52 1:10.64 Ukrainian Nationals 2023
0.12 Jorge Rafael Castañeda Sánchez 1:11.74 1:11.86 NxN Tlaxcala 2019
0.13 SeungO Han (한승오) 54.06 54.19 Daegu Cold Winter 2024
0.13 Andy Liu 2:15.73 2:15.86 Virginia Championship 2023
0.14 Clément Valot 2:35.06 2:35.20 Diñs Open 2012
0.15 Abdelhak Kaddour 50.05 50.20 Chanteloup Open 2023
0.15 Noah Swor 1:06.76 1:06.91 Florida 2020

6x6x6 Cube

Diff Person Single Average Results
0.01 Ahmet Çınar Ablak 1:56.22 1:56.23 Edukent Weekend 2022
0.04 Jascha Bakarinow 1:57.09 1:57.13 German Big Cube Open 2018
0.04 Tom Stanton-Barnett 2:20.54 2:20.58 Oceania 10th Anniversary 2019
0.05 Jayden McNeill 2:03.37 2:03.42 CubingUSA Nationals 2018
0.05 Pedro Santos Guimarães 4:48.06 4:48.11 Santiago Open 2009
0.06 Alan Zhao 2:32.43 2:32.49 Westcoast Woodvale Weekends 2019
0.08 Eli Parker 2:27.50 2:27.58 Music City Fall 2023
0.09 Joshua Feran 2:23.74 2:23.83 DeKalb Cubing Fall 2023
0.10 Erik Akkersdijk 2:44.66 2:44.76 Euro 2012
0.11 Geovanny Cueva 2:58.25 2:58.36 Ecuador Nationals 2019

7x7x7 Cube

Diff Person Single Average Results
0.03 Callum Hales-Jepp 3:45.86 3:45.89 Luxembourg Open 2018
0.04 Marco Vorländer 3:27.49 3:27.53 Euro 2016
0.07 Bartłomiej Owczarek 3:02.84 3:02.91 Cube4fun Cubers Eve 2023
0.08 Mats Valk 3:13.56 3:13.64 Dutch Open 2018
0.09 Sébastien Auroux 5:14.66 5:14.75 Eat Sleep Cube Repeat 2014
0.10 Riley Woo 6:25.15 6:25.25 Oregon 2016
0.11 Cian-Jyun Yang (楊謙君) 2:17.68 2:17.79 Singapore Max 2023
0.11 Joshua Feran 3:07.96 3:08.07 Albany Fall 2019
0.12 Doyul Kim (김도율) 2:36.76 2:36.88 Hamchang Open 2023
0.12 Gabriel Rejdych 2:51.57 2:51.69 Cube4fun Cubers Eve 2023

3x3x3 Blindfolded

Diff Person Single Average Results
0.02 Bill Wang 34.14 34.16 Battle of Waterloo 2017
0.06 Carter Kucala 24.30 24.36 Canadian Championship 2023
0.11 Berta García Parra 24.64 24.75 Arnold Open 2018
0.11 DongJae Lee 28.39 28.50 Daegu Cold Winter 2024
0.12 Olli Vikstedt 54.67 54.79 Oulu Open 2022
0.13 Tianyu Zhao (赵天愉) 36.81 36.94 Wuhan NxN Open 2017
0.14 Radomił Baran 23.32 23.46 BrizZon Side Open V 2023
0.14 Swami Srinivasan 41.36 41.50 Wonderful Williamstown 2022
0.17 Tommy Cherry 13.98 14.15 WCA World Championship 2023
0.17 Carter Kucala 23.25 23.42 Minnesota Cube Melt 2023

3x3x3 One-Handed

Diff Person Single Average Results
0.02 Kim Jokinen 13.87 13.89 Helsinki Side Events 2017
0.02 Deven Nadudvari 17.90 17.92 Caltech Winter 2012
0.03 Luiggi Giovanucci 25.67 25.70 Pequi Open 2020
0.04 Simon Lim (林少秋) 17.83 17.87 Bayani 2012
0.05 Han Dong (董晗) 20.84 20.89 Shanghai Winter is Coming 2016
0.05 Naman Jain 21.24 21.29 Guwahati Summer Open 2019
0.05 Trần Hữu Phổ 29.51 29.56 Da Nang Open 2018
0.06 Yi-Fan Wu (吳亦凡) 15.06 15.12 World Championship 2017
0.07 Sameer Aggarwal 11.42 11.49 UW or U Don’t 2023
0.07 Gael Augusto Lapeyre 12.87 12.94 SAC 2022

Megaminx

Diff Person Single Average Results
0.08 Keaton Ellis 1:03.85 1:03.93 CubingUSA Nationals 2023
0.09 Joshua Feran 1:04.02 1:04.11 Mt. Prospect Mini Marathon 2023
0.10 Vito Kosasih (高耀梁) 52.00 52.10 Lanyang Open 2019
0.13 Michael Andres Castillo Lemus 50.45 50.58 Seminario 2022
0.13 Dalton Padgett 1:20.65 1:20.78 CubingUSA Nationals 2017
0.14 Phillip Lewicki 39.29 39.43 WCA World Championship 2019
0.14 Theo Goluboff 1:11.10 1:11.24 Chaco De Invierno 2018
0.14 Jun Qi Feng (冯骏骐) 1:26.82 1:26.96 Altona Algorithms Attempt 2 2021
0.16 Zaiyang Zhang (张在旸) 1:24.57 1:24.73 Beijing Open 2018
0.17 Nicolas Naing 30.56 30.73 DFW Cubing Fall 2022

Pyraminx

Diff Person Single Average Results
0.02 Yi Wang (王旖) 2.98 3.00 Suzhou Open 2017
0.02 Chiara Giesinger 5.16 5.18 Vienna Open 2022
0.02 Kasper Warberg Borg 9.37 9.39 Odsherred Forårscubing 2022
0.03 Jasper Murray 1.49 1.52 Southern Solves 2024
0.03 Harsha Paladugu 1.97 2.00 Miami in an Ohio Oxford 2023
0.03 Seungho Song (송승호) 1.98 2.01 WCA World Championship 2023
0.03 Mario Armando Takahashi Martins Dias 2.73 2.76 Osório Guri Cubing 2024
0.04 Michael Nielsen 1.54 1.58 Virginia Beach Fall 2023
0.04 Jinseo Hong 2.48 2.52 Liberty Science Center Open 2019
0.04 Stanley Chapel 2.65 2.69 Washtenaw Winter 2023

Rubik’s Clock

Diff Person Single Average Results
0.01 Danny Morgan 7.23 7.24 Wakefield Spring 2023
0.03 Sam Spendla 7.98 8.01 Weston-super-Mare Open 2022
0.04 Marcel Politowicz 3.76 3.80 Żory Open 2024
0.04 Ryan Michael Breen 4.22 4.26 GCU Spring 2023
0.04 Miguel Angel Zamorano Beltran 8.06 8.10 Niños Héroes Jalisco 2023
0.04 Lee Yu Zhe 11.18 11.22 NTU Welcome 2023
0.05 Niklas Aasen Eliasson 3.08 3.13 Uppsalaligan 2: Leap - 2024
0.05 Przemysław Rogalski 5.19 5.24 GLS I 2024
0.05 Aleksandra Tatoń 7.30 7.35 Cube Factory Summer 2023
0.05 Brian Johnson 7.44 7.49 Get To The Point 2022

Skewb

Diff Person Single Average Results
0.03 Maxence Baudry 3.16 3.19 Rhein-Neckar Autumn 2023
0.04 Coral Yuxin Cai (蔡羽欣) 2.90 2.94 You May Open 2018
0.04 Alessandro Calzoni 2.90 2.94 Ticino Open 2023
0.04 Jesús Julián De Niz Hernandez 3.44 3.48 Guadalajara 2017
0.04 Antoni Stojek 3.57 3.61 Energy Cube Tomaszów 2023
0.04 Rasmus Händén 3.80 3.84 Cuboss Open 2024
0.04 Jiachen Xu (徐嘉辰) 3.96 4.00 Beijing Open 2018
0.04 Dominik Fürer 4.22 4.26 Wiler Würfelfest 2019
0.04 Julián García Sánchez 4.48 4.52 Tlaxcala 2018
0.04 Hassan Khanani 5.05 5.09 VES Spring 2019

Square-1

Diff Person Single Average Results
0.02 Bartłomiej Owczarek 22.37 22.39 Cube4fun Skierniewice 2022
0.04 Stanley Chapel 10.23 10.27 Washtenaw Qualifier 2023
0.07 Zijia Feng (冯子甲) 11.27 11.34 Hangzhou Autumn 2016
0.07 John Brechon 33.02 33.09 Dixon Winter 2013
0.08 Dominika Warchoł 11.69 11.77 BrizZon Side Open IV 2023
0.09 Muhammad Hafizuddin Akhtar Bin Mohd Zainal Abidin 12.03 12.12 Malaysia Cube Championship 2019
0.09 Lukas Hörbach 12.62 12.71 UBC Side Events 2023
0.09 Jan Zych 14.42 14.51 K:nummen Kuutionvääntelyt 2022
0.09 Dilshawn Sidhu 15.74 15.83 Canada’s Best in the West 2024
0.09 Bautista Bonazzola 16.03 16.12 Martelli Open Otoño 2019

4x4x4 Blindfolded

Diff Person Single Average Results
0.69 Mengfei Shen (沈梦非) 3:22.29 3:22.98 ABHC 2022
1.01 Kaijun Lin (林恺俊) 1:19.07 1:20.08 Guangdong Open 2021
1.05 Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) 3:21.39 3:22.44 Please Be Quiet DST 2023
1.71 Cale Schoon 2:00.90 2:02.61 CubingUSA Nationals 2019
2.68 Mengfei Shen (沈梦非) 3:01.00 3:03.68 Stevenage January 2024
3.21 Mengfei Shen (沈梦非) 2:49.87 2:53.08 Manchester MBLD Day 2024
3.24 Yuki Yamamoto (山本祐輝) 2:54.96 2:58.20 WCA Asian Championship 2018
3.38 Daniel Wallin 1:49.58 1:52.96 Oslo Open 2022
3.44 Michael Tripodi 1:51.48 1:54.92 Brilliant Ballarat 2023
3.53 Ezra Hirschi 2:01.51 2:05.04 Manchester Summer BBO 2022

5x5x5 Blindfolded

Diff Person Single Average Results
2.89 Graham Siggins 3:51.73 3:54.62 SacQuiet Fall 2023
4.13 Ryan Eckersley 4:17.98 4:22.11 Cambridge Side Events 2023
5.54 Graham Siggins 3:56.51 4:02.05 CubingUSA Nationals 2023
6.01 Stanley Chapel 2:21.62 2:27.63 MCC Epsilon 2019
7.02 Ezra Hirschi 6:53.15 7:00.17 Kidderminster - BBO 2022
7.78 Shenghai Fang (方胜海) 8:41.99 8:49.77 Hefei Summer 2019
8.15 Kaijun Lin (林恺俊) 3:46.56 3:54.71 Singapore Championship 2018
9.69 Ryan Eckersley 3:43.58 3:53.27 Manchester BLD Day 2023
9.79 Ryan Eckersley 4:00.56 4:10.35 Wakefield Spring 2023
10.00 Shivam Bansal 13:26.00 13:36.00 Oculus Cube Open 2023

3x3x3 With Feet

Diff Person Single Average Results
0.12 Gabriel Pereira Campanha 29.80 29.92 Colégio IPÊ 2015
0.21 Cale Schoon 1:14.92 1:15.13 Mega Minnesota Winter 2016
0.25 Darja Makurina 53.26 53.51 Twist and Shout Summer 2017
0.28 Yunqi Ouyang (欧阳韵奇) 1:01.76 1:02.04 Shantou Open 2017
0.28 Matic Omulec 1:14.41 1:14.69 Slovenian Nationals 2019
0.32 Anssi Vanhala 48.66 48.98 Estonian Open 2011
0.33 Daniel Wallin 1:29.76 1:30.09 US Nationals 2015
0.34 Zijia Feng (冯子甲) 52.05 52.39 Xi’an Cherry Blossom 2016
0.36 Ben MacGregor 55.16 55.52 McDonogh Worlds Qualifier 2017
0.40 Evan Liu 56.94 57.34 UK Championship 2017

Rubik’s Magic

Diff Person Single Average Results
0.00 Yuxuan Wang (王宇轩) 0.80 0.80 Nanjing Spring Open 2010
0.00 Samuel Chiu 1.06 1.06 Diamond Bar 2012
0.00 Baramee Pookcharoen (บารมี พุกเจริญ) 1.25 1.25 Asian Championship 2010
0.01 Yuxuan Wang (王宇轩) 0.80 0.81 Tianjin Open 2011
0.01 Korneliusz Tombarkiewicz 0.91 0.92 Polish Nationals 2011
0.01 Jakub Kipa 0.96 0.97 Industrial Cube 2012
0.01 Paulo Salgado Alvarez 1.15 1.16 Cuberos.cl 2nd Anniversary Open 2011
0.01 Quentin Lefebvre 1.16 1.17 Toulouse Open 2010
0.01 Justin Badua 1.16 1.17 Dixon Open 2012
0.01 Takao Hashimoto (橋本貴夫) 1.19 1.20 Princeton Fall 2012

Master Magic

Diff Person Single Average Results
0.01 Parsa Saeed Nia (پارسا سعیدنیا) 2.19 2.20 Iran Open 2012
0.01 James Dean Ludlow 2.58 2.59 UK Open 2010
0.03 Ilham Ridhwan Kharisma Yudha 2.08 2.11 Surabaya Open 2012
0.03 Ernie Pulchny 2.40 2.43 Safe Haven 2010
0.03 Yazhou Fu (付亚洲) 2.43 2.46 BUAA Open 2010
0.03 Yang Liu (刘洋) 2.63 2.66 Henan Open 2010
0.03 Louis Cormier 2.84 2.87 US Nationals 2012
0.03 Gábor Szabó 3.80 3.83 Belgian Open 2007
0.04 Ernie Pulchny 1.71 1.75 US Nationals 2011
0.04 Sen Dang (党森) 2.40 2.44 Xi’an Newborn 2012