wca_statistics

Worst result providing a podium

Note: Only finals are taken into account. Results where the main statistic is DNF are ignored. Updated on 22 November 2024

Rubik’s Cube

Person Single Average Competition Place
Suolangwangdui (索朗旺堆) 2:25.02 5:36.91 Tibet Open 2012 3
Yixilangjia (益西朗加) 3:27.86 5:08.60 Tibet Open 2012 2
Benyuan Wei (魏本源) 1:24.26 3:39.87 Tibet Open 2012 1
Hayden Brimberry 1:39.58 2:08.12 Ilulissat 2024 1
Məhəmməd Xəlilov 1:15.15 1:43.80 Lagom är Bäst 2018 3
Jonah Lindgren 1:27.70 1:43.69 Vardagscubing III - Flen A 2023 3
Levi Lindgren 1:15.00 1:25.50 Vardagscubing III - Flen A 2023 2
Paul Martin De Leon 1:01.52 1:10.95 Dubai Open 2009 3
Maxsud Qarayev 55.04 1:07.81 Lagom är Bäst 2018 2
Mohammad Forootani (محمد فروتنی) 1:02.86 1:06.43 Dubai Open 2009 2

2x2x2 Cube

Person Single Average Competition Place
Hayden Brimberry 38.33 1:01.86 Ilulissat 2024 1
Hanna Almasso 9.25 41.99 Dubai Open 2009 3
Luan de Sousa Barbosa 21.41 39.40 Roraima 2012 3
Carl-Johan Kjellander 26.45 33.99 Chalmers Open 2005 3
Deepthi Rathakrishnan 13.81 30.03 Dubai Open 2009 2
Rathakrishnan Mathan 26.96 29.49 Dubai Open 2009 1
Afef Thabet 15.76 25.57 Tunisia Spring Open 2015 3
Sahil Mirchandani 20.38 25.52 Curaçao Open 2022 3
Abdesalam Derdour 16.02 24.35 Tunisia Open 2014 3
Gavin Lopez Ramirez 13.66 23.03 Curaçao Open 2022 2

4x4x4 Cube

Person Single Average Competition Place
Moaadh Kharouat 3:16.46 4:46.38 Skikda Open 2019 2
Alberto Cuesta 3:39.50 3:47.11 Spain 2005 3
Pradeep Dhananjay 2:53.92 3:37.29 Indian Open 2008 3
Gəray İzzətov 3:22.91 3:34.52 Northern Decathlon 2019 3
Sebastian Krueger 3:14.81 3:32.62 Waikato Autumn Open 2010 3
Dennis Nilsson 3:15.76 3:29.23 Chalmers Open 2005 3
Olivér Nagy 3:13.32 3:28.46 Hungary 2005 3
Bill McGaugh 2:40.73 3:24.53 Caltech Spring 2004 3
Elnathan Ayi Nsa Ayi 2:29.82 3:21.47 Nigerian Championship 2023 3
Keith Sauer 2:48.37 3:17.09 Caltech Spring 2004 2

5x5x5 Cube

Person Single Average Competition Place
Antholin Blijden 7:30.18 8:19.24 Republica Dominicana 2013 3
Sebastian Krueger 6:54.08 8:14.35 Waikato Autumn Open 2010 3
Doug Li 6:54.88 8:04.56 US Nationals 2004 3
Elnathan Ayi Nsa Ayi 6:33.71 7:35.81 Nigerian Championship 2023 3
John Louis 6:01.19 7:21.76 Shristi Open 2009 3
Jeff Soesbe 6:11.33 7:16.30 Northern CA 2005 3
John Louis 6:00.68 7:02.48 Delhi Open 2011 3
Munirudeen Abdullah Molade 6:01.30 6:47.29 Nigeria Championship 2022 3
Christy Morris 5:32.18 6:43.39 Idaho Open 2005 3
Carl-Johan Kjellander 5:35.88 6:22.55 Chalmers Open 2005 3

6x6x6 Cube

Person Single Average Competition Place
Reiko Teepere 10:54.00 16:43.00 Estonian Open 2010 3
Theodore Mayer 9:29.09 11:50.00 Grizz League III 2023 2
Mahmoud Salah El Deberky 10:04.00 11:16.00 Egyptian Championship 2019 3
Bruna Fernanda Barbado Migliozzi 10:36.00 11:11.00 Campeonato de Cubo Xetá 2017 3
Tommy Gustavsson 9:09.46 10:40.00 Swedish Cubedays 2011 3
Akshay Rao 9:38.96 10:01.00 Mumbai Open 2012 3
Rafik Eskandar 7:56.75 9:50.92 Egyptian Championship 2019 2
José Pablo Márquez 8:35.65 9:32.99 Aplicarubick Open 2011 3
Javier Espinosa García 7:36.40 8:58.71 Basauri Open 2010 2
Clarke Hawkinson 8:03.36 8:54.37 Yellowstone 2018 3

7x7x7 Cube

Person Single Average Competition Place
Pablo Ruiz Campos 13:02.00 14:31.00 Guadalajara Open 2010 3
Juan Orozco 11:54.00 13:27.00 GuateMaya Open 2014 3
Tommy Holm 12:24.00 13:09.00 Swedish Cubedays 2011 3
Sebastián Pino Castillo 10:18.00 11:00.00 Santiago Open 2009 3
Hugo Leonardo de Oliveira Melo 9:58.50 10:26.00 Brasília Open 2009 1
Yefeng Hu (胡叶枫) 9:37.72 10:23.00 Xi’an Lucky Open 2011 3
Pablo Say 9:33.87 10:10.00 GuateMaya Open 2014 2
Danjick Earvin Lim 8:20.59 10:10.00 Cebu Open 2010 3
Uku Kruusamägi 8:47.43 10:02.00 Estonian Open 2010 3
David Champagne 9:29.15 9:55.49 Cube Canada Day 2011 2

3x3x3 Blindfolded

Person Single Average Competition Place
Stefan Pochmann 35:00.00   German Open 2004 1
Hideaki Tomoyori (友寄英哲) 26:29.00   Kawasaki 2013 3
Pablo Cristian Duarte de Sousa 23:31.00 DNF Mossoró Open 2013 3
Daniel Lehwing 20:27.00 DNF Open Cidade da Criança 2016 3
Adrián Ramírez 20:10.00 DNF GuateMaya Open 2013 2
Mats Kollbrink 20:04.00 DNF Estonian Open 2010 3
Thomas Kohn 19:58.00   Chalmers Open 2005 1
Danila Rogozhnikov (Данила Рогожников) 17:06.00 DNF Almet Open 2018 2
John Louis 16:07.00   Delhi Open 2011 1
Fyodor Borisov 15:55.00 DNF Ural Open 2016 3

3x3x3 Fewest Moves

Person Single Average Competition Place
Emú Ticknor Byrd 64 69.67 JAM FMC V 2023 2
Niko Ronkainen 67 69.00 FMC in the Gulf of Finland 2024 2
Niko Ronkainen 65 67.67 Fewest Moves Kirkkonummi 2024 3
Manuel Aleandro Chang Pérez 59 67.00 Xela Open 2016 3
Hossein Mastan (حسین مستان) 59 67.00 IranFMC 2015 2
Carson Claud 55 62.67 Please Be Quiet Utah 2019 2
Hannu Vanhatalo 61 62.00 Pulmapelipäivät 2019 2
Peter Hugosson-Miller 59 61.33 Nacho-nal Day FMC Täby 2024 3
Catalina Herrera López 55 61.00 Fewest Moves Bogotá 2024 3
Aidan Proietto 56 59.67 Last Minute Qualifier 2017 2

3x3x3 One-Handed

Person Single Average Competition Place
John Shown 5:13.32 6:15.02 Idaho Open 2005 3
Daniel Seidler 4:04.28 4:44.98 Rubik’s Baires 2.0 2011 3
Luiz Felipe Silva Gomes 2:08.36 3:15.96 Roraima 2012 3
Samala Prabhakar Dheeraj 2:43.12 3:14.86 Indian Open 2008 3
Mahmoud Ibrahim 2:14.55 2:48.73 Tunisia Open 2014 1
Sachin Kumar Singh 2:13.08 2:39.85 Shristi Open 2009 3
Adil Cümşüdlü 1:59.33 2:18.98 Northern Decathlon 2018 3
Anders Larsson 1:59.81 2:13.31 Svekub 2005 3
Sirac Niyazov 1:40.28 1:58.25 Northern Decathlon 2018 2
Gəray İzzətov 1:38.97 1:53.13 Northern Decathlon 2018 1

Megaminx

Person Single Average Competition Place
Nestor Sanchez 6:23.90 7:35.56 SPM Open 2015 3
Isaias Andrés Sepúlveda Pérez 6:24.34 7:11.25 Chile Open 2010 3
Pranay Sampat 4:38.53 7:06.10 Shaastra Cube Open 2010 2
Zoubir Lebbihiat 5:09.87 6:53.96 Morocco Open 2017 3
Kelvin Marte 5:19.03 6:20.79 360 Open 2014 3
Ramses Garcia 4:51.97 6:14.26 Santiago Open 2014 3
Ranphoa Ngowa 5:02.31 5:48.99 Shristi Open 2009 2
Donovan Hale 5:11.66 5:46.41 South Africa Open 2014 3
Tony Adrian Razafindragolo 4:53.60 5:41.08 Cubing Mada 2024 3
William Azevedo da Silva 5:13.75 5:38.89 Manaus Open 2014 3

Pyraminx

Person Single Average Competition Place
Felipe Andres Rojas Garces 18.27 1:19.52 Santiago Open 2009 3
Hans Gulernar 25.11 1:10.82 Ilulissat 2024 1
Jason Young 32.95 1:00.54 April in Alice Springs 2021 3
Sachin Kumar Singh 41.50 56.18 Shristi Open 2009 3
Lucas Felipe de Almeida Lima 28.55 52.48 Santarém Open 2015 3
Anti Ingel 24.05 51.11 Estonian Open 2014 3
Gerald Alejandro Ochoa Pérez 11.66 48.75 AQP Summer 2012 2
Mack Merlin 22.65 46.21 Twin Cities 2009 3
Shane Rowland 24.06 40.88 Drexel Winter 2010 3
Mayumi Hori (堀真由美) 32.33 38.93 OGU Open 2006 3

Rubik’s Clock

Person Single Average Competition Place
Jameson O’Connor 1:45.27 2:55.70 San Francisco Open 2009 3
Sergi Sabat 1:09.82 1:47.69 Montgròs Open 2015 3
Tanner Frisby 1:03.66 1:31.75 Dallas Open 2009 3
Ruric Victor Costa Da Silva 1:05.89 1:30.71 Tambaqui Plaza Open 2018 3
Cristian Alberto Rivas Rivas 53.97 1:26.40 ULA Rubiks 2014 3
Ian Homer 52.80 1:18.72 Carnegie Mellon Spring 2012 3
Divisha Parmar 47.87 1:18.42 Big & Blind Kenya 2024 3
Semyon Shtykov 53.36 1:17.96 Ural Autumn 2016 3
Renan Mondini Cerpe 1:03.66 1:17.55 UNESP Open 2009 3
Justin Sinel 57.06 1:17.06 Rizal Open 2009 2

Skewb

Person Single Average Competition Place
Nguyễn Ngọc Minh Châu 46.86 1:17.02 Ha Noi Open 2014 3
Rahim Məmmədli 41.18 1:05.54 Lagom är Bäst 2018 2
Kent Henry Zoé González Rivas 37.49 1:04.77 GuateRubik 2014 3
Rahim Məmmədli 52.43 58.12 Lənkəran 2018 3
Fabio Bini Graciose 37.28 52.93 Faria Brito 2014 3
Carlos Alexander Zelaya Alberto 26.74 47.37 Destino Maya Honduras 2019 3
Allan Ricardo Rodriguez Colindres 32.31 47.16 GuateRubik 2014 2
Fabio Bini Graciose 33.25 43.56 Manaus Open 2014 3
Vibhav Jha 29.57 43.55 Jharkhand Cube Open 2020 3
Babatunde Iteoluwakishi 34.50 43.17 Nigeria Open 2019 3

Square-1

Person Single Average Competition Place
Gilberto Caracciolo Morelli 4:00.02 4:42.72 Minas Open 2008 2
Saori Hashimoto (橋本沙織) 3:03.53 3:50.00 Utah Open 2008 2
Luchen Zhang (张录辰) 51.30 3:49.53 Shenyang Boxing Day 2010 3
Ben VonDerHaar 2:10.27 3:29.77 Indiana Winter Open 2008 3
Peter Babcock 2:48.78 3:26.50 Minnesota Open 2007 3
Saori Hashimoto (橋本沙織) 2:32.91 3:17.59 Cincinnati Summer Open 2008 3
Claudio Gonzalez 1:16.55 3:15.92 Rubik’s Baires 2.0 2011 2
Karel Doorman 2:12.78 3:11.29 New Zealand Champs 2010 3
Hanneke Rijks 2:11.19 3:05.77 Finnish Open 2008 3
Alexander Olleta del Molino 1:01.34 2:53.81 Cerbuna Open 2015 3

4x4x4 Blindfolded

Person Single Average Competition Place
Erik Tjong Kim Sang 52:05.00 DNF Aarhus Spring 2019 3
Reiko Teepere 46:12.00   Estonian Open 2010 1
Donna Krueger 43:46.00 DNF Please Be Quiet WPI 2017 1
Sam Sieracki 43:27.00 DNF WA State Championship 2021 1
Tomasz Tokarski 41:46.00   Jura Open 2012 1
István Kocza 40:16.00   Czech Open 2007 1
Bernett Orlando 39:58.00   Indian Open 2010 1
Saoud Abdulaziz Almutawa 39:50.00 DNF Kuwaiti Nationals 2024 3
Teruki Miyazaki (宮崎輝樹) 38:58.00   Japan Open 2007 1
Gilberto Caracciolo Morelli 36:44.00   São Paulo Open 2014 2

5x5x5 Blindfolded

Person Single Average Competition Place
Stefan Pochmann 2:34:36.00   Euro 2004 1
István Kocza 1:15:42.00   Czech Open 2007 1
Damian Wilding 1:05:32.00 DNF PBQuIdaho 2023 1
Habibi 1:04:18.00 DNF Fun Fasting Day 2011 3
Fabian Löhle 1:03:13.00 DNF Swisscubing Mental 2018 3
Diego Millán Otón 1:03:10.00 DNF Murcia Open 2013 1
Sanae Yamashita (山下佐苗) 59:12.00 DNF Cube Camp in Kanazawa 2012 3
Hirosh Nividu 58:52.00 DNF Colombo Cubing Christmas 2023 1
Tomoaki Okayama (岡山友昭) 58:47.00   Osaka 2011 2
Riadi Arsandi 58:30.00 DNF Fun Fasting Day 2011 2

3x3x3 Multi-Blind

Person Single Average Competition Place
Tom Nelson 16/32 1:00:00   NZ SIC 2021 3
Harish Chandramouleeswaran 7/14 1:00:00   Waves Cube Challenge 2015 3
Timothy Lawrance 7/14 1:00:00   Please Be Clocked Cape Town 2024 3
Akash Rupela 5/10 1:00:00   Jordan Nationals 2022 3
Sean Hartman 5/10 1:00:00   Indialantic Open 2018 1
Yiqun Fan (樊轶群) 4/8 1:00:00   Hefei Summer 2012 3
Peter Hugosson-Miller 3/6 1:00:00   JL Final: Kebabpizza 2023 1
Selim Makni 5/10 59:57   Idéale Nabeul Open 2019 1
Ernesto Cabrera 3/6 59:46   San Lorenzo Invierno 2015 3
Enzo Mattos 5/10 59:34   South American Championship 2018 3