wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 31 January 2026

Rubik’s Cube - Single

Person Result Country Competition Details
Xuanyi Geng (耿暄一) 3.37 China Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
Zhaokun Li (李昭昆) 3.39 China Beijing Winter 2026 3.39, 6.42, 4.33, 5.33, 7.61
Tymon Kolasiński 3.62 Poland Seoul Winter 2026 3.62, 6.42, 3.89, 7.17, 5.62
Yiheng Wang (王艺衡) 3.96 China Beijing Winter 2026 3.96, DNF, 4.22, 4.08, 6.21
Yufang Du (杜昱方) 4.02 China Beijing Winter 2026 7.62, 6.19, 4.26, 4.02, 5.00
Lingkun Jiang (姜凌坤) 4.09 China Beijing Winter 2026 4.09, 7.14, 5.61, 4.82, 6.31
Teodor Zajder 4.09 Poland Winter Holiday Czarna Woda 2026 6.24, 5.89, 5.63, 5.46, 4.09
Luke Garrett 4.18 United States Imagination Station A 2026 4.58, 4.18, 8.01, 5.34, 6.36
Qixian Cao (曹岂娴) 4.25 China Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
Matty Hiroto Inaba 4.27 United States Fort Lee Winter 2026 5.30, 5.24, 7.64, 4.27, 6.18

Rubik’s Cube - Average

Person Result Country Competition Details
Xuanyi Geng (耿暄一) 3.84 China Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
Yiheng Wang (王艺衡) 4.58 China Beijing Winter 2026 3.97, 6.82, 4.23, 4.80, 4.72
Tymon Kolasiński 4.80 Poland Cubing at The Cube 2026 4.85, 4.81, 4.59, 4.75, 6.57
Teodor Zajder 5.00 Poland Winter Holiday Czarna Woda 2026 4.65, 5.09, 5.06, 4.85, 7.28
Yufang Du (杜昱方) 5.15 China Beijing Winter 2026 7.62, 6.19, 4.26, 4.02, 5.00
Qixian Cao (曹岂娴) 5.21 China Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
Zhaokun Li (李昭昆) 5.21 China Beijing Winter 2026 4.95, 4.84, 6.02, 4.88, 5.81
Yize Dong (董一泽) 5.28 China Beijing Winter 2026 5.35, 5.80, 5.14, 4.94, 5.35
Matty Hiroto Inaba 5.33 United States Fort Lee Winter 2026 5.47, 7.64, 5.48, 4.94, 5.04
Olaf Kuźmiński 5.38 Poland Cube4fun Lublin Winter 2026 6.37, 4.71, 5.62, 4.69, 5.82

2x2x2 Cube - Single

Person Result Country Competition Details
Jiazhou Li (李佳洲) 0.41 China Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
Yiheng Wang (王艺衡) 0.45 China Beijing Winter 2026 0.45, 1.17, 1.11, 0.97, 2.95
Kangze Wang (王康泽) 0.52 China Beijing Winter 2026 0.52, 3.34, 3.28, 1.52, 2.09
Jack Pan (潘杰康) 0.54 China Beijing Winter 2026 0.54, 1.26, 2.10, DNF, 1.53
William Lavoie 0.55 Canada Cubes Tranchés à Québec AM 2026 1.59, 2.48, 3.20, 1.03, 0.55
Kaixi Guo (郭铠希) 0.63 China Beijing Winter 2026 0.63, 1.60, 3.29, 1.26, 1.63
Rowan Stough 0.64 United States Baton Rouge Winter 2026 0.64, DNF, 1.18, 1.64, 2.04
Elvin Thorsen 0.66 Sweden Dvärsätt Open 2026 2.42, 1.13, 1.67, 1.74, 0.66
Parist Pariyakanok (พริษฐ์ ปริยกนก) 0.66 Thailand Bravo BKK Cube Master 2026 0.66, 2.75, 2.52, 4.43, 2.97
Tan Kyle Xuan (陈恺轩) 0.66 Malaysia Bravo BKK Cube Master 2026 0.66, 1.74, 1.44, 2.13, 1.43

2x2x2 Cube - Average

Person Result Country Competition Details
Yiheng Wang (王艺衡) 0.87 China Beijing Winter 2026 0.55, 0.78, 0.97, 1.28, 0.85
Nigel Phang 0.94 Singapore Singapore Warm Up January 2026 1.11, 0.78, 0.89, 0.83, 1.65
Zayn Khanani 0.99 United States DFW Cubing Winter 2026 6.22, 0.85, 0.94, 0.75, 1.18
Olaf Kuźmiński 1.02 Poland Cube4fun Lublin Winter 2026 1.20, 0.91, 1.39, 0.90, 0.94
Sujan Feist 1.07 United States Georgia Championship 2026 0.82, 0.80, DNF, 1.15, 1.25
Alexey Tsvetkov 1.19 Russia Battle for Belgrade 2026 1.11, 1.24, 1.21, 2.31, 0.73
Jiazhou Li (李佳洲) 1.23 China Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
Tian Xia (夏天) 1.23 China Beijing Winter 2026 0.76, 1.12, 3.03, 1.12, 1.46
Yuki Gao 1.25 China A New Year in Auckland 2026 1.16, 1.53, 1.44, 1.03, 1.16
Siddharth Reddy 1.25 United States DFW Cubing Winter 2026 1.66, 1.38, 1.38, 1.00, 0.87

4x4x4 Cube - Single

Person Result Country Competition Details
Tymon Kolasiński 16.09 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 17.73 United States Super Duper San Diego 2026 20.45, 17.73, 24.52, 21.18, 18.45
Seung Hyuk Nahm (남승혁) 18.52 Republic of Korea Seoul Winter 2026 22.25, 24.84, 18.52, 20.88, 21.96
Caio Hideaki Sato 19.65 Brazil Paraty Open 2026 26.17, 25.62, 31.88, 29.01, 19.65
Sebastian Weyer 20.07 Germany Là C’est Gesté 2026 22.12, 21.40, 21.11, 20.07, 21.81
Leo Borromeo 20.40 Philippines Cebu New Year Open 2026 27.02, 23.09, 20.40, 22.49, 21.12
Siddhesh Pore 20.52 India Mumbai Cube Fiesta 2026 24.51, 27.68, 27.17, 20.52, 28.93
Feliks Zemdegs 20.55 Australia Tassie Summer 2026 20.55, 21.81, 24.93, 22.86, 22.38
Alexander Vujcich 20.79 New Zealand Hurry Up Hutt Valley 2026 22.49, 22.61, 28.08, 24.49, 20.79
Matty Hiroto Inaba 21.34 United States Fort Lee Winter 2026 25.36, 23.96, 21.34, 25.00, 23.60

4x4x4 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 18.56 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 19.89 United States Super Duper San Diego 2026 20.51, 20.62, 18.55, 20.81, 18.04
Sebastian Weyer 21.44 Germany Là C’est Gesté 2026 22.12, 21.40, 21.11, 20.07, 21.81
Seung Hyuk Nahm (남승혁) 21.70 Republic of Korea Seoul Winter 2026 22.25, 24.84, 18.52, 20.88, 21.96
Leo Borromeo 22.23 Philippines Cebu New Year Open 2026 27.02, 23.09, 20.40, 22.49, 21.12
Feliks Zemdegs 22.35 Australia Tassie Summer 2026 20.55, 21.81, 24.93, 22.86, 22.38
Alexander Vujcich 23.20 New Zealand Hurry Up Hutt Valley 2026 22.49, 22.61, 28.08, 24.49, 20.79
Chen Chen (陈晨) 23.67 China Beijing Winter 2026 24.96, 23.04, 23.02, 22.61, 24.97
Matty Hiroto Inaba 24.19 United States Fort Lee Winter 2026 25.36, 23.96, 21.34, 25.00, 23.60
Lim Hung (林弘) 24.19 Malaysia Singapore Warm Up January 2026 23.08, 26.07, 24.91, 21.80, 24.59

5x5x5 Cube - Single

Person Result Country Competition Details
Ziyu Wu (吴子钰) 31.62 China Beijing Winter 2026 43.24, 39.95, 40.50, 37.26, 31.62
Tymon Kolasiński 32.65 Poland Seoul Winter 2026 38.15, 40.66, 32.65, 36.61, 35.57
Max Park 33.91 United States Super Duper San Diego 2026 39.41, 35.44, 37.30, 33.91, 35.52
Emmanuel Kao 35.28 Singapore Singapore Warm Up January 2026 42.11, 35.28, 42.69, 43.12, 43.32
Feliks Zemdegs 36.18 Australia Tassie Summer 2026 41.41, 44.85, 42.29, 44.24, 36.18
Henry Lichner 36.20 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Seung Hyuk Nahm (남승혁) 36.65 Republic of Korea Seoul Winter 2026 37.07, 36.79, 42.90, 40.89, 36.65
Inigo Miguel B. Palisoc 39.19 Philippines Luzon Championship 2026 45.02, 44.63, 39.19, 47.89, 42.09
Alexander Vujcich 39.25 New Zealand Hurry Up Hutt Valley 2026 45.23, 42.11, 52.22, 49.27, 39.25
Chen Chen (陈晨) 39.64 China Beijing Winter 2026 46.33, 52.24, 45.98, 39.64, 47.05

5x5x5 Cube - Average

Person Result Country Competition Details
Max Park 36.09 United States Super Duper San Diego 2026 39.41, 35.44, 37.30, 33.91, 35.52
Tymon Kolasiński 36.26 Poland Seoul Winter 2026 35.76, 38.99, 34.57, 36.58, 36.43
Seung Hyuk Nahm (남승혁) 38.25 Republic of Korea Seoul Winter 2026 37.07, 36.79, 42.90, 40.89, 36.65
Ziyu Wu (吴子钰) 39.24 China Beijing Winter 2026 43.24, 39.95, 40.50, 37.26, 31.62
Henry Lichner 40.59 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Emmanuel Kao 42.64 Singapore Singapore Warm Up January 2026 42.11, 35.28, 42.69, 43.12, 43.32
Feliks Zemdegs 42.65 Australia Tassie Summer 2026 41.41, 44.85, 42.29, 44.24, 36.18
Bill Wang 43.41 Canada Two Buffalo Cube Days 2026 47.06, 40.23, 45.60, 40.12, 44.41
Lim Hung (林弘) 43.70 Malaysia Singapore Warm Up January 2026 43.37, 40.08, 42.32, 51.76, 45.42
Inigo Miguel B. Palisoc 43.91 Philippines Luzon Championship 2026 45.02, 44.63, 39.19, 47.89, 42.09

6x6x6 Cube - Single

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:00.40 Republic of Korea Seoul Winter 2026 1:17.35, 1:10.64, 1:00.40
Tymon Kolasiński 1:00.80 Poland Seoul Winter 2026 1:18.77, 1:06.80, 1:00.80
Emmanuel Kao 1:03.91 Singapore Singapore Warm Up January 2026 1:17.28, 1:23.32, 1:03.91
Max Park 1:04.32 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Ciarán Beahan 1:08.60 Ireland Dublin Pick ‘N’ Mix 2026 1:17.24, 1:08.60, 1:14.80
Mark Zimmermann 1:09.12 Germany Rhein-Sieg Open 2026 1:09.12, 1:19.14, 1:24.73
Lim Hung (林弘) 1:11.24 Malaysia Singapore Warm Up January 2026 1:20.37, 1:11.24, 1:14.14
Henry Lichner 1:11.83 United States Naperville Gray Skies 2026 1:11.83, 1:16.19, 1:20.19
DongSoo Park (박동수) 1:13.77 Republic of Korea Seoul Winter 2026 1:13.77, 1:18.34, 1:21.43
Inigo Miguel B. Palisoc 1:15.24 Philippines Luzon Championship 2026 1:15.24, 1:20.67, 1:26.89

6x6x6 Cube - Average

Person Result Country Competition Details
Max Park 1:07.31 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Tymon Kolasiński 1:08.79 Poland Seoul Winter 2026 1:18.77, 1:06.80, 1:00.80
Seung Hyuk Nahm (남승혁) 1:09.46 Republic of Korea Seoul Winter 2026 1:17.35, 1:10.64, 1:00.40
Ciarán Beahan 1:13.55 Ireland Dublin Pick ‘N’ Mix 2026 1:17.24, 1:08.60, 1:14.80
Emmanuel Kao 1:14.08 Singapore Singapore Warm Up January 2026 1:14.28, 1:14.64, 1:13.33
Lim Hung (林弘) 1:15.25 Malaysia Singapore Warm Up January 2026 1:20.37, 1:11.24, 1:14.14
Henry Lichner 1:15.33 United States Naperville Gray Skies 2026 1:13.79, 1:15.69, 1:16.51
Mark Zimmermann 1:17.66 Germany Rhein-Sieg Open 2026 1:09.12, 1:19.14, 1:24.73
DongSoo Park (박동수) 1:17.85 Republic of Korea Seoul Winter 2026 1:13.77, 1:18.34, 1:21.43
Kate Grahame 1:19.39 United States Super Duper San Diego 2026 1:15.62, 1:22.65, 1:19.90

7x7x7 Cube - Single

Person Result Country Competition Details
Lim Hung (林弘) 1:34.39 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
Max Park 1:38.37 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Emmanuel Kao 1:38.95 Singapore Singapore Warm Up January 2026 1:58.75, 1:51.66, 1:38.95
Seung Hyuk Nahm (남승혁) 1:39.09 Republic of Korea Seoul Winter 2026 1:39.09, 1:39.63, 1:44.16
Tymon Kolasiński 1:40.58 Poland Seoul Winter 2026 1:48.27, 1:57.65, 1:40.58
DongSoo Park (박동수) 1:43.70 Republic of Korea Seoul Winter 2026 1:44.30, 1:45.43, 1:43.70
Ciarán Beahan 1:48.56 Ireland Dublin Pick ‘N’ Mix 2026 1:48.56, 1:55.58, 1:56.02
Kate Grahame 1:52.04 United States Super Duper San Diego 2026 2:02.58, 2:04.92, 1:52.04
Jack Pfeifer 1:52.11 United States Ohio State Winter 2026 2:02.85, 1:52.11, 1:57.88
Mark Zimmermann 1:55.40 Germany Rhein-Sieg Open 2026 1:55.40, 2:00.48, 2:00.23

7x7x7 Cube - Average

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:40.96 Republic of Korea Seoul Winter 2026 1:39.09, 1:39.63, 1:44.16
Max Park 1:41.50 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Lim Hung (林弘) 1:43.20 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
DongSoo Park (박동수) 1:44.48 Republic of Korea Seoul Winter 2026 1:44.30, 1:45.43, 1:43.70
Emmanuel Kao 1:47.07 Singapore Singapore Warm Up January 2026 1:49.01, 1:48.53, 1:43.67
Tymon Kolasiński 1:48.83 Poland Seoul Winter 2026 1:48.27, 1:57.65, 1:40.58
Ciarán Beahan 1:53.39 Ireland Dublin Pick ‘N’ Mix 2026 1:48.56, 1:55.58, 1:56.02
Jack Pfeifer 1:57.61 United States Ohio State Winter 2026 2:02.85, 1:52.11, 1:57.88
Kate Grahame 1:58.00 United States Super Duper San Diego 2026 1:57.55, 1:55.79, 2:00.66
Mark Zimmermann 1:58.70 Germany Rhein-Sieg Open 2026 1:55.40, 2:00.48, 2:00.23

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Charlie Eggins 11.67 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Tommy Cherry 14.72 United States Multi Mayhem VA 2026 DNF, 14.72, DNF, DNF, DNF
Ben Baron 14.85 Israel New Year Israel 2026 17.82, 21.12, 22.91, 25.41, 14.85
Jens Haber 15.43 Germany Rhön Open 2026 19.15, 15.43, DNF, 18.64, 18.47
Krzysztof Bober 15.52 Poland CF Goes Crazy II Brzeziny 2026 DNF, DNF, 15.52, DNF, 20.63
Noah Swor 15.70 United States Multi Mayhem VA 2026 DNF, 16.38, 15.70, DNF, 17.48
Charles Daloz-Baltenberger 15.87 France Just Judge Jura 2026 DNF, 17.43, DNF, 15.87, 19.03
Martin Vædele Egdal 15.92 Denmark Hvidovre for Alle 2026 23.47, DNF, DNF, 15.92, DNF
Olivier Vos 16.16 Netherlands Rhein-Sieg Open 2026 26.64, DNF, 16.16, 18.04, 19.53
Stanisław Szyszka 16.24 Poland Winter Holiday Czarna Woda 2026 18.56, DNF, DNF, 16.24, 20.23

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Charlie Eggins 14.05 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Ben Baron 18.05 Israel PBQ Ropaži 2026 18.83, 16.67, 18.05, 17.58, 18.51
Jens Haber 18.75 Germany Rhön Open 2026 19.15, 15.43, DNF, 18.64, 18.47
Phillip Maxwell 19.45 Indonesia Jakarta New Year 2026 17.96, 21.48, 16.67, DNF, 18.90
Olivier Vos 19.81 Netherlands Rhein-Sieg Open 2026 DNF, 21.70, 18.98, 18.76, 18.11
Martin Vædele Egdal 20.89 Denmark Hvidovre for Alle 2026 DNF, 19.74, 20.47, 21.23, 20.98
Rowe Hessler 21.00 United States Multi Mayhem VA 2026 23.96, 21.98, 20.43, 20.59, 19.53
Krzysztof Bober 21.34 Poland Winter Holiday Czarna Woda 2026 19.28, 19.53, 17.49, DNF, 25.20
Daniel Wallin 21.50 Sweden Your Average Sonvico 2026 DNF, 21.55, 19.48, 23.48, 18.98
Arthur Garcin 21.68 France Saucisse Vergèze au PBQ 2026 27.13, 17.28, DNF, 18.91, 19.00

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Wojciech Rogoziński 19 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Radomił Baran 19 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Yuji Yoshida 20 Philippines Luzon Championship 2026 20
Shuto Ueno (上野柊斗) 21 Japan Tokyo FMC Winter 2026 26, 24, 21
Jackson Warley 21 United States Spokane Winter PBQ 2026 21, 30, 24
Brian Johnson 21 United States No Sprinting NY 2026 21, 22, 22
Tomohiro Kobayashi (小林知広) 21 Japan Tokyo FMC Winter 2026 26, 21, 50
Christopher Chi 21 United States No Sprinting NY 2026 21, 22, 23
Wong Chong Wen (黄崇文) 21 Singapore Tokyo FMC Winter 2026 28, 22, 21
Quentin Rivault 21 France Saucisse Vergèze au PBQ 2026 25, 27, 21

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Radomił Baran 20.67 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Wojciech Rogoziński 21.00 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Brian Johnson 21.67 United States No Sprinting NY 2026 21, 22, 22
Hajime Miyazaki (宮崎朔) 21.67 Japan Tokyo FMC Winter 2026 23, 21, 21
Christopher Chi 22.00 United States No Sprinting NY 2026 21, 22, 23
Wong Chong Wen (黄崇文) 22.00 Singapore Tokyo FMC Winter 2026 23, 22, 21
Tomoyuki Hiraide (平出智之) 22.33 Japan Tokyo FMC Winter 2026 22, 22, 23
Yiwei Liu (刘伊玮) 22.67 China Tokyo FMC Winter 2026 23, 23, 22
Yuki Yamamoto (山本祐輝) 23.00 Japan Tokyo FMC Winter 2026 23, 24, 22
Noah Kraft 23.00 Germany Rhein-Sieg Open 2026 24, 22, 23

3x3x3 One-Handed - Single

Person Result Country Competition Details
Jose Antonio Cuipal Maguiña 7.00 Peru Steel’s Cubes Lima 2026 12.79, 7.00, 11.19, 12.38, 12.37
Crimson Arradaza 7.24 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Juliette Sébastien 7.36 France Chanteloup Open 2026 7.36, 10.44, 8.77, 11.44, 9.82
Caleb Chen 7.40 United States Georgia Championship 2026 14.55, 13.24, 7.40, 9.19, 11.15
Ryan Pilat 7.47 United States Brazos Cubing Winter 2026 13.66, 13.14, 7.47, 10.85, 11.56
Andreas Lambropoulos 7.58 United States Georgia Championship 2026 11.15, 9.44, 12.13, 12.35, 7.58
Radosław Marcinek 7.58 Poland Cube4fun Tylmanowa Winter 2026 10.20, 7.58, 8.55, 10.49, 8.97
Caio Hideaki Sato 7.63 Brazil Itapeva 2026 9.45, 12.13, 10.75, 9.51, 7.63
Brian Johnson 7.64 United States No Sprinting NY 2026 7.64, 12.96, 11.63, 8.77, 9.45
Andrey Che 7.65 Russia Chanteloup Open 2026 11.06, 13.31, 10.11, 7.65, 9.43

3x3x3 One-Handed - Average

Person Result Country Competition Details
Radosław Marcinek 8.60 Poland Cube4fun Tylmanowa Winter 2026 8.35, 9.04, 8.40, 8.30, 9.33
Crimson Arradaza 8.76 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Alexey Tsvetkov 8.88 Russia Battle for Belgrade 2026 7.84, 8.59, 10.74, 9.26, 8.80
Jonas Pilhöfer 9.12 Germany Franconia Winter 2026 14.95, 7.82, 10.41, 7.79, 9.12
Anto Kam (甘浩東) 9.18 Hong Kong, China Berkeley January Weekday 2026 10.54, 10.42, 8.14, 8.99, 8.00
Max Park 9.25 United States Super Duper San Diego 2026 9.88, 9.40, 8.95, 9.40, 7.70
Dwyane Ramos 9.32 New Zealand Hurry Up Hutt Valley 2026 8.91, 10.28, 9.60, 9.44, 8.31
Caio Hideaki Sato 9.59 Brazil Itapeva 2026 8.31, 10.70, 8.55, 13.19, 9.53
Luke Garrett 9.66 United States Imagination Station A 2026 9.64, 8.57, 9.12, 11.86, 10.23
Juliette Sébastien 9.68 France Chanteloup Open 2026 7.36, 10.44, 8.77, 11.44, 9.82

Megaminx - Single

Person Result Country Competition Details
Alexander Vujcich 24.15 New Zealand A New Year in Auckland 2026 28.03, 27.82, 26.60, 25.38, 24.15
Aidan Grainger 25.05 United Kingdom Weston-super-Mare Winter 2026 33.23, 25.84, 28.09, 28.82, 25.05
Ziyu Wu (吴子钰) 25.14 China Beijing Winter 2026 25.14, 34.62, 27.74, 28.95, 26.18
Stephanie Rose Martin 25.93 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Magdalena Pabisz 27.35 Poland Cube4fun Tylmanowa Winter 2026 33.16, 27.35, 30.79, 33.45, 28.69
Beth Lee 27.39 Singapore Singapore Warm Up January 2026 31.95, 31.81, 27.39, 31.87, 32.09
Tristan Chua Yong 27.63 Singapore Singapore Warm Up January 2026 32.48, 29.24, 37.14, 29.39, 27.63
Nicolas Naing 27.92 United States No Sprinting NY 2026 32.68, 29.71, 30.89, 37.11, 27.92
Nikhil Soares 28.78 India Ottawa 3x3x3 Winter C 2026 31.46, 28.78, 35.18, 29.06, 38.83
Sean Moran 29.21 United Kingdom Stevenage January 2026 31.96, 35.93, 34.42, 29.21, 34.96

Megaminx - Average

Person Result Country Competition Details
Alexander Vujcich 26.60 New Zealand A New Year in Auckland 2026 28.03, 27.82, 26.60, 25.38, 24.15
Ziyu Wu (吴子钰) 27.40 China Beijing Winter 2026 26.75, 29.63, 27.86, 26.56, 27.60
Stephanie Rose Martin 27.40 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Aidan Grainger 27.58 United Kingdom Weston-super-Mare Winter 2026 33.23, 25.84, 28.09, 28.82, 25.05
Tristan Chua Yong 29.99 Singapore Singapore Warm Up January 2026 28.72, 33.36, 29.42, 31.63, 28.92
Magdalena Pabisz 30.88 Poland Cube4fun Tylmanowa Winter 2026 33.16, 27.35, 30.79, 33.45, 28.69
Nicolas Naing 31.09 United States No Sprinting NY 2026 32.68, 29.71, 30.89, 37.11, 27.92
Beth Lee 31.35 Singapore Singapore Warm Up January 2026 33.02, 29.77, 31.25, 28.85, 35.46
Nikhil Soares 31.90 India Ottawa 3x3x3 Winter C 2026 31.46, 28.78, 35.18, 29.06, 38.83
Maksymilian Kulas 32.01 Poland Cube4fun Tylmanowa Winter 2026 30.97, 31.61, 33.91, 33.46, 30.11

Pyraminx - Single

Person Result Country Competition Details
Sebastian Lee 1.02 Australia Cubing at The Cube 2026 1.26, 3.49, 1.02, 2.21, 2.79
Alex Bohac 1.03 United States Georgia Championship 2026 1.03, 5.51, 1.62, 2.10, 1.51
Lingkun Jiang (姜凌坤) 1.03 China Beijing Winter 2026 1.26, 2.50, 1.46, 2.09, 1.03
Alexey Tsvetkov 1.05 Russia Hungarian All-Rounder 1 2026 1.49, 1.16, 1.05, 1.84, 4.06
Parker Trager 1.08 United States Wide Moves & Waterslides CT 2026 2.01, 1.53, 1.08, 4.76, 2.83
Clem Tucker 1.18 United States Wide Moves & Waterslides CT 2026 DNF, 1.18, 2.10, 1.72, 1.80
Aleksander Arefiew 1.22 Poland OlsztyNxN 2026 2.87, 4.23, 6.52, 1.22, 3.35
Elyas Eyou 1.22 New Zealand A New Year in Auckland 2026 1.22, 1.59, 3.03, 2.97, 1.88
Keon Wilson 1.24 United States Georgia Championship 2026 5.02, 1.38, 4.72, 1.24, 3.26
Josiah Bell 1.24 United States Concordia Turning Winter 2026 2.56, 1.24, 5.31, 3.34, 3.87

Pyraminx - Average

Person Result Country Competition Details
Sebastian Lee 1.30 Australia Cubing at The Cube 2026 1.08, 1.62, 1.27, 1.23, 1.40
Lingkun Jiang (姜凌坤) 1.38 China Fuzhou Open 2026 1.40, 1.31, 1.42, 1.30, 2.80
Alexey Tsvetkov 1.50 Russia Hungarian All-Rounder 1 2026 1.49, 1.16, 1.05, 1.84, 4.06
Parker Trager 1.51 United States Wide Moves & Waterslides CT 2026 1.17, 1.81, 3.97, 1.55, 1.11
Manuel Francisco Beltrán 1.59 Colombia Avenida Chile XXX 2026 1.31, 1.34, 1.95, 1.47, 2.53
Matouš Keder 1.70 Czech Republic Vltava Cube: January 2026 1.64, 1.50, 1.58, 3.15, 1.88
Adam Romanowski 1.72 Poland OlsztyNxN 2026 1.72, 2.37, 1.53, 1.78, 1.67
Alex Bohac 1.74 United States Georgia Championship 2026 1.03, 5.51, 1.62, 2.10, 1.51
Aleksander Sołonczak 1.75 Poland Cube4fun Tylmanowa Winter 2026 1.89, 1.48, 1.32, 1.88, 3.85
Ismaele Chiarella 1.78 Italy Chanteloup Open 2026 1.99, 1.25, 2.50, 1.97, 1.37

Rubik’s Clock - Single

Person Result Country Competition Details
Brendyn Dunagan 1.60 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Alessandro Diomampo 1.85 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Lachlan Gibson 1.91 New Zealand Hurry Up Hutt Valley 2026 1.95, 1.91, 3.58, DNF, 2.19
Eryk Kasperek 2.00 Poland Cube4fun Lublin Winter 2026 2.00, 3.60, 2.99, 2.63, DNF
Jonathan Wang (王嘉洺) 2.12 Canada Two Buffalo Cube Days 2026 2.12, DNF, DNF, DNF, 3.91
Alex Butera 2.22 Australia Tassie Summer 2026 2.22, 7.61, 5.50, 6.96, 3.72
Sergio Márquez Fernández-Jardón 2.32 Spain Lugo Open 2026 DNF, 3.96, 2.32, 3.68, 4.09
Sebastian Stone 2.37 United States Agoura Winter 2026 3.39, DNF, 2.37, 3.87, DNF
Kagen Chiu 2.39 Singapore Singapore Warm Up January 2026 3.49, 2.39, 2.98, 2.93, 3.49
Aaron Jake Wong 2.48 United States Westport Icebreaker 2026 3.47, 2.88, 4.06, 3.87, 2.48

Rubik’s Clock - Average

Person Result Country Competition Details
Brendyn Dunagan 2.27 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Lachlan Gibson 2.53 New Zealand Hurry Up Hutt Valley 2026 2.58, DNF, 2.57, 2.30, 2.43
Alessandro Diomampo 2.73 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Jonathan Wang (王嘉洺) 2.78 Canada Two Buffalo Cube Days 2026 3.64, 2.52, 2.67, 2.61, 3.07
Eryk Kasperek 2.88 Poland Cube4fun Lublin Winter 2026 2.97, 2.58, 2.83, 2.85, DNF
Nigel Phang 3.09 Singapore Singapore Warm Up January 2026 3.05, 2.56, 3.23, 3.00, 3.22
Kagen Chiu 3.13 Singapore Singapore Warm Up January 2026 3.49, 2.39, 2.98, 2.93, 3.49
Quinn Maloney 3.22 United States Westport Icebreaker 2026 3.31, 2.88, 3.02, DNF, 3.33
Danny Morgan 3.25 United Kingdom Stevenage January 2026 2.89, 4.08, 2.63, 2.78, 6.26
Dayson Lu (吕昊骏) 3.30 Singapore Singapore Warm Up January 2026 2.84, 3.31, 3.11, 4.24, 3.48

Skewb - Single

Person Result Country Competition Details
Quinn Maloney 1.00 United States Westport Icebreaker 2026 1.00, DNF, 2.27, 2.30, 2.32
Dominic Redisi 1.13 United States Georgia Championship 2026 1.66, 3.99, 2.35, 1.13, 3.53
Samuel Eklund-Hanna 1.20 Sweden Porfyrkuben 2026 2.34, 3.72, 3.42, 2.39, 1.20
Mingze Lin (林铭泽) 1.22 China Fuzhou Open 2026 1.22, 3.04, 2.64, 2.32, 2.72
Frank Lindblom 1.22 Sweden Curtan Cubing Contest 2026 5.01, 1.93, 2.04, 4.13, 1.22
Kaixi Guo (郭铠希) 1.22 China Beijing Winter 2026 1.53, 2.41, 1.22, 1.51, 2.82
