wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 1 December 2024

Rubik’s Cube - Single

Person Result Country Competition Details
Ruihang Xu (许瑞航) 3.24 China WCA Asian Championship 2024 5.73, 3.24, 6.96, 5.75, 6.01
Yiheng Wang (王艺衡) 3.27 China Guilin Open 2024 5.78, 6.57, 4.33, 3.27, 4.61
Aaron Huynh 3.46 United States KCKC 5 Fast and Furious 2024 6.77, 6.65, 6.29, 10.23, 3.46
Luke Garrett 3.50 United States Ohio State RPAC Cube Clash 2024 3.50, 5.73, 6.96, 6.20, 5.03
Xuanyi Geng (耿暄一) 3.54 China Tianjin Open 2024 5.15, 6.03, 5.18, 3.54, 6.15
Matty Hiroto Inaba 3.59 United States Bay Area Speedcubin’ 63 2024 4.77, 5.78, 6.72, 5.99, 3.59
Tymon Kolasiński 3.66 Poland Flatåsen Open 2024 4.39, 6.52, 7.60, 5.31, 3.66
Aidan Grainger 3.69 United Kingdom Weston-super-Mare Autumn 2024 6.99, 3.69, 12.15, 8.21, 15.60
Claudio Matias Cancino Bruna 3.74 Chile Viña Masters 2024 6.45, 8.57, 7.21, 3.74, 5.85
Caleb Chen 3.79 United States Beach Bash Jacksonville 2024 7.15, 3.79, 8.06, 6.64, 6.33

Rubik’s Cube - Average

Person Result Country Competition Details
Yiheng Wang (王艺衡) 4.09 China Xuzhou Autumn 2024 3.83, 5.16, 4.55, 3.71, 3.88
Tymon Kolasiński 4.74 Poland Cube4fun in Bełchatów 2024 3.79, 4.37, 4.85, 5.33, 5.01
Xuanyi Geng (耿暄一) 4.77 China Xuzhou Autumn 2024 5.94, 5.38, 4.48, 4.45, 4.25
Ruihang Xu (许瑞航) 4.84 China Huzhou Open 2024 4.65, 5.20, 5.93, 4.52, 4.67
Luke Garrett 4.94 United States Indiana Championship 2024 6.84, 4.91, 5.06, 4.31, 4.86
Matty Hiroto Inaba 5.06 United States Couve Cubing Fall 2024 4.76, 6.21, 4.88, 5.24, 5.06
Yufang Du (杜昱方) 5.09 China Xi’an Open 2024 4.66, 5.09, 4.97, 5.21, 6.78
Bofan Zhang (张博藩) 5.16 China Tianjin Open 2024 4.78, 4.72, 6.36, 5.74, 4.96
Leo Borromeo 5.27 Philippines West Visayas Cube Masters 2024 5.97, 5.42, 5.03, 5.16, 5.24
Max Park 5.28 United States UCSD Winter 2024 4.81, 5.53, 4.83, 5.49, 5.87

2x2x2 Cube - Single

Person Result Country Competition Details
Vako Marchilashvili (ვაკო მარჩილაშვილი) 0.44 Georgia Tbilisi April Open 2024 1.57, 1.28, 0.44, 2.10, 4.26
Teodor Zajder 0.51 Poland GLS IV 2024 1.56, 1.51, 1.93, 0.51, 1.02
Jakub Jurika 0.51 Slovakia Frenštátský Cube Together 2024 3.35, 0.51, 2.08, 3.54, 3.41
Antoni Stojek 0.52 Poland GLS IV 2024 5.59, 1.97, 1.36, 0.52, 1.09
Olaf Kuźmiński 0.53 Poland Energy Cube Białołęka 2024 1.12, 1.44, 0.53, 1.16, 1.15
Yiheng Wang (王艺衡) 0.54 China Sunway Velocity Mall Open 2024 0.87, 0.88, 0.54, 1.72, 1.71
Tomasz Pietruszka 0.57 Poland Nowa Sól Open 2024 1.55, 3.30, 0.57, 1.00, 1.21
Sujan Feist 0.58 United States Somerset September 2024 1.08, 2.17, 0.89, 0.58, 0.85
Zayn Khanani 0.58 United States Green Summer 2024 1.22, 0.89, 0.58, 1.02, 1.18
Alexander Vujcich 0.58 New Zealand Australian Nationals 2024 2.04, 4.05, 2.38, 0.58, 1.74

2x2x2 Cube - Average

Person Result Country Competition Details
Zayn Khanani 0.92 United States New-Cumberland County 2024 0.84, 2.69, 0.71, 1.04, 0.88
Yiheng Wang (王艺衡) 0.92 China Johor Cube Open 2024 0.81, 1.81, 0.82, 0.97, 0.97
Sujan Feist 0.94 United States Somerset September 2024 1.08, 2.17, 0.89, 0.58, 0.85
Antonie Paterakis 0.97 Netherlands Warm Up Portugalete 2024 0.93, 1.05, 0.66, 1.43, 0.92
Teodor Zajder 0.97 Poland Energy Cube Białołęka 2024 0.96, 1.16, 0.78, 2.30, 0.77
Nigel Phang 1.02 Singapore Singapore Sprint 2024 3.26, 0.96, 1.08, 1.03, 0.93
Yoav Vishne 1.09 Israel Israel Championship 2024 1.03, 1.02, 1.22, 1.02, 1.62
Curtis Chai 1.11 United States M Moves in Middlebury 2024 1.32, 1.12, 1.11, 1.10, 0.88
Antoni Stojek 1.11 Poland Energy Cube Ciechanów 2024 0.78, 1.28, 1.03, 1.02, DNF
Olaf Kuźmiński 1.14 Poland Energy Cube Białołęka 2024 1.12, 1.44, 0.53, 1.16, 1.15

4x4x4 Cube - Single

Person Result Country Competition Details
Max Park 15.71 United States CMT Evergreen 2024 15.71, 17.93, 21.01, 22.32, 20.38
Sebastian Weyer 17.21 Germany Buchy Open 2024 23.74, 25.03, 22.33, 17.21, 22.13
Tymon Kolasiński 17.29 Poland NAC 2024 17.62, 22.52, 23.47, 17.29, 19.34
Patrick Ponce 18.06 United States Rubik’s German Nationals 2024 22.06, 22.01, 27.43, 18.06, 21.50
Matty Hiroto Inaba 18.65 United States Hawaiʻi Big Island Winter 2024 20.20, 26.89, 25.19, 18.65, 23.85
Kai-Wen Wang (王楷文) 18.79 Chinese Taipei WCA Asian Championship 2024 27.48, 24.27, 25.47, 24.69, 18.79
Ruihang Xu (许瑞航) 18.79 China Xi’an Open 2024 23.20, 24.61, 22.57, 27.09, 18.79
Timofei Tarasenko 18.83 Russia WCA European Championship 2024 18.83, 20.25, 26.19, 25.63, 25.81
Theo Goluboff 18.84 Argentina Lomas de Zamora 2024 27.46, 26.79, 27.06, 24.26, 18.84
Ciarán Beahan 18.88 Ireland 50 and Counting Ireland 2024 18.88, 25.81, 26.96, 23.98, 24.78

4x4x4 Cube - Average

Person Result Country Competition Details
Max Park 19.77 United States CMT Evergreen 2024 15.71, 17.93, 21.01, 22.32, 20.38
Tymon Kolasiński 19.83 Poland NAC 2024 17.62, 22.52, 23.47, 17.29, 19.34
Sebastian Weyer 19.90 Germany FLIP Open 11: Road to Euros 2024 20.73, 18.86, 17.63, 27.46, 20.12
Kai-Wen Wang (王楷文) 21.30 Chinese Taipei Taoyuan Airport Cube Day 2024 19.84, 23.49, 20.37, 22.49, 21.05
Patrick Ponce 21.54 United States Rubik’s German Nationals 2024 27.40, 21.35, 20.16, 21.95, 21.32
Đỗ Quang Hưng 21.72 Vietnam Hanoi COP Open 2024 22.04, 24.12, 19.59, 22.37, 20.74
Seung Hyuk Nahm (남승혁) 21.74 Republic of Korea Busan Spring 2024 19.54, 25.05, 26.55, 20.64, 19.36
Matty Hiroto Inaba 22.18 United States Honolulu Hāʻulelau 2024 24.24, 20.65, 24.61, 21.65, 20.46
Feliks Zemdegs 22.22 Australia Kewbz UK Open 2024 25.35, 22.42, 20.50, 20.23, 23.75
Ruihang Xu (许瑞航) 22.35 China Xi’an Open 2024 22.72, 20.90, 24.32, 23.44, 20.75

5x5x5 Cube - Single

Person Result Country Competition Details
Tymon Kolasiński 30.45 Poland WCA Asian Championship 2024 35.94, 42.62, 36.67, 40.82, 30.45
Max Park 32.52 United States DFW Megacomp 2024 42.00, 34.52, 39.82, 32.52, 33.53
Seung Hyuk Nahm (남승혁) 33.10 Republic of Korea Daegu Cold Winter 2024 42.38, 33.10, 46.35, 40.43, 40.65
Kai-Wen Wang (王楷文) 33.80 Chinese Taipei Tokai Open PM 2024 43.91, 42.62, 40.70, 33.80, 45.13
Đỗ Quang Hưng 35.16 Vietnam Robinson Latkrabang Cubing 2024 42.32, 37.39, 39.88, 35.16, 41.83
Feliks Zemdegs 36.37 Australia Palais’Open 2024 43.40, 52.86, 44.24, 36.37, 46.59
Timofei Tarasenko 37.38 Russia WCA Asian Championship 2024 37.38, 46.58, 42.13, 44.24, 45.71
Ivan Li Ka Leong (李嘉亮) 37.49 Hong Kong, China Tokai Open PM 2024 46.52, 43.33, 37.49, 46.34, 40.48
Matty Hiroto Inaba 37.53 United States New Jersey Championship 2024 52.01, 37.53, 44.34, 42.69, 44.48
Ciarán Beahan 37.56 Ireland French Championship 2024 39.82, 40.02, 43.59, 42.33, 37.56

5x5x5 Cube - Average

Person Result Country Competition Details
Max Park 34.76 United States NAC 2024 39.71, 35.10, 33.55, 35.44, 33.75
Tymon Kolasiński 36.80 Poland DuPage Fall 2024 36.14, 36.43, 38.50, 37.84, 34.68
Kai-Wen Wang (王楷文) 37.33 Chinese Taipei WCA Asian Championship 2024 39.34, 36.32, 34.27, 36.33, 44.48
Seung Hyuk Nahm (남승혁) 38.21 Republic of Korea Hamchang Winter 2024 42.31, 45.08, 35.44, 36.88, 35.14
Đỗ Quang Hưng 38.60 Vietnam WCA Asian Championship 2024 38.08, 35.99, 37.39, 40.34, 42.36
Ciarán Beahan 40.72 Ireland French Championship 2024 39.82, 40.02, 43.59, 42.33, 37.56
Timofei Tarasenko 41.02 Russia WCA Asian Championship 2024 40.62, 39.00, 41.92, 43.21, 40.53
Patrick Ponce 41.49 United States Rubik’s German Nationals 2024 44.31, 40.08, 42.20, 41.97, 40.30
Ivan Li Ka Leong (李嘉亮) 41.56 Hong Kong, China Vietnam Championship 2024 39.47, 38.47, 44.78, 53.30, 40.43
Matty Hiroto Inaba 41.85 United States Northwest Championship 2024 39.52, 46.81, 38.24, 51.81, 39.22

6x6x6 Cube - Single

Person Result Country Competition Details
Max Park 58.03 United States Western Championship 2024 1:09.34, 1:09.61, 58.03
Seung Hyuk Nahm (남승혁) 1:02.67 Republic of Korea Daegu Cold Winter 2024 1:08.52, 1:02.67, 1:08.18
Tymon Kolasiński 1:02.87 Poland Melbourne Summer 2024 1:02.87, 1:12.18, 1:17.22
Ziyu Wu (吴子钰) 1:05.54 China WCA Asian Championship 2024 1:15.54, 1:05.54, 1:24.45
Đỗ Quang Hưng 1:07.16 Vietnam WCA Asian Championship 2024 1:13.59, 1:17.48, 1:07.16
Kai-Wen Wang (王楷文) 1:08.49 Chinese Taipei Maru Cube Day Taiwan 2024 1:23.18, 1:08.49, 1:22.63
Lim Hung (林弘) 1:08.59 Malaysia WCA Asian Championship 2024 1:08.59, 1:30.01, 1:14.87
Ciarán Beahan 1:09.59 Ireland WCA European Championship 2024 1:21.87, 1:19.37, 1:09.59
Timofei Tarasenko 1:10.55 Russia WCA Asian Championship 2024 1:22.03, 1:10.55, 1:15.87
Henry Lichner 1:11.56 United States 6x6 Still in a Madison Park 2024 1:22.65, 1:11.56, 1:29.22

6x6x6 Cube - Average

Person Result Country Competition Details
Max Park 1:05.66 United States Western Championship 2024 1:09.34, 1:09.61, 58.03
Seung Hyuk Nahm (남승혁) 1:06.46 Republic of Korea Daegu Cold Winter 2024 1:08.52, 1:02.67, 1:08.18
Tymon Kolasiński 1:10.76 Poland Melbourne Summer 2024 1:02.87, 1:12.18, 1:17.22
Đỗ Quang Hưng 1:12.74 Vietnam WCA Asian Championship 2024 1:13.59, 1:17.48, 1:07.16
Ziyu Wu (吴子钰) 1:12.94 China Thailand Championship 2024 1:14.63, 1:12.44, 1:11.75
Lim Hung (林弘) 1:14.00 Malaysia WCA Asian Championship 2024 1:16.90, 1:11.96, 1:13.14
Timofei Tarasenko 1:16.15 Russia WCA Asian Championship 2024 1:22.03, 1:10.55, 1:15.87
Ciarán Beahan 1:16.31 Ireland Tír Chonaill Cubing 2024 1:13.50, 1:19.91, 1:15.51
DongSoo Park (박동수) 1:16.39 Republic of Korea Hamchang Winter 2024 1:22.94, 1:12.61, 1:13.63
Emmanuel Kao 1:16.52 Singapore Singapore Big Cube 2024 1:15.05, 1:14.98, 1:19.53

7x7x7 Cube - Single

Person Result Country Competition Details
Max Park 1:34.15 United States NAC 2024 1:54.76, 1:34.15, 1:53.39
Seung Hyuk Nahm (남승혁) 1:38.42 Republic of Korea Philippine Championship 2024 2:00.70, 1:54.30, 1:38.42
Lim Hung (林弘) 1:40.53 Malaysia Warm Up at gateway klia2 2024 1:56.07, 1:40.53, 1:44.59
Ciarán Beahan 1:43.49 Ireland Bristol Winter 2024 1:43.49, 1:58.58, 1:50.74
Anyu Zhang (张安宇) 1:43.62 China Singapore Hougang Open 2024 1:43.62, 1:53.94, 1:59.83
Ziyu Wu (吴子钰) 1:44.03 China Big n Blind n Clock Xianju 2024 1:58.88, 1:54.74, 1:44.03
Tymon Kolasiński 1:44.29 Poland WCA Asian Championship 2024 1:44.29, 1:44.76, 2:02.05
Emmanuel Kao 1:45.79 Singapore Singapore Masters 2024 1:58.80, 2:12.29, 1:45.79
DongSoo Park (박동수) 1:48.36 Republic of Korea WCA Asian Championship 2024 1:54.99, 1:48.36, 1:57.33
Feliks Zemdegs 1:49.12 Australia Weston-super-Mare Autumn 2024 2:12.05, 1:49.12, 2:03.80

7x7x7 Cube - Average

Person Result Country Competition Details
Max Park 1:39.68 United States Nub Open Yucaipa 2024 1:36.19, 1:38.19, 1:44.65
Seung Hyuk Nahm (남승혁) 1:45.24 Republic of Korea Prime Cubing Day Seoul 2024 1:46.65, 1:42.58, 1:46.49
Lim Hung (林弘) 1:47.06 Malaysia Warm Up at gateway klia2 2024 1:56.07, 1:40.53, 1:44.59
Ziyu Wu (吴子钰) 1:47.67 China WCA Asian Championship 2024 1:48.73, 1:44.42, 1:49.85
Tymon Kolasiński 1:49.91 Poland Polish Championship 2024 1:46.31, 1:53.46, 1:49.95
Ciarán Beahan 1:50.94 Ireland Bristol Winter 2024 1:43.49, 1:58.58, 1:50.74
Anyu Zhang (张安宇) 1:52.46 China Singapore Hougang Open 2024 1:43.62, 1:53.94, 1:59.83
DongSoo Park (박동수) 1:53.56 Republic of Korea WCA Asian Championship 2024 1:54.99, 1:48.36, 1:57.33
Kevin Hays 1:56.03 United States Empire State Winter 2024 1:57.91, 1:57.54, 1:52.63
Đỗ Quang Hưng 1:57.08 Vietnam Vietnam Championship 2024 1:55.26, 1:57.66, 1:58.33

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Tommy Cherry 12.00 United States Triton Tricubealon 2024 DNF, 12.00, 17.54
Charlie Eggins 12.70 Australia Please Be Quiet Brisbane 2024 15.97, 16.03, 12.70
Manuel Gutman 13.29 Argentina NxN Di Tella 2024 17.47, 13.29, DNF
Elliott Kobelansky 13.53 Canada Ashfield Summer Challenge 2024 13.53, 17.71, DNF
Yifan Wang (王逸帆) 14.06 China Cube Camp in Nakhon Nayok 2024 DNF, 17.40, 14.06
Nicolas Campanario 14.63 Argentina SAC 2024 14.63, 23.01, DNF
Gianfranco Huanqui 14.73 Peru PUCP Zomblinders 2024 14.73, DNF, DNF
Stanley Chapel 15.00 United States Glasgow Summer - SBO 2024 16.40, 15.00, 15.72
Jayce Li 15.14 Canada Northwest Championship 2024 20.86, 20.18, 15.14
Liam Chen 15.44 United States Penn Cube Day Fall 2024 18.44, 15.44, 20.91

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Tommy Cherry 14.05 United States WCA European Championship 2024 13.48, 14.42, 14.24
Charlie Eggins 14.76 Australia Chilling in Toowoomba 2024 13.73, 13.81, 16.74
Stanley Chapel 15.71 United States Glasgow Summer - SBO 2024 16.40, 15.00, 15.72
Manuel Gutman 15.93 Argentina Silencio en Di Tella 2024 14.57, 15.67, 17.56
Elliott Kobelansky 16.40 Canada NAC 2024 16.86, 16.24, 16.09
Yifan Wang (王逸帆) 16.63 China Xuzhou Open 2024 16.64, 16.03, 17.22
Ian Guevarra Santos 17.52 Philippines Lights Out Diliman 2024 16.45, 18.11, 18.00
Calix Tang 17.96 United States Berkeley Nov Tricubealon 2024 15.93, 18.77, 19.17
Jieyu Yang (杨杰予) 18.00 China Xi’an Open 2024 18.63, 16.42, 18.96
Liam Chen 18.26 United States Penn Cube Day Fall 2024 18.44, 15.44, 20.91

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Aedan Bryant 16 United States Ashfield Summer Challenge 2024 26, 16, 26
Levi Gibson 16 United States Ashfield Summer Challenge 2024 26, 16, 24
Jacob Sherwen Brown 16 United Kingdom Rubik’s UK Championship FMC 2024 33, 31, 16
Kyeongmin Choi 17 Republic of Korea WCC FMC Leap Day 2024 24, 17, 22
Yunqi Ouyang (欧阳韵奇) 18 China Korean FMC Championship 2024 25, 18, 27
Jayden McNeill 18 Australia FMC West Melbourne 2024 DNF, 18, DNF
Daniel Karnaukh 18 United States New York Quiet Championship 2024 22, 24, 18
Wong Chong Wen (黄崇文) 18 Singapore FMC West Melbourne 2024 23, 18, 19
Firstian Fushada (符逢城) 18 Indonesia FMC West Melbourne 2024 24, 18, 20
Samuel Baird 18 United States PBQtah 6 2024 24, 28, 18

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Wong Chong Wen (黄崇文) 20.00 Singapore FMC West Melbourne 2024 23, 18, 19
Radomił Baran 20.00 Poland FMC Europe 2024 21, 20, 19
Jayden McNeill 20.67 Australia Singapore 3xFMCx3 2024 20, 20, 22
Firstian Fushada (符逢城) 20.67 Indonesia FMC West Melbourne 2024 24, 18, 20
Wojciech Rogoziński 20.67 Poland Warsaw FMC Tour II Friday 2024 21, 22, 19
Jan Bentlage 21.00 Germany Kölner Kubing 2024 21, 21, 21
Kyeongmin Choi 21.00 Republic of Korea WCC FMC Leap Day 2024 24, 17, 22
Louis-Marie Ratto 21.00 France FMC Europe 2024 23, 20, 20
Jaye Sloan 21.00 United Kingdom FMC Europe 2024 23, 21, 19
Sebastiano Tronto 21.33 Italy WCA European Championship 2024 20, 24, 20

3x3x3 One-Handed - Single

Person Result Country Competition Details
Dhruva Sai Meruva 5.66 Switzerland Swiss Nationals 2024 12.25, 9.77, 10.02, 5.66, 8.93
Sean Patrick Villanueva 6.05 Philippines Clocked in Quezon City 2024 6.05, 11.42, 9.29, 9.54, 9.72
Kim Roger Haraldsen 6.25 Norway Sandnes Winter 2024 13.08, 8.90, 10.86, 6.25, 11.45
Radosław Marcinek 6.28 Poland Cube4fun Jarosław 2024 10.97, 6.28, 11.98, 12.16, 12.39
Pranav Gadge 6.29 India Pune Unscrambled 2024 10.55, 11.34, 13.39, 10.76, 6.29
Nicholas Archer 6.34 United Kingdom Rubik’s UK Championship 2024 10.10, 8.33, 6.34, 8.57, 8.76
Matty Hiroto Inaba 6.38 United States Honolulu Kupulau 2024 11.64, 9.79, 12.71, 12.05, 6.38
Luke Garrett 6.48 United States Chicago Area Twist Spring B 2024 9.50, 6.48, 11.12, 10.08, 9.63
Crimson Arradaza 6.49 Philippines Ayat-Ti Cubing Elyu Fest 2024 10.25, 11.49, 7.39, 6.49, 8.29
Yibo Wang (王奕博) 6.65 China Speedy Southport 2024 12.36, 12.93, 6.65, 9.28, 11.76

3x3x3 One-Handed - Average

Person Result Country Competition Details
Sean Patrick Villanueva 8.09 Philippines Quezon City Open II 2024 8.94, 9.38, 7.71, 6.60, 7.63
Dhruva Sai Meruva 8.27 Switzerland V per Varese 2024 8.60, 10.20, 7.18, 8.49, 7.72
Fahmi Aulia Rachman 8.41 Indonesia Karawang Open 2024 7.11, 8.23, 8.84, 8.17, 12.05
Nicholas Archer 8.55 United Kingdom Rubik’s UK Championship 2024 10.10, 8.33, 6.34, 8.57, 8.76
Crimson Arradaza 8.59 Philippines Ayat-Ti Cubing Elyu Fest 2024 7.67, 8.62, 9.13, 8.01, 10.27
Magnus Lensch 8.67 Germany Crazy Cologne Cubing 2024 9.49, 8.11, 7.22, 8.42, 10.19
Patrick Ponce 8.80 United States Rubik’s German Nationals 2024 8.31, 8.06, 8.83, 11.64, 9.25
Max Park 8.84 United States CMT Glenwood Springs 2024 8.50, 8.54, 8.89, 9.08, 10.29
Luke Garrett 8.85 United States Naperville Winter 2024 7.91, 10.24, 7.41, 10.46, 8.39
Dwyane Ramos 8.86 New Zealand Groundhog Day in Somerfield 2024 8.14, 10.83, 9.81, 7.15, 8.64

Megaminx - Single

Person Result Country Competition Details
Leandro Martín López 23.18 Argentina Di Tella Inspira 2024 29.16, 23.18, 29.57, 27.36, DNF
Timofei Tarasenko 23.45 Russia WCA Asian Championship 2024 23.45, 27.39, 32.36, 29.41, 25.01
Tristan Chua Yong 23.77 Singapore Singapore Big Cube 2024 30.33, 28.17, 31.55, 34.29, 23.77
Heewon Seo 25.26 United States Lexing-not-a-ton of NxNs 2024 30.88, 31.11, 25.26, 31.83, 32.94
Alexander Vujcich 25.41 New Zealand NZ South Island Champ 2024 25.41, 29.89, 30.10, 33.66, 29.61
Amos Nordman 25.47 Finland Kuutionvääntelyt 2024 33.70, 25.47, 32.64, 28.79, 29.57
Kyeongmin Choi 25.53 Republic of Korea Hamchang Winter 2024 25.53, 27.27, 31.83, 35.35, 36.16
Ziyu Wu (吴子钰) 25.76 China Xi’an Open 2024 28.30, 28.36, 30.28, 25.79, 25.76
Aidan Grainger 25.84 United Kingdom Bristol Squock Day 2024 25.84, 30.12, 30.87, 31.33, 31.44
Jan Zych 26.36 Poland Silesian Minx Fest 2024 42.07, 37.47, 26.36, 35.28, 40.44

Megaminx - Average

Person Result Country Competition Details
Leandro Martín López 26.94 Argentina Abierto del Mirador 2024 24.00, 27.08, 26.21, 29.15, 27.53
Timofei Tarasenko 27.27 Russia WCA Asian Championship 2024 23.45, 27.39, 32.36, 29.41, 25.01
Ziyu Wu (吴子钰) 27.48 China Xi’an Open 2024 28.30, 28.36, 30.28, 25.79, 25.76
Tristan Chua Yong 27.71 Singapore Singapore Max 2024 32.64, 25.92, 25.97, 26.61, 30.56
Alexei Sinyavin 27.92 United States Apple Cider Open MA 2024 27.73, 30.00, 26.93, 27.03, 29.01
Nicolas Naing 29.01 United States NAC 2024 27.82, 26.92, 30.23, 28.98, 33.69
Alexander Vujcich 29.07 New Zealand NZ South Island Champ 2024 27.23, 28.98, 28.56, 32.95, 29.68
Aidan Grainger 29.16 United Kingdom Manchester Spring 2024 29.43, 29.14, 28.91, 28.09, 29.58
Amos Nordman 29.56 Finland Kuutionvääntelyt 2024 31.15, 33.44, 28.96, 27.49, 28.58
Kyeongmin Choi 29.76 Republic of Korea WCA Asian Championship 2024 28.78, 34.27, 30.21, 28.52, 30.29

Pyraminx - Single

Person Result Country Competition Details
Connor Johnson 0.82 New Zealand Groundhog Day in Somerfield 2024 3.87, 2.18, 1.80, 2.45, 0.82
Jasper Murray 0.83 New Zealand Groundhog Day in Somerfield 2024 1.78, 1.48, 1.54, 1.84, 0.83
Jakub Drobný 0.84 Slovakia Banská Bystrica Open 2024 2.29, 2.83, 2.39, 3.05, 0.84
Daniel Partridge 0.87 United Kingdom Stevenage October 2024 1.90, 1.96, 0.87, 2.18, 2.03
Luke Garrett 0.95 United States Countless Cubes Chicago B 2024 4.35, 1.30, 0.95, 3.30, 4.24
Alexey Tsvetkov 0.95 Russia Prague Open 2024 0.95, 1.64, 1.07, 4.12, 2.48
Jakob Kitak 0.96 Slovenia Maribor Open 2024 3.17, 5.12, 3.76, 0.96, 2.83
Karl Matthew Angeles 0.98 Philippines Caloocan Cube Craze 2024 0.98, 5.35, 3.62, 8.06, 8.60
Sigurd Volan Håvik 0.98 Norway Chalmers Open 2024 1.81, 2.26, 0.98, 2.09, DNF
Lingkun Jiang (姜凌坤) 0.99 China Dalian Open 2024 1.50, 2.54, 3.53, 0.99, 1.89

Pyraminx - Average

Person Result Country Competition Details
Sebastian Lee 1.15 Australia Maitland Spring 2024 1.15, 1.53, 1.22, 1.01, 1.09
Lingkun Jiang (姜凌坤) 1.27 China Deqing Small Cubes Summer 2024 1.43, 1.22, 1.18, 1.21, 1.39
Jasper Murray 1.48 New Zealand Southern Solves 2024 1.57, 1.76, 1.48, 1.39, 1.35
Elyas Eyou 1.48 New Zealand NZ Cubing Decathlon 2024 1.50, 1.42, 1.51, 2.83, 1.36
Michael Nielsen 1.53 United States Virginia Still-Open Winter 2024 1.56, 1.38, 2.18, 1.29, 1.64
Alexey Tsvetkov 1.53 Russia Warm Up Portugalete 2024 2.35, 1.53, 1.25, 1.50, 1.55
Jonathan Plug 1.53 Netherlands Dutch Nationals 2024 2.86, 1.64, 1.31, 1.34, 1.62
Parker Trager 1.56 United States Ocean State Cubikon 2024 1.32, 1.91, 2.40, 1.40, 1.37
Daniel Partridge 1.57 United Kingdom Stevenage June 2024 1.19, 1.27, 4.19, 1.52, 1.93
Ezra Shere 1.62 United States Israel Championship 2024 1.45, 1.84, 1.53, 2.16, 1.48

Rubik’s Clock - Single

Person Result Country Competition Details
Brendyn Dunagan 1.97 United States La La Land 2024 DNF, 2.59, 3.45, 1.97, 3.12
Volodymyr Kapustianskyi 2.15 Ukraine Cubing in Oak Creek 2024 2.96, 3.41, 2.83, 2.50, 2.15
Lachlan Gibson 2.16 New Zealand NZ Cubing Decathlon 2024 2.26, DNF, 4.76, 2.98, 2.16
Niklas Aasen Eliasson 2.25 Norway Vännäs & Friends 2024 3.53, 3.07, 2.25, 3.21, 2.57
Jaidon Poraminthara Lin (เจเดิ้น ปรมินทร์ หลิน) 2.27 United States UCSB Cubing 2024 3.08, 2.27, 2.97, DNF, 4.40
Carter Thomas 2.29 United States Pyraminx in Pewaukee 2024 3.56, 4.65, 2.46, 3.11, 2.29
Lachlan Adams-Romyn 2.30 Australia Queensland Open 2024 2.30, 3.61, DNF, 5.16, 3.97
Eryk Kasperek 2.31 Poland No Triangle in Rzeszów 2024 2.90, 2.87, 2.31, 3.44, DNF
Antoni Stojek 2.31 Poland Polish Championship 2024 2.31, 5.41, 5.47, 2.92, 2.89
Anatolii Turenko (Анатолий Туренко) 2.33 Russia WCA Asian Championship 2024 4.74, 2.33, DNF, 5.03, 3.89

Rubik’s Clock - Average

Person Result Country Competition Details
Volodymyr Kapustianskyi 2.39 Ukraine Grand Forks 2024 2.96, 2.46, 2.24, 2.29, 2.43
Eryk Kasperek 2.52 Poland Cube4fun Lublin on WEII 2024 2.44, 3.36, 2.59, 2.40, 2.52
Lachlan Gibson 2.64 New Zealand Hasty Hastings 2024 7.67, 3.17, 2.42, 2.32, 2.17
Brendyn Dunagan 2.69 United States UCSB Cubing 2024 2.92, 2.04, 2.62, 2.95, 2.52
Carter Thomas 2.82 United States Pyraminx in Pewaukee 2024 4.77, 2.45, 3.52, 2.47, 2.46
Niklas Aasen Eliasson 2.93 Norway 24 Hours in Åker 2024 3.05, 3.98, 2.98, 2.76, 2.70
Caleb Wolf Dunn 3.00 United Kingdom Rubik’s UK Championship 2024 2.70, 2.88, 4.18, 3.04, 3.07
Danny Morgan 3.04 United Kingdom Stevenage October 2024 3.42, 2.96, 2.84, 3.31, 2.70
Greyson James 3.06 United States Indiana Championship 2024 3.16, 2.97, 3.87, 3.04, 2.90
Lachlan Adams-Romyn 3.07 Australia Chilling in Toowoomba 2024 2.75, 3.71, 3.32, 3.13, 2.65

Skewb - Single

Person Result Country Competition Details
Carter Kucala 0.75 United States Going Fast in Grandview 2024 2.49, 1.77, 3.32, 4.65, 0.75
Simon Kellum 0.85 United States Going Fast in Grandview 2024 2.64, 5.04, 6.79, 2.74, 0.85
Antoni Stojek 0.88 Poland Cube Factory Brzeziny 2024 3.47, 2.13, 0.88, 2.43, 3.35
Ignacy Samselski 0.89 Poland Żmigród Open 2024 0.89, 2.33, 2.35, 2.27, 2.28
Dominic Redisi 0.91 United States Trains on Main La Grange 2024 0.91, 2.61, 1.50, 1.72, 1.61
Jakub Majchrzak 0.97 Poland Szansa Cubing Open Warsaw 2024 4.14, 3.72, 0.97, 5.34, 6.84
Pratik Khanna 0.98 India Korum Cube Challenge 2024 0.98, 3.38, 4.91, 1.75, 3.24
Oskar Hanuszkiewicz 0.99 Poland Siedlce Open 2024 2.14, 1.66, 1.99, 2.12, 0.99
Tomasz Pietruszka 0.99 Poland Żmigród Open 2024 0.99, 2.07, 1.90, 2.23, 3.02
