wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 16 March 2026

Rubik’s Cube - Single

Person Result Country Competition Details
Teodor Zajder 2.76 Poland GLS Big Cubes Gdańsk 2026 4.99, 5.36, 5.76, 2.76, 5.34
Yiheng Wang (王艺衡) 3.08 China Guangdong Revival & Rival 2026 3.78, 4.61, 5.17, 4.46, 3.08
Xuanyi Geng (耿暄一) 3.29 China Guangdong Revival & Rival 2026 4.29, 5.16, 4.62, 4.28, 6.43
Ruihang Xu (许瑞航) 3.35 China Guangdong Revival & Rival 2026 5.71, 7.46, 5.07, 4.50, 3.35
Zhaokun Li (李昭昆) 3.39 China Beijing Winter 2026 3.39, 6.42, 4.33, 5.33, 7.61
Tymon Kolasiński 3.56 Poland Głuszyca Open 2026 3.56, 5.86, 4.52, 5.61, 3.99
Hansen Yu (余翰森) 3.61 China Guangdong Revival & Rival 2026 6.32, 8.54, 3.61, 6.07, 6.33
Dylan Miller 3.62 United States Simi Mini A 2026 6.51, 6.03, 3.62, 7.36, 6.60
Matty Hiroto Inaba 3.64 United States PBs in Palisades Open 2026 5.90, 3.64, 5.90, 4.43, 5.23
Olaf Kuźmiński 3.87 Poland GLS Big Cubes Gdańsk 2026 5.86, 5.77, 4.92, 3.87, 5.19

Rubik’s Cube - Average

Person Result Country Competition Details
Xuanyi Geng (耿暄一) 3.84 China Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
Yiheng Wang (王艺衡) 4.10 China Zhuhai Pi Day 2026 4.45, 3.72, 4.48, 3.94, 3.90
Yufang Du (杜昱方) 4.37 China Xianju NxN 2026 4.23, 6.79, 4.01, 4.43, 4.46
Tymon Kolasiński 4.71 Poland Głuszyca Open 2026 3.56, 5.86, 4.52, 5.61, 3.99
Ruihang Xu (许瑞航) 4.78 China Guangdong Revival & Rival 2026 4.12, 6.33, 4.75, 4.48, 5.10
Teodor Zajder 5.00 Poland Winter Holiday Czarna Woda 2026 4.65, 5.09, 5.06, 4.85, 7.28
Hansen Yu (余翰森) 5.03 China Guangdong Revival & Rival 2026 7.90, 4.66, 5.24, 5.20, 4.15
Lingkun Jiang (姜凌坤) 5.04 China Xianju Special 2026 4.84, 6.75, 4.97, 5.31, 4.39
Max Park 5.09 United States Temecula Valley Spring 2026 5.04, 5.84, 4.50, 5.26, 4.96
Yi Shen (沈懿) 5.12 China Xianju NxN 2026 4.93, 5.12, 5.77, 5.11, 5.13

2x2x2 Cube - Single

Person Result Country Competition Details
Jiazhou Li (李佳洲) 0.41 China Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
Yiheng Wang (王艺衡) 0.45 China Beijing Winter 2026 0.45, 1.17, 1.11, 0.97, 2.95
Kangze Wang (王康泽) 0.52 China Beijing Winter 2026 0.52, 3.34, 3.28, 1.52, 2.09
Jack Pan (潘杰康) 0.54 China Beijing Winter 2026 0.54, 1.26, 2.10, DNF, 1.53
William Lavoie 0.55 Canada Cubes Tranchés à Québec AM 2026 1.59, 2.48, 3.20, 1.03, 0.55
Shubham Maharana 0.57 India Pune Spring Open 2026 0.57, 3.40, 6.18, 2.20, 1.82
Dhruva Nikhil Jagtap 0.57 India Pune Spring Open 2026 0.57, 1.28, 2.60, 2.18, 2.30
Erland Flodman 0.60 Sweden Solvermalm 2026 1.76, 1.04, 5.75, 0.60, 1.97
Benedikt Thurm 0.62 Germany Schwerin Open 2026 1.95, 0.62, 1.70, 1.83, 1.98
Kaixi Guo (郭铠希) 0.63 China Beijing Winter 2026 0.63, 1.60, 3.29, 1.26, 1.63

2x2x2 Cube - Average

Person Result Country Competition Details
Yiheng Wang (王艺衡) 0.87 China Beijing Winter 2026 0.55, 0.78, 0.97, 1.28, 0.85
Nigel Phang 0.94 Singapore Singapore Warm Up January 2026 1.11, 0.78, 0.89, 0.83, 1.65
Sujan Feist 0.99 United States Ohio University 2026 0.98, 0.91, 1.95, 1.09, 0.90
Zayn Khanani 0.99 United States DFW Cubing Winter 2026 6.22, 0.85, 0.94, 0.75, 1.18
Teodor Zajder 1.00 Poland Amore Amorebieta Open 2026 1.10, 0.96, 0.93, 0.85, 1.56
Emanuel Schelin 1.01 Sweden Alekuben 2026 0.81, 1.11, 0.85, 1.07, DNF
Olaf Kuźmiński 1.02 Poland Cube4fun Lublin Winter 2026 1.20, 0.91, 1.39, 0.90, 0.94
Roman Rudakov 1.07 Australia Don’t Inverloch Up 2026 1.14, 1.47, 1.17, 0.91, 0.72
Newken Nguyen (นิวเคน เหงียน) 1.12 Canada Phitsanulok Big & Sides 2026 0.74, 0.99, DNF, 0.75, 1.63
Sebastian Lee 1.17 Australia Melbourne Summer 2026 0.85, 1.31, 1.21, 1.00, 1.97

4x4x4 Cube - Single

Person Result Country Competition Details
Tymon Kolasiński 16.09 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 16.70 United States UCLA Spring 2026 19.65, 19.52, 21.11, 16.70, 22.23
Seung Hyuk Nahm (남승혁) 17.05 Republic of Korea Cube Camp in Jeju 2026 22.20, 17.05, 24.14, 21.46, 24.97
Sebastian Weyer 17.98 Germany Chelles Open 2026 23.19, 20.44, 25.21, 20.45, 17.98
Bill Wang 18.12 Canada Pickering NxNxN Winter 2026 18.12, 26.19, 24.95, 22.81, 23.91
Ruihang Xu (许瑞航) 18.49 China Guangdong Revival & Rival 2026 24.79, 24.49, 23.56, 18.49, DNF
Kaichen Huang (黄楷宸) 18.81 China Guangdong Revival & Rival 2026 21.19, 21.67, 23.24, 19.81, 21.45
Timofei Tarasenko 18.86 Russia Paradise Park Bangkok NxNxN 2026 19.56, 23.58, 24.43, 18.86, 27.26
Teodor Zajder 19.02 Poland Cube Factory League Rogów 2026 19.02, 34.58, 29.18, 26.46, 30.23
Matty Hiroto Inaba 19.08 United States PBs in Palisades Open 2026 21.61, 22.39, 23.00, 19.08, 23.38

4x4x4 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 18.56 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 19.89 United States Super Duper San Diego 2026 20.51, 20.62, 18.55, 20.81, 18.04
Ruihang Xu (许瑞航) 20.98 China Guangdong Revival & Rival 2026 19.11, 21.89, 23.48, 21.40, 19.65
Sebastian Weyer 21.36 Germany Chelles Open 2026 23.19, 20.44, 25.21, 20.45, 17.98
Seung Hyuk Nahm (남승혁) 21.70 Republic of Korea Seoul Winter 2026 22.25, 24.84, 18.52, 20.88, 21.96
Leo Borromeo 22.23 Philippines Cebu New Year Open 2026 27.02, 23.09, 20.40, 22.49, 21.12
Ciarán Beahan 22.27 Ireland Cork Spring 2026 21.66, 21.62, 26.11, 22.04, 23.12
Matty Hiroto Inaba 22.33 United States PBs in Palisades Open 2026 21.61, 22.39, 23.00, 19.08, 23.38
Feliks Zemdegs 22.35 Australia Tassie Summer 2026 20.55, 21.81, 24.93, 22.86, 22.38
Timofei Tarasenko 22.41 Russia Paradise Park Bangkok NxNxN 2026 24.71, 22.84, 19.86, 19.25, 24.53

5x5x5 Cube - Single

Person Result Country Competition Details
Tymon Kolasiński 30.70 Poland SzczeciNxN 2026 36.48, 30.70, 35.65, 35.20, 38.72
Ziyu Wu (吴子钰) 31.62 China Beijing Winter 2026 43.24, 39.95, 40.50, 37.26, 31.62
Max Park 32.87 United States Temecula Valley Spring 2026 40.29, 32.87, 41.02, 39.18, 38.02
Seung Hyuk Nahm (남승혁) 33.99 Republic of Korea Paradise Park Bangkok NxNxN 2026 36.04, 36.35, 33.99, 36.55, 40.76
Timofei Tarasenko 34.16 Russia Paradise Park Bangkok NxNxN 2026 35.32, 44.59, 43.83, 34.16, 35.08
Emmanuel Kao 35.28 Singapore Singapore Warm Up January 2026 42.11, 35.28, 42.69, 43.12, 43.32
Feliks Zemdegs 36.18 Australia Tassie Summer 2026 41.41, 44.85, 42.29, 44.24, 36.18
Henry Lichner 36.20 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Danny Morgan 36.28 United Kingdom Glasgow Side Events Winter 2026 46.28, 47.24, 44.58, 36.28, 49.54
DongSoo Park (박동수) 36.76 Republic of Korea Cube Camp in Jeju 2026 49.46, 43.80, 36.76, 46.79, 49.01

5x5x5 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 34.96 Poland Głuszyca Open 2026 34.53, 35.23, 35.13, 37.67, 33.55
Max Park 36.09 United States Super Duper San Diego 2026 39.41, 35.44, 37.30, 33.91, 35.52
Seung Hyuk Nahm (남승혁) 36.31 Republic of Korea Paradise Park Bangkok NxNxN 2026 36.04, 36.35, 33.99, 36.55, 40.76
Timofei Tarasenko 37.32 Russia Guangdong Revival & Rival 2026 36.04, 45.28, 35.53, 39.37, 36.56
Ziyu Wu (吴子钰) 37.64 China Zhuhai Pi Day 2026 40.21, 38.30, 36.55, 37.57, 37.05
Emmanuel Kao 39.82 Singapore Mid March Singapore 2026 38.23, 39.13, 47.41, 40.06, 40.28
Henry Lichner 40.59 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Lim Hung (林弘) 41.06 Malaysia XMUM Cube Open 2026 45.01, 37.38, 42.00, 39.88, 41.29
Feliks Zemdegs 41.51 Australia Melbourne Summer 2026 45.16, 41.09, 44.24, 39.19, 38.19
Inigo Miguel B. Palisoc 41.89 Philippines Singapore Championship 2026 40.22, 43.71, 41.53, 40.44, 47.12

6x6x6 Cube - Single

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:00.40 Republic of Korea Seoul Winter 2026 1:17.35, 1:10.64, 1:00.40
Tymon Kolasiński 1:00.80 Poland Seoul Winter 2026 1:18.77, 1:06.80, 1:00.80
Emmanuel Kao 1:03.91 Singapore Singapore Warm Up January 2026 1:17.28, 1:23.32, 1:03.91
Timofei Tarasenko 1:03.98 Russia Guangdong Revival & Rival 2026 1:21.38, 1:03.98, 1:20.71
Max Park 1:04.32 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Ziyu Wu (吴子钰) 1:05.38 China Guangdong Revival & Rival 2026 1:20.27, 1:09.32, 1:05.38
Ciarán Beahan 1:06.19 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Vishwa Sankar 1:07.72 United States NxN Nonsense NC 2026 1:25.24, 1:07.72, 1:23.57
Mark Zimmermann 1:09.12 Germany Rhein-Sieg Open 2026 1:09.12, 1:19.14, 1:24.73
Dhruv Thirumalairajan 1:09.53 India Singapore Championship 2026 1:21.91, 1:18.63, 1:09.53

6x6x6 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 1:07.26 Poland SzczeciNxN 2026 1:03.64, 1:06.18, 1:11.95
Max Park 1:07.31 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Seung Hyuk Nahm (남승혁) 1:08.30 Republic of Korea Paradise Park Bangkok NxNxN 2026 1:01.40, 1:11.94, 1:11.57
Timofei Tarasenko 1:09.11 Russia Paradise Park Bangkok NxNxN 2026 1:05.04, 1:06.07, 1:16.22
Ziyu Wu (吴子钰) 1:11.66 China Guangdong Revival & Rival 2026 1:20.27, 1:09.32, 1:05.38
Emmanuel Kao 1:12.16 Singapore Back to Downtown Singapore 2026 1:07.92, 1:08.65, 1:19.92
Ciarán Beahan 1:12.69 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Lim Hung (林弘) 1:14.06 Malaysia Guangdong Revival & Rival 2026 1:11.68, 1:10.02, 1:20.48
Omar Ellabban 1:14.82 Canada Pickering NxNxN Winter 2026 1:12.81, 1:17.21, 1:14.45
Henry Lichner 1:15.33 United States Naperville Gray Skies 2026 1:13.79, 1:15.69, 1:16.51

7x7x7 Cube - Single

Person Result Country Competition Details
Lim Hung (林弘) 1:34.39 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
Seung Hyuk Nahm (남승혁) 1:37.27 Republic of Korea Cube Camp in Jeju 2026 1:37.27, 2:03.15, 1:45.28
Omar Ellabban 1:37.34 Canada Pickering NxNxN Winter 2026 1:47.11, 1:46.14, 1:37.34
Max Park 1:38.37 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Emmanuel Kao 1:38.95 Singapore Singapore Warm Up January 2026 1:58.75, 1:51.66, 1:38.95
Ziyu Wu (吴子钰) 1:39.73 China Quanzhou Big Cubes 2026 1:49.45, 1:47.21, 1:39.73
Timofei Tarasenko 1:39.94 Russia Guangdong Revival & Rival 2026 1:56.02, 1:39.94, 1:46.38
DongSoo Park (박동수) 1:40.12 Republic of Korea Ansan Favorites 2026 1:53.66, 2:02.56, 1:40.12
Tymon Kolasiński 1:40.58 Poland Seoul Winter 2026 1:48.27, 1:57.65, 1:40.58
Ciarán Beahan 1:45.45 Ireland Cork Spring 2026 1:46.73, 1:45.45, 1:57.98

7x7x7 Cube - Average

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:40.96 Republic of Korea Seoul Winter 2026 1:39.09, 1:39.63, 1:44.16
Max Park 1:41.50 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Lim Hung (林弘) 1:43.20 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
Omar Ellabban 1:43.53 Canada Pickering NxNxN Winter 2026 1:47.11, 1:46.14, 1:37.34
DongSoo Park (박동수) 1:44.48 Republic of Korea Seoul Winter 2026 1:44.30, 1:45.43, 1:43.70
Emmanuel Kao 1:44.58 Singapore Singapore Championship 2026 1:42.01, 1:46.53, 1:45.21
Ziyu Wu (吴子钰) 1:45.46 China Quanzhou Big Cubes 2026 1:49.45, 1:47.21, 1:39.73
Timofei Tarasenko 1:47.45 Russia Guangdong Revival & Rival 2026 1:56.02, 1:39.94, 1:46.38
Tymon Kolasiński 1:48.47 Poland Melbourne Summer 2026 1:48.10, 1:47.36, 1:49.96
Ciarán Beahan 1:49.37 Ireland Lets Go Carlow 2026 1:45.89, 1:51.09, 1:51.13

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Charlie Eggins 11.67 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Charles Daloz-Baltenberger 13.22 France Stenay Que le Début 2026 13.22, DNF, DNF, DNF, 16.69
Manuel Gutman 14.36 Argentina Irracional Di Tella 2026 17.46, 16.06, 14.36, DNF, DNF
Yifan Wang (王逸帆) 14.48 China Xianju NxN 2026 DNF, 14.48, 16.61, DNF, DNF
Tommy Cherry 14.72 United States Multi Mayhem VA 2026 DNF, 14.72, DNF, DNF, DNF
Ben Baron 14.85 Israel New Year Israel 2026 17.82, 21.12, 22.91, 25.41, 14.85
Jeff Park 15.12 United States Richardshhhon 2026 15.51, 15.47, 15.12, DNF, 17.12
Brayden Thompson 15.42 United States Madison Manor PBQ 2026 20.54, 16.91, 19.73, DNF, 15.42
Jens Haber 15.43 Germany Rhön Open 2026 19.15, 15.43, DNF, 18.64, 18.47
Krzysztof Bober 15.52 Poland CF Goes Crazy II Brzeziny 2026 DNF, DNF, 15.52, DNF, 20.63

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Charlie Eggins 14.05 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Jeff Park 16.03 United States Richardshhhon 2026 15.51, 15.47, 15.12, DNF, 17.12
Yifan Wang (王逸帆) 16.94 China Xianju NxN 2026 17.64, 15.64, 17.06, 16.12, DNF
Simon Praschl 17.12 Austria BLD Dobřejovice I 2026 17.01, 16.93, 16.56, DNF, 17.41
Jens Haber 17.99 Germany BL&D BLD Binningen 2026 16.93, 18.74, DNF, 16.41, 18.30
Ben Baron 18.05 Israel PBQ Ropaži 2026 18.83, 16.67, 18.05, 17.58, 18.51
Charles Daloz-Baltenberger 18.12 France Haguen’Open 2026 17.15, 16.01, DNF, 16.45, 20.77
Krzysztof Bober 18.81 Poland WIW at Opole 2026 19.56, 21.55, 17.73, 18.07, 18.79
Brayden Thompson 19.06 United States Madison Manor PBQ 2026 20.54, 16.91, 19.73, DNF, 15.42
Phillip Maxwell 19.45 Indonesia Jakarta New Year 2026 17.96, 21.48, 16.67, DNF, 18.90

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Tianze Xu (徐天泽) 18 China Guangdong Revival & Rival 2026 27, 18, 23
Grzegorz Łuczyna 19 Poland Fun with FM in Warsaw 2026 19, 28, 29
Jack Lee 19 Canada For the Love of FMC USA 2026 27, 19, DNF
Carter Kucala 19 United States For the Love of FMC USA 2026 21, 19, 21
Simon Kellum 19 United States Madison Manor PBQ 2026 23, 20, 19
Oskar Feed Jakobsen 19 Norway Aarhus Winter 2026 19, DNF, DNF
Wojciech Rogoziński 19 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Radomił Baran 19 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Vincent Hartanto Utomo 20 Indonesia Singapore Championship 2026 DNF, 20, 23
Walker Welch 20 United States Madison Manor PBQ 2026 20, 29, 22

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Carter Kucala 20.33 United States For the Love of FMC USA 2026 21, 19, 21
Fabio Schwandt 20.67 United Kingdom FMC Cheltenham Winter 2026 21, 21, 20
Wong Chong Wen (黄崇文) 20.67 Singapore Singapore Championship 2026 22, 20, 20
Simon Kellum 20.67 United States Madison Manor PBQ 2026 23, 20, 19
Louis-Marie Ratto 20.67 France Europe FMC Friends Winter 2026 22, 20, 20
Radomił Baran 20.67 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Wojciech Rogoziński 21.00 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Brian Johnson 21.33 United States Madison Manor PBQ 2026 23, 20, 21
Moritz Lotz 21.33 Germany FMC Lovers Fürth 2026 20, 22, 22
Yurii Riabov (Юрій Рябов) 21.33 Ukraine Europe FMC Friends Winter 2026 21, 22, 21

3x3x3 One-Handed - Single

Person Result Country Competition Details
Igor Gładysz 6.29 Poland Żory Open 2026 14.20, 10.38, 9.28, 11.80, 6.29
Radosław Marcinek 6.50 Poland Cube4fun Lublin February 2026 10.22, 10.09, 7.94, 9.12, 6.50
Zhen Chen (陈震) 6.84 China Guangdong Revival & Rival 2026 9.08, 8.86, 9.91, 6.84, 12.47
Jose Antonio Cuipal Maguiña 7.00 Peru Steel’s Cubes Lima 2026 12.79, 7.00, 11.19, 12.38, 12.37
Ruihang Xu (许瑞航) 7.18 China Guangdong Revival & Rival 2026 9.73, 7.18, 10.38, 12.29, 8.40
Crimson Arradaza 7.24 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Juliette Sébastien 7.36 France Chanteloup Open 2026 7.36, 10.44, 8.77, 11.44, 9.82
Caleb Chen 7.40 United States Georgia Championship 2026 14.55, 13.24, 7.40, 9.19, 11.15
Caio Hideaki Sato 7.44 Brazil Moura Lacerda Open 2026 7.44, 10.25, 9.27, 9.79, 8.60
Dwyane Ramos 7.45 New Zealand NZ North Island Champs 2026 8.80, 7.45, 8.65, 8.25, 8.17

3x3x3 One-Handed - Average

Person Result Country Competition Details
Zhen Chen (陈震) 8.25 China Guangdong Revival & Rival 2026 8.70, 7.77, 8.05, 8.01, 9.55
Dwyane Ramos 8.36 New Zealand NZ North Island Champs 2026 8.80, 7.45, 8.65, 8.25, 8.17
Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) 8.43 Singapore Back to Downtown Singapore 2026 8.40, 9.25, 19.34, 7.49, 7.64
Radosław Marcinek 8.55 Poland Żory Open 2026 8.34, 9.59, 8.16, 8.62, 8.70
Igor Gładysz 8.57 Poland Kielce Open 2026 7.99, 8.10, 8.88, 9.96, 8.74
Crimson Arradaza 8.76 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Alexey Tsvetkov 8.88 Russia Battle for Belgrade 2026 7.84, 8.59, 10.74, 9.26, 8.80
Max Park 8.97 United States UCLA Spring 2026 9.17, 8.21, 8.61, 9.14, 10.79
Luke Garrett 9.02 United States Cincinnati Speedsolving 2026 9.36, 8.90, 8.79, 8.55, 13.02
Juliette Sébastien 9.11 France Amore Amorebieta Open 2026 9.22, 11.56, 7.51, 9.27, 8.84

Megaminx - Single

Person Result Country Competition Details
Alexander Vujcich 22.32 New Zealand NZ North Island Champs 2026 32.00, 27.90, 30.42, 26.30, 22.32
Ziyu Wu (吴子钰) 22.70 China Guangdong Revival & Rival 2026 32.77, 29.09, 22.70, 25.91, 25.15
Aidan Grainger 24.41 United Kingdom Glasgow Side Events Winter 2026 29.53, 28.68, 25.62, 24.41, 28.95
Timofei Tarasenko 24.74 Russia Guangdong Revival & Rival 2026 24.74, 29.60, 30.67, 27.53, 31.68
Leandro Martín López 25.06 Argentina Di Tella Arranca 2026 26.98, 28.07, 27.98, 28.25, 25.06
Stephanie Rose Martin 25.59 Ireland Lets Go Carlow 2026 27.55, 25.59, 27.49, 27.95, 27.99
Tristan Chua Yong 26.63 Singapore Singapore Championship 2026 26.63, 33.91, 28.48, 27.85, 29.29
Heewon Seo 26.67 United States Brown Cubing Day 2026 32.04, 30.09, 26.67, 31.89, 35.88
Alexei Sinyavin 27.27 United States Elmira Winter 2026 27.27, 28.34, 32.51, 30.88, 32.37
Park Ji Won (박지원) 27.29 Republic of Korea Ansan Favorites 2026 30.09, 30.05, 30.37, 32.57, 27.29

Megaminx - Average

Person Result Country Competition Details
Ziyu Wu (吴子钰) 24.93 China Xianju Special 2026 26.87, 22.97, 24.68, 23.24, 28.64
Alexander Vujcich 26.60 New Zealand A New Year in Auckland 2026 28.03, 27.82, 26.60, 25.38, 24.15
Timofei Tarasenko 27.15 Russia Guangdong Revival & Rival 2026 35.41, 27.72, 27.17, 26.55, 26.51
Leandro Martín López 27.34 Argentina Di Tella Arranca 2026 27.77, 25.43, 30.48, 28.30, 25.96
Stephanie Rose Martin 27.40 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Aidan Grainger 27.58 United Kingdom Weston-super-Mare Winter 2026 33.23, 25.84, 28.09, 28.82, 25.05
Tristan Chua Yong 28.54 Singapore Singapore Championship 2026 26.63, 33.91, 28.48, 27.85, 29.29
Alexei Sinyavin 29.21 United States Elmira Winter 2026 28.76, 35.24, 28.79, 30.07, 27.65
Nicolas Naing 30.07 United States GA Cubers Banana Mystery 2026 30.69, 27.30, 28.80, 30.72, 32.69
Park Ji Won (박지원) 30.17 Republic of Korea Ansan Favorites 2026 30.09, 30.05, 30.37, 32.57, 27.29

Pyraminx - Single

Person Result Country Competition Details
Sebastian Lee 1.02 Australia Cubing at The Cube 2026 1.26, 3.49, 1.02, 2.21, 2.79
Alex Bohac 1.03 United States Georgia Championship 2026 1.03, 5.51, 1.62, 2.10, 1.51
Lingkun Jiang (姜凌坤) 1.03 China Beijing Winter 2026 1.26, 2.50, 1.46, 2.09, 1.03
Parist Pariyakanok (พริษฐ์ ปริยกนก) 1.04 Thailand Zeer Rangsit Cubing 2026 4.32, 4.78, 2.71, 3.24, 1.04
Carl Overbye 1.04 United States North Star MN 2026 2.38, 2.10, 3.01, 1.04, 4.09
Alexey Tsvetkov 1.05 Russia Hungarian All-Rounder 1 2026 1.49, 1.16, 1.05, 1.84, 4.06
Paweł Urbański 1.05 Poland Cube Factory League Rogów 2026 2.52, 1.32, 1.99, 1.05, 2.83
Parker Trager 1.08 United States Wide Moves & Waterslides CT 2026 2.01, 1.53, 1.08, 4.76, 2.83
Ryan Pilat 1.08 United States Tyler Twists & Turns 2026 1.08, DNF, 2.20, 3.34, 2.15
Michael Nielsen 1.08 United States Gobbler Cube Day Winter 2026 1.08, 1.43, 2.16, 1.72, 1.51

Pyraminx - Average

Person Result Country Competition Details
Sebastian Lee 1.30 Australia Cubing at The Cube 2026 1.08, 1.62, 1.27, 1.23, 1.40
Lingkun Jiang (姜凌坤) 1.38 China Fuzhou Open 2026 1.40, 1.31, 1.42, 1.30, 2.80
Alexey Tsvetkov 1.47 Russia Prlekija Open 2026 1.44, 1.41, 1.91, 1.19, 1.55
Aratz Larruzea 1.48 Spain Palencia con P de Pyraminx 2026 1.55, 1.47, 1.43, 1.42, 3.70
Shuda Huang (黄黍达) 1.50 China Dream in Chiang Mai 2026 1.62, 1.60, 1.28, 2.36, 1.25
Parker Trager 1.51 United States Wide Moves & Waterslides CT 2026 1.17, 1.81, 3.97, 1.55, 1.11
Michael Nielsen 1.55 United States Gobbler Cube Day Winter 2026 1.08, 1.43, 2.16, 1.72, 1.51
Matouš Keder 1.57 Czech Republic Vltava Cube: February 2026 2.55, 1.51, 1.56, 1.49, 1.63
Manuel Francisco Beltrán 1.59 Colombia Avenida Chile XXX 2026 1.31, 1.34, 1.95, 1.47, 2.53
Imaad Sohel Ajani 1.63 India Saraswati College Open 2026 1.24, 4.10, 1.39, 2.01, 1.50

Rubik’s Clock - Single

Person Result Country Competition Details
Brendyn Dunagan 1.60 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Kyle Jones 1.61 Australia Melbourne Summer 2026 2.65, 3.70, 2.30, 1.61, 2.32
Alessandro Diomampo 1.85 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Karl Abarquez 1.89 Philippines Greenwoods Clock Clash 2026 2.71, 4.45, 2.67, 2.27, 1.89
Lachlan Gibson 1.91 New Zealand Hurry Up Hutt Valley 2026 1.95, 1.91, 3.58, DNF, 2.19
Eryk Kasperek 2.00 Poland Cube4fun Lublin Winter 2026 2.00, 3.60, 2.99, 2.63, DNF
Nigel Phang 2.00 Singapore Singapore Championship 2026 2.00, 3.07, 3.07, DNF, 3.56
Volodymyr Kapustianskyi 2.07 United States Eau Clock Wisconsin 2026 3.31, 2.22, 2.07, 5.97, 3.58
Elvis Chung 2.07 New Zealand Invercargill Summer 2026 3.98, 3.27, 2.86, 2.56, 2.07
Aaron Jake Wong 2.08 United States PBs in Palisades Open 2026 3.60, 2.81, 2.08, 4.20, 2.93

Rubik’s Clock - Average

Person Result Country Competition Details
Brendyn Dunagan 2.27 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Volodymyr Kapustianskyi 2.35 United States Eau Clock Wisconsin 2026 2.09, 2.74, 2.97, 2.21, 2.07
Kyle Jones 2.42 Australia Melbourne Summer 2026 2.65, 3.70, 2.30, 1.61, 2.32
Antoni Stojek 2.42 Poland Cube4fun Lublin February 2026 2.70, 2.35, 2.22, 2.26, 2.64
Lachlan Gibson 2.53 New Zealand Hurry Up Hutt Valley 2026 2.58, DNF, 2.57, 2.30, 2.43
Karl Abarquez 2.55 Philippines Greenwoods Clock Clash 2026 2.71, 4.45, 2.67, 2.27, 1.89
Ivan ThanhDanh Duong 2.57 United States North Star MN 2026 2.72, 2.18, 2.47, 3.05, 2.51
Jonathan Wang (王嘉洺) 2.72 Canada Open de Gatineau 2026 2.93, 2.37, 2.87, 2.11, 7.33
Alessandro Diomampo 2.73 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Fiona Bao 2.75 United States Fredericksburg Winter AM 2026 2.34, 4.23, 2.49, 2.78, 2.97

Skewb - Single

Person Result Country Competition Details
Vojtěch Grohmann 0.73 Czech Republic Głuszyca Open 2026 3.25, 1.57, 1.70, 0.73, 1.56
Kacper Górecki 0.96 Poland Cube Factory League Rogów 2026 2.02, 2.94, 2.19, 0.96, 1.89
Quinn Maloney 1.00 United States Westport Icebreaker 2026 1.00, DNF, 2.27, 2.30, 2.32
Szymon Brągiel 1.09 Poland Dębica Cubing Winter 2026 2.08, 3.03, 1.09, 2.19, 5.57
Ariel Benchetrit 1.10 United Kingdom Crewe Winter 2026 1.10, 1.48, 2.17, 4.71, 1.63
