wca_statistics

Yearly rankings

Note: By definition these rankings include only results from the current year. Updated on 22 February 2026

Rubik’s Cube - Single

Person Result Country Competition Details
Teodor Zajder 2.76 Poland GLS Big Cubes Gdańsk 2026 4.99, 5.36, 5.76, 2.76, 5.34
Yiheng Wang (王艺衡) 3.08 China Guangdong Revival & Rival 2026  
Xuanyi Geng (耿暄一) 3.29 China Guangdong Revival & Rival 2026  
Ruihang Xu (许瑞航) 3.35 China Guangdong Revival & Rival 2026 5.71, 7.46, 5.07, 4.50, 3.35
Zhaokun Li (李昭昆) 3.39 China Beijing Winter 2026 3.39, 6.42, 4.33, 5.33, 7.61
Hansen Yu (余翰森) 3.61 China Guangdong Revival & Rival 2026 6.32, 8.54, 3.61, 6.07, 6.33
Dylan Miller 3.62 United States Simi Mini A 2026 6.51, 6.03, 3.62, 7.36, 6.60
Tymon Kolasiński 3.62 Poland Seoul Winter 2026 3.62, 6.42, 3.89, 7.17, 5.62
Olaf Kuźmiński 3.87 Poland GLS Big Cubes Gdańsk 2026 5.86, 5.77, 4.92, 3.87, 5.19
Yufang Du (杜昱方) 3.88 China Guangdong Revival & Rival 2026 7.96, 6.18, 5.28, 3.88, 4.87

Rubik’s Cube - Average

Person Result Country Competition Details
Xuanyi Geng (耿暄一) 3.84 China Beijing Winter 2026 5.09, 3.96, 3.71, 3.84, 3.37
Yiheng Wang (王艺衡) 4.36 China Guangdong Revival & Rival 2026 4.15, 4.41, 3.75, 4.53, 4.98
Ruihang Xu (许瑞航) 4.78 China Guangdong Revival & Rival 2026 4.12, 6.33, 4.75, 4.48, 5.10
Tymon Kolasiński 4.80 Poland Cubing at The Cube 2026 4.85, 4.81, 4.59, 4.75, 6.57
Teodor Zajder 5.00 Poland Winter Holiday Czarna Woda 2026 4.65, 5.09, 5.06, 4.85, 7.28
Yufang Du (杜昱方) 5.02 China Guangdong Revival & Rival 2026 4.30, 5.19, 6.19, 5.58, 3.94
Hansen Yu (余翰森) 5.03 China Guangdong Revival & Rival 2026 7.90, 4.66, 5.24, 5.20, 4.15
Qixian Cao (曹岂娴) 5.21 China Beijing Winter 2026 5.31, 4.97, 5.36, 7.58, 4.25
Zhaokun Li (李昭昆) 5.21 China Beijing Winter 2026 4.95, 4.84, 6.02, 4.88, 5.81
Luke Garrett 5.25 United States Lewis Center Side Events 2026 4.46, 4.36, 5.16, 6.12, 8.82

2x2x2 Cube - Single

Person Result Country Competition Details
Jiazhou Li (李佳洲) 0.41 China Beijing Winter 2026 0.41, 1.53, 1.13, 1.03, DNF
Yiheng Wang (王艺衡) 0.45 China Beijing Winter 2026 0.45, 1.17, 1.11, 0.97, 2.95
Kangze Wang (王康泽) 0.52 China Beijing Winter 2026 0.52, 3.34, 3.28, 1.52, 2.09
Jack Pan (潘杰康) 0.54 China Beijing Winter 2026 0.54, 1.26, 2.10, DNF, 1.53
William Lavoie 0.55 Canada Cubes Tranchés à Québec AM 2026 1.59, 2.48, 3.20, 1.03, 0.55
Kaixi Guo (郭铠希) 0.63 China Beijing Winter 2026 0.63, 1.60, 3.29, 1.26, 1.63
Tucker Chamberlain 0.64 United States Temple Cubing Winter 2026 0.64, 1.68, 1.71, 2.21, 2.78
Rowan Stough 0.64 United States Baton Rouge Winter 2026 0.64, DNF, 1.18, 1.64, 2.04
Elvin Thorsen 0.66 Sweden Dvärsätt Open 2026 2.42, 1.13, 1.67, 1.74, 0.66
Parist Pariyakanok (พริษฐ์ ปริยกนก) 0.66 Thailand Bravo BKK Cube Master 2026 0.66, 2.75, 2.52, 4.43, 2.97

2x2x2 Cube - Average

Person Result Country Competition Details
Yiheng Wang (王艺衡) 0.87 China Beijing Winter 2026 0.55, 0.78, 0.97, 1.28, 0.85
Nigel Phang 0.94 Singapore Singapore Warm Up January 2026 1.11, 0.78, 0.89, 0.83, 1.65
Zayn Khanani 0.99 United States DFW Cubing Winter 2026 6.22, 0.85, 0.94, 0.75, 1.18
Emanuel Schelin 1.01 Sweden Alekuben 2026 0.81, 1.11, 0.85, 1.07, DNF
Olaf Kuźmiński 1.02 Poland Cube4fun Lublin Winter 2026 1.20, 0.91, 1.39, 0.90, 0.94
Sujan Feist 1.06 United States Lewis Center Side Events 2026 0.85, 0.90, 2.64, 1.31, 0.97
Roman Rudakov 1.07 Australia Don’t Inverloch Up 2026 1.14, 1.47, 1.17, 0.91, 0.72
Newken Nguyen (นิวเคน เหงียน) 1.12 Canada Phitsanulok Big & Sides 2026 0.74, 0.99, DNF, 0.75, 1.63
Sebastian Lee 1.17 Australia Melbourne Summer 2026 0.85, 1.31, 1.21, 1.00, 1.97
Kyeongmin Choi (최경민) 1.18 Republic of Korea Ansan Favorites 2026 1.08, 1.53, DNF, 0.73, 0.94

4x4x4 Cube - Single

Person Result Country Competition Details
Tymon Kolasiński 16.09 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 16.70 United States UCLA Spring 2026 19.65, 19.52, 21.11, 16.70, 22.23
Bill Wang 18.12 Canada Pickering NxNxN Winter 2026 18.12, 26.19, 24.95, 22.81, 23.91
Ruihang Xu (许瑞航) 18.49 China Guangdong Revival & Rival 2026  
Seung Hyuk Nahm (남승혁) 18.52 Republic of Korea Seoul Winter 2026 22.25, 24.84, 18.52, 20.88, 21.96
Kaichen Huang (黄楷宸) 18.81 China Guangdong Revival & Rival 2026  
Feliks Zemdegs 19.64 Australia Melbourne Summer 2026 22.81, 24.16, 24.87, 30.07, 19.64
Caio Hideaki Sato 19.65 Brazil Paraty Open 2026 26.17, 25.62, 31.88, 29.01, 19.65
Sebastian Weyer 20.07 Germany Là C’est Gesté 2026 22.12, 21.40, 21.11, 20.07, 21.81
Leo Borromeo 20.40 Philippines Cebu New Year Open 2026 27.02, 23.09, 20.40, 22.49, 21.12

4x4x4 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 18.56 Poland Seoul Winter 2026 19.16, 18.01, 18.51, 21.64, 16.09
Max Park 19.89 United States Super Duper San Diego 2026 20.51, 20.62, 18.55, 20.81, 18.04
Ruihang Xu (许瑞航) 20.98 China Guangdong Revival & Rival 2026 19.11, 21.89, 23.48, 21.40, 19.65
Sebastian Weyer 21.44 Germany Là C’est Gesté 2026 22.12, 21.40, 21.11, 20.07, 21.81
Seung Hyuk Nahm (남승혁) 21.70 Republic of Korea Seoul Winter 2026 22.25, 24.84, 18.52, 20.88, 21.96
Leo Borromeo 22.23 Philippines Cebu New Year Open 2026 27.02, 23.09, 20.40, 22.49, 21.12
Feliks Zemdegs 22.35 Australia Tassie Summer 2026 20.55, 21.81, 24.93, 22.86, 22.38
Zijian Cai (蔡子健) 22.44 China Guangdong Revival & Rival 2026 22.59, 21.85, 23.73, 21.93, 22.79
Kaichen Huang (黄楷宸) 22.50 China Guangdong Revival & Rival 2026 22.82, 21.71, 21.64, 22.96, 24.32
Timofei Tarasenko 22.74 Russia Guangdong Revival & Rival 2026 22.97, 21.77, 20.63, 23.47, 26.20

5x5x5 Cube - Single

Person Result Country Competition Details
Ziyu Wu (吴子钰) 31.62 China Beijing Winter 2026 43.24, 39.95, 40.50, 37.26, 31.62
Tymon Kolasiński 32.46 Poland Melbourne Summer 2026 38.25, 37.02, 39.57, 32.46, 33.79
Max Park 33.91 United States Super Duper San Diego 2026 39.41, 35.44, 37.30, 33.91, 35.52
Emmanuel Kao 35.28 Singapore Singapore Warm Up January 2026 42.11, 35.28, 42.69, 43.12, 43.32
Timofei Tarasenko 35.53 Russia Guangdong Revival & Rival 2026 36.04, 45.28, 35.53, 39.37, 36.56
Feliks Zemdegs 36.18 Australia Tassie Summer 2026 41.41, 44.85, 42.29, 44.24, 36.18
Henry Lichner 36.20 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Danny Morgan 36.28 United Kingdom Glasgow Side Events Winter 2026 46.28, 47.24, 44.58, 36.28, 49.54
Seung Hyuk Nahm (남승혁) 36.45 Republic of Korea Ansan Favorites 2026 36.45, 41.42, 36.55, 36.84, 37.55
Omar Ellabban 36.86 Canada Pickering NxNxN Winter 2026 47.21, 48.55, 49.38, 42.42, 36.86

5x5x5 Cube - Average

Person Result Country Competition Details
Tymon Kolasiński 35.74 Poland Melbourne Summer 2026 36.56, 35.24, 35.42, 34.47, 39.76
Max Park 36.09 United States Super Duper San Diego 2026 39.41, 35.44, 37.30, 33.91, 35.52
Seung Hyuk Nahm (남승혁) 36.98 Republic of Korea Ansan Favorites 2026 36.45, 41.42, 36.55, 36.84, 37.55
Timofei Tarasenko 37.32 Russia Guangdong Revival & Rival 2026 36.04, 45.28, 35.53, 39.37, 36.56
Ziyu Wu (吴子钰) 39.24 China Beijing Winter 2026 43.24, 39.95, 40.50, 37.26, 31.62
Henry Lichner 40.59 United States Naperville Gray Skies 2026 39.60, 37.23, 44.93, 46.65, 36.20
Feliks Zemdegs 41.51 Australia Melbourne Summer 2026 45.16, 41.09, 44.24, 39.19, 38.19
Emmanuel Kao 42.64 Singapore Singapore Warm Up January 2026 42.11, 35.28, 42.69, 43.12, 43.32
Ciarán Beahan 42.86 Ireland Lets Go Carlow 2026 42.66, 45.97, 43.69, 42.23, 40.19
Alexander Vujcich 43.20 New Zealand Melbourne Summer 2026 44.06, 41.08, 44.08, 41.45, DNF

6x6x6 Cube - Single

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:00.40 Republic of Korea Seoul Winter 2026 1:17.35, 1:10.64, 1:00.40
Tymon Kolasiński 1:00.80 Poland Seoul Winter 2026 1:18.77, 1:06.80, 1:00.80
Emmanuel Kao 1:03.91 Singapore Singapore Warm Up January 2026 1:17.28, 1:23.32, 1:03.91
Timofei Tarasenko 1:03.98 Russia Guangdong Revival & Rival 2026 1:21.38, 1:03.98, 1:20.71
Max Park 1:04.32 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Ziyu Wu (吴子钰) 1:05.38 China Guangdong Revival & Rival 2026 1:20.27, 1:09.32, 1:05.38
Ciarán Beahan 1:06.19 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Mark Zimmermann 1:09.12 Germany Rhein-Sieg Open 2026 1:09.12, 1:19.14, 1:24.73
Lim Hung (林弘) 1:10.02 Malaysia Guangdong Revival & Rival 2026 1:11.68, 1:10.02, 1:20.48
Henry Lichner 1:11.83 United States Naperville Gray Skies 2026 1:11.83, 1:16.19, 1:20.19

6x6x6 Cube - Average

Person Result Country Competition Details
Max Park 1:07.31 United States Super Duper San Diego 2026 1:10.01, 1:07.61, 1:04.32
Tymon Kolasiński 1:08.79 Poland Seoul Winter 2026 1:18.77, 1:06.80, 1:00.80
Seung Hyuk Nahm (남승혁) 1:09.46 Republic of Korea Seoul Winter 2026 1:17.35, 1:10.64, 1:00.40
Ziyu Wu (吴子钰) 1:11.66 China Guangdong Revival & Rival 2026 1:20.27, 1:09.32, 1:05.38
Ciarán Beahan 1:12.69 Ireland Lets Go Carlow 2026 1:14.58, 1:17.29, 1:06.19
Lim Hung (林弘) 1:14.06 Malaysia Guangdong Revival & Rival 2026 1:11.68, 1:10.02, 1:20.48
Emmanuel Kao 1:14.08 Singapore Singapore Warm Up January 2026 1:14.28, 1:14.64, 1:13.33
Omar Ellabban 1:14.82 Canada Pickering NxNxN Winter 2026 1:12.81, 1:17.21, 1:14.45
Henry Lichner 1:15.33 United States Naperville Gray Skies 2026 1:13.79, 1:15.69, 1:16.51
Timofei Tarasenko 1:15.36 Russia Guangdong Revival & Rival 2026 1:21.38, 1:03.98, 1:20.71

7x7x7 Cube - Single

Person Result Country Competition Details
Lim Hung (林弘) 1:34.39 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
Omar Ellabban 1:37.34 Canada Pickering NxNxN Winter 2026 1:47.11, 1:46.14, 1:37.34
Max Park 1:38.37 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Emmanuel Kao 1:38.95 Singapore Singapore Warm Up January 2026 1:58.75, 1:51.66, 1:38.95
Seung Hyuk Nahm (남승혁) 1:39.09 Republic of Korea Seoul Winter 2026 1:39.09, 1:39.63, 1:44.16
Timofei Tarasenko 1:39.94 Russia Guangdong Revival & Rival 2026 1:56.02, 1:39.94, 1:46.38
DongSoo Park (박동수) 1:40.12 Republic of Korea Ansan Favorites 2026 1:53.66, 2:02.56, 1:40.12
Tymon Kolasiński 1:40.58 Poland Seoul Winter 2026 1:48.27, 1:57.65, 1:40.58
Ciarán Beahan 1:45.89 Ireland Lets Go Carlow 2026 1:45.89, 1:51.09, 1:51.13
Ziyu Wu (吴子钰) 1:46.31 China Guangdong Revival & Rival 2026 1:57.16, 1:46.31, 1:50.52

7x7x7 Cube - Average

Person Result Country Competition Details
Seung Hyuk Nahm (남승혁) 1:40.96 Republic of Korea Seoul Winter 2026 1:39.09, 1:39.63, 1:44.16
Max Park 1:41.50 United States Super Duper San Diego 2026 1:38.37, 1:44.11, 1:42.02
Lim Hung (林弘) 1:43.20 Malaysia Singapore Warm Up January 2026 1:53.68, 1:34.39, 1:41.53
Omar Ellabban 1:43.53 Canada Pickering NxNxN Winter 2026 1:47.11, 1:46.14, 1:37.34
DongSoo Park (박동수) 1:44.48 Republic of Korea Seoul Winter 2026 1:44.30, 1:45.43, 1:43.70
Emmanuel Kao 1:47.07 Singapore Singapore Warm Up January 2026 1:49.01, 1:48.53, 1:43.67
Timofei Tarasenko 1:47.45 Russia Guangdong Revival & Rival 2026 1:56.02, 1:39.94, 1:46.38
Tymon Kolasiński 1:48.47 Poland Melbourne Summer 2026 1:48.10, 1:47.36, 1:49.96
Ciarán Beahan 1:49.37 Ireland Lets Go Carlow 2026 1:45.89, 1:51.09, 1:51.13
Ziyu Wu (吴子钰) 1:51.33 China Guangdong Revival & Rival 2026 1:57.16, 1:46.31, 1:50.52

3x3x3 Blindfolded - Single

Person Result Country Competition Details
Charlie Eggins 11.67 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Charles Daloz-Baltenberger 13.22 France Stenay Que le Début 2026 13.22, DNF, DNF, DNF, 16.69
Tommy Cherry 14.72 United States Multi Mayhem VA 2026 DNF, 14.72, DNF, DNF, DNF
Ben Baron 14.85 Israel New Year Israel 2026 17.82, 21.12, 22.91, 25.41, 14.85
Jens Haber 15.43 Germany Rhön Open 2026 19.15, 15.43, DNF, 18.64, 18.47
Krzysztof Bober 15.52 Poland CF Goes Crazy II Brzeziny 2026 DNF, DNF, 15.52, DNF, 20.63
Hans Lin 15.66 Australia Melbourne Summer 2026 18.12, 20.59, DNF, DNF, 15.66
Noah Swor 15.70 United States Multi Mayhem VA 2026 DNF, 16.38, 15.70, DNF, 17.48
Andy Wong 15.85 United States Micro Minnesota 2026 DNF, 21.88, DNF, 15.85, DNF
Martin Vædele Egdal 15.92 Denmark Hvidovre for Alle 2026 23.47, DNF, DNF, 15.92, DNF

3x3x3 Blindfolded - Average

Person Result Country Competition Details
Charlie Eggins 14.05 Australia Cubing at The Cube 2026 14.34, DNF, 13.95, 13.85, 11.67
Ben Baron 18.05 Israel PBQ Ropaži 2026 18.83, 16.67, 18.05, 17.58, 18.51
Charles Daloz-Baltenberger 18.12 France Haguen’Open 2026 17.15, 16.01, DNF, 16.45, 20.77
Jens Haber 18.75 Germany Rhön Open 2026 19.15, 15.43, DNF, 18.64, 18.47
Phillip Maxwell 19.45 Indonesia Jakarta New Year 2026 17.96, 21.48, 16.67, DNF, 18.90
Olivier Vos 19.81 Netherlands Rhein-Sieg Open 2026 DNF, 21.70, 18.98, 18.76, 18.11
Stanisław Szyszka 20.04 Poland BrizZon Side Open 2026 17.23, 19.22, 19.43, 21.82, 21.48
Firstian Fushada (符逢城) 20.18 Indonesia Melbourne Summer 2026 25.63, 21.22, 16.88, 20.72, 18.60
Kaijun Lin (林恺俊) 20.22 China Guangdong Revival & Rival 2026 21.36, DNF, 18.92, 18.02, 20.37
Ryan Pilat 20.54 United States DFW Favorites 2026 22.92, DNF, 19.44, 19.25, 18.60

3x3x3 Fewest Moves - Single

Person Result Country Competition Details
Tianze Xu (徐天泽) 18 China Guangdong Revival & Rival 2026 27, 18, 23
Grzegorz Łuczyna 19 Poland Fun with FM in Warsaw 2026 19, 28, 29
Jack Lee 19 Canada For the Love of FMC USA 2026 27, 19, DNF
Carter Kucala 19 United States For the Love of FMC USA 2026 21, 19, 21
Oskar Feed Jakobsen 19 Norway Aarhus Winter 2026 19, DNF, DNF
Wojciech Rogoziński 19 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Radomił Baran 19 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Tommaso Raposio 20 Italy Europe FMC Friends Winter 2026 25, 20, 22
Fabio Schwandt 20 United Kingdom FMC Cheltenham Winter 2026 21, 21, 20
Alexander Wheeler 20 United States For the Love of FMC USA 2026 24, 20, 22

3x3x3 Fewest Moves - Average

Person Result Country Competition Details
Carter Kucala 20.33 United States For the Love of FMC USA 2026 21, 19, 21
Fabio Schwandt 20.67 United Kingdom FMC Cheltenham Winter 2026 21, 21, 20
Louis-Marie Ratto 20.67 France Europe FMC Friends Winter 2026 22, 20, 20
Radomił Baran 20.67 Poland CF Goes Crazy II Brzeziny 2026 23, 20, 19
Wojciech Rogoziński 21.00 Poland CF Goes Crazy II Brzeziny 2026 24, 20, 19
Moritz Lotz 21.33 Germany FMC Lovers Fürth 2026 20, 22, 22
Yurii Riabov (Юрій Рябов) 21.33 Ukraine Europe FMC Friends Winter 2026 21, 22, 21
Brian Johnson 21.67 United States No Sprinting NY 2026 21, 22, 22
Mauro Moisés Ortega López 21.67 Spain Europe FMC Friends Winter 2026 21, 22, 22
Hajime Miyazaki (宮崎朔) 21.67 Japan Tokyo FMC Winter 2026 23, 21, 21

3x3x3 One-Handed - Single

Person Result Country Competition Details
Igor Gładysz 6.29 Poland Żory Open 2026 14.20, 10.38, 9.28, 11.80, 6.29
Zhen Chen (陈震) 6.84 China Guangdong Revival & Rival 2026 9.08, 8.86, 9.91, 6.84, 12.47
Jose Antonio Cuipal Maguiña 7.00 Peru Steel’s Cubes Lima 2026 12.79, 7.00, 11.19, 12.38, 12.37
Ruihang Xu (许瑞航) 7.18 China Guangdong Revival & Rival 2026 9.73, 7.18, 10.38, 12.29, 8.40
Crimson Arradaza 7.24 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Juliette Sébastien 7.36 France Chanteloup Open 2026 7.36, 10.44, 8.77, 11.44, 9.82
Caleb Chen 7.40 United States Georgia Championship 2026 14.55, 13.24, 7.40, 9.19, 11.15
Ryan Pilat 7.47 United States Brazos Cubing Winter 2026 13.66, 13.14, 7.47, 10.85, 11.56
Andreas Lambropoulos 7.58 United States Georgia Championship 2026 11.15, 9.44, 12.13, 12.35, 7.58
Radosław Marcinek 7.58 Poland Cube4fun Tylmanowa Winter 2026 10.20, 7.58, 8.55, 10.49, 8.97

3x3x3 One-Handed - Average

Person Result Country Competition Details
Zhen Chen (陈震) 8.25 China Guangdong Revival & Rival 2026 8.70, 7.77, 8.05, 8.01, 9.55
Radosław Marcinek 8.55 Poland Żory Open 2026 8.34, 9.59, 8.16, 8.62, 8.70
Igor Gładysz 8.57 Poland Kielce Open 2026 7.99, 8.10, 8.88, 9.96, 8.74
Crimson Arradaza 8.76 Philippines Luzon Championship 2026 7.32, 9.06, 11.94, 7.24, 9.90
Alexey Tsvetkov 8.88 Russia Battle for Belgrade 2026 7.84, 8.59, 10.74, 9.26, 8.80
Max Park 8.97 United States UCLA Spring 2026 9.17, 8.21, 8.61, 9.14, 10.79
Jonas Pilhöfer 9.12 Germany Franconia Winter 2026 14.95, 7.82, 10.41, 7.79, 9.12
Anto Kam (甘浩東) 9.18 Hong Kong, China Berkeley January Weekday 2026 10.54, 10.42, 8.14, 8.99, 8.00
Dwyane Ramos 9.32 New Zealand Hurry Up Hutt Valley 2026 8.91, 10.28, 9.60, 9.44, 8.31
Ruihang Xu (许瑞航) 9.45 China Guangdong Revival & Rival 2026 9.81, 8.82, 9.30, 11.36, 9.23

Megaminx - Single

Person Result Country Competition Details
Ziyu Wu (吴子钰) 22.70 China Guangdong Revival & Rival 2026 32.77, 29.09, 22.70, 25.91, 25.15
Alexander Vujcich 24.15 New Zealand A New Year in Auckland 2026 28.03, 27.82, 26.60, 25.38, 24.15
Aidan Grainger 24.41 United Kingdom Glasgow Side Events Winter 2026 29.53, 28.68, 25.62, 24.41, 28.95
Timofei Tarasenko 24.74 Russia Guangdong Revival & Rival 2026 24.74, 29.60, 30.67, 27.53, 31.68
Leandro Martín López 25.06 Argentina Di Tella Arranca 2026 26.98, 28.07, 27.98, 28.25, 25.06
Stephanie Rose Martin 25.59 Ireland Lets Go Carlow 2026 27.55, 25.59, 27.49, 27.95, 27.99
Alexei Sinyavin 27.27 United States Elmira Winter 2026 27.27, 28.34, 32.51, 30.88, 32.37
Park Ji Won (박지원) 27.29 Republic of Korea Ansan Favorites 2026 30.09, 30.05, 30.37, 32.57, 27.29
Magdalena Pabisz 27.35 Poland Cube4fun Tylmanowa Winter 2026 33.16, 27.35, 30.79, 33.45, 28.69
Beth Lee 27.39 Singapore Singapore Warm Up January 2026 31.95, 31.81, 27.39, 31.87, 32.09

Megaminx - Average

Person Result Country Competition Details
Alexander Vujcich 26.60 New Zealand A New Year in Auckland 2026 28.03, 27.82, 26.60, 25.38, 24.15
Ziyu Wu (吴子钰) 26.72 China Guangdong Revival & Rival 2026 32.77, 29.09, 22.70, 25.91, 25.15
Timofei Tarasenko 27.15 Russia Guangdong Revival & Rival 2026 35.41, 27.72, 27.17, 26.55, 26.51
Leandro Martín López 27.34 Argentina Di Tella Arranca 2026 27.77, 25.43, 30.48, 28.30, 25.96
Stephanie Rose Martin 27.40 Ireland Dublin Pick ‘N’ Mix 2026 28.77, 27.40, 25.93, 29.00, 26.04
Aidan Grainger 27.58 United Kingdom Weston-super-Mare Winter 2026 33.23, 25.84, 28.09, 28.82, 25.05
Alexei Sinyavin 29.21 United States Elmira Winter 2026 28.76, 35.24, 28.79, 30.07, 27.65
Tristan Chua Yong 29.99 Singapore Singapore Warm Up January 2026 28.72, 33.36, 29.42, 31.63, 28.92
Park Ji Won (박지원) 30.17 Republic of Korea Ansan Favorites 2026 30.09, 30.05, 30.37, 32.57, 27.29
Magdalena Pabisz 30.88 Poland Cube4fun Tylmanowa Winter 2026 33.16, 27.35, 30.79, 33.45, 28.69

Pyraminx - Single

Person Result Country Competition Details
Sebastian Lee 1.02 Australia Cubing at The Cube 2026 1.26, 3.49, 1.02, 2.21, 2.79
Alex Bohac 1.03 United States Georgia Championship 2026 1.03, 5.51, 1.62, 2.10, 1.51
Lingkun Jiang (姜凌坤) 1.03 China Beijing Winter 2026 1.26, 2.50, 1.46, 2.09, 1.03
Carl Overbye 1.04 United States North Star MN 2026 2.38, 2.10, 3.01, 1.04, 4.09
Alexey Tsvetkov 1.05 Russia Hungarian All-Rounder 1 2026 1.49, 1.16, 1.05, 1.84, 4.06
Parker Trager 1.08 United States Wide Moves & Waterslides CT 2026 2.01, 1.53, 1.08, 4.76, 2.83
Dash Cannon 1.16 Australia Melbourne Summer 2026 2.85, 2.96, 4.44, 2.29, 1.16
Clem Tucker 1.18 United States Wide Moves & Waterslides CT 2026 DNF, 1.18, 2.10, 1.72, 1.80
Matouš Keder 1.20 Czech Republic Vltava Cube: February 2026 1.20, 1.94, 1.45, 2.32, 3.33
Aleksander Arefiew 1.22 Poland OlsztyNxN 2026 2.87, 4.23, 6.52, 1.22, 3.35

Pyraminx - Average

Person Result Country Competition Details
Sebastian Lee 1.30 Australia Cubing at The Cube 2026 1.08, 1.62, 1.27, 1.23, 1.40
Lingkun Jiang (姜凌坤) 1.38 China Fuzhou Open 2026 1.40, 1.31, 1.42, 1.30, 2.80
Alexey Tsvetkov 1.47 Russia Prlekija Open 2026 1.44, 1.41, 1.91, 1.19, 1.55
Parker Trager 1.51 United States Wide Moves & Waterslides CT 2026 1.17, 1.81, 3.97, 1.55, 1.11
Matouš Keder 1.57 Czech Republic Vltava Cube: February 2026 2.55, 1.51, 1.56, 1.49, 1.63
Manuel Francisco Beltrán 1.59 Colombia Avenida Chile XXX 2026 1.31, 1.34, 1.95, 1.47, 2.53
David Andron-Silva 1.68 United States The Battle of Concord MA 2026 1.70, 1.56, 1.71, 1.63, 3.35
Adam Romanowski 1.70 Poland Kielce Open 2026 1.60, 1.67, 2.38, 1.57, 1.83
Like Li (李李可) 1.73 China Guangdong Revival & Rival 2026 1.78, 2.57, 1.64, 1.70, 1.70
Alex Bohac 1.74 United States Georgia Championship 2026 1.03, 5.51, 1.62, 2.10, 1.51

Rubik’s Clock - Single

Person Result Country Competition Details
Brendyn Dunagan 1.60 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Kyle Jones 1.61 Australia Melbourne Summer 2026 2.65, 3.70, 2.30, 1.61, 2.32
Alessandro Diomampo 1.85 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Karl Abarquez 1.89 Philippines Greenwoods Clock Clash 2026 2.71, 4.45, 2.67, 2.27, 1.89
Lachlan Gibson 1.91 New Zealand Hurry Up Hutt Valley 2026 1.95, 1.91, 3.58, DNF, 2.19
Eryk Kasperek 2.00 Poland Cube4fun Lublin Winter 2026 2.00, 3.60, 2.99, 2.63, DNF
Elvis Chung 2.07 New Zealand Invercargill Summer 2026 3.98, 3.27, 2.86, 2.56, 2.07
Jonathan Wang (王嘉洺) 2.12 Canada Two Buffalo Cube Days 2026 2.12, DNF, DNF, DNF, 3.91
Filip Śliwa 2.14 Poland Żory Open 2026 4.07, 2.14, DNF, 3.29, 9.23
Ivan ThanhDanh Duong 2.18 United States North Star MN 2026 2.72, 2.18, 2.47, 3.05, 2.51

Rubik’s Clock - Average

Person Result Country Competition Details
Brendyn Dunagan 2.27 United States Agoura Winter 2026 2.07, 1.97, 1.60, DNF, 2.77
Kyle Jones 2.42 Australia Melbourne Summer 2026 2.65, 3.70, 2.30, 1.61, 2.32
Lachlan Gibson 2.53 New Zealand Hurry Up Hutt Valley 2026 2.58, DNF, 2.57, 2.30, 2.43
Karl Abarquez 2.55 Philippines Greenwoods Clock Clash 2026 2.71, 4.45, 2.67, 2.27, 1.89
Ivan ThanhDanh Duong 2.57 United States North Star MN 2026 2.72, 2.18, 2.47, 3.05, 2.51
Alessandro Diomampo 2.73 United States Agoura Winter 2026 2.78, 1.85, 2.76, 2.65, DNF
Fiona Bao 2.75 United States Fredericksburg Winter AM 2026 2.34, 4.23, 2.49, 2.78, 2.97
Jonathan Wang (王嘉洺) 2.78 Canada Two Buffalo Cube Days 2026 3.64, 2.52, 2.67, 2.61, 3.07
Eryk Kasperek 2.88 Poland Cube4fun Lublin Winter 2026 2.97, 2.58, 2.83, 2.85, DNF
Elvis Chung 2.90 New Zealand Invercargill Summer 2026 3.98, 3.27, 2.86, 2.56, 2.07

Skewb - Single

Person Result Country Competition Details
Quinn Maloney 1.00 United States Westport Icebreaker 2026 1.00, DNF, 2.27, 2.30, 2.32
Dominic Redisi 1.13 United States Georgia Championship 2026 1.66, 3.99, 2.35, 1.13, 3.53
Max Parris 1.13 Australia Melbourne Summer 2026 1.35, 2.23, 1.77, 2.79, 1.13
Maxence Baudry 1.18 France Stenay Que le Début 2026 3.53, 4.73, 1.18, 2.82, 5.08
Yeon Kyun Park (박연균) 1.20 Republic of Korea Ansan Favorites 2026 1.20, 1.82, 3.12, 2.31, 3.76
Oskar Hanuszkiewicz 1.20 Poland Żory Open 2026 1.20, 1.93, DNF, 2.58, 1.66
